__* SATURDAY 21 APRIL 2001*__

Last update 22/04/01 14:07

EXNS/0635 SN2080 BRUSSELS RJ-100 OO-DWD
0900/0945 AC842 TORONTO MAN B767-2 C-GAVA
0935/1155 CO16/7 NEWARK B757 N19136
1015/1050 SN2073/4 BRUSSELS RJ-100 OO-DWH
1100/1400 FI430/1 KEFLAVIK B757 TF-FIJ
1250/1340 SN2071/2 BRUSSELS BAe146-2 OO-MJE
1515/1550 SN2075/6 BRUSSELS RJ-100 OO-DWH
1740/1840 JKK3369/70 PALMA MD-83 EC-GQG
1925/2025 FUA1611/2 PALMA B737-4 *EI-CRC*
1945/ONS SN2079 BRUSSELS RJ-100 OO-DWJ
2105/2155 OU2508/9 DUBROVNIK A320 9A-CTK
2255/2345 BJ886/7 MONASTIR MD-83 .
Others between 1105-1520 G-EMBB,SE-RAA,D-CFXB,OBYB,BWWT,EI-CLH,G-RJXG,EUPA(1935/1980),BYAK(412),
MIDV,RJGR,JEBC,FCLF,EUPN(SHT6T),OOOJ,EUPK,IGOJ,BYAW(706),MSKA
N5180Y PA-23 EXNS/ONS . .
N118MB LJ25 ONS/0822 . .
D-EFHI BE36 1414/1536 . .
CS-DNJ BAe125 1532/ONS . .
G-BVYF PA-31 "ATX???" 1901/2308 .

© egpf 2001