__* SATURDAY 20 APRIL 2002 *__

Last update 21/04/02 14:20

0930/1135 CO16/17 NEWARK B767-4 N76054
1015/1115 TSC255 MAN TORONTO A330-3 C-GKTS
1625/1725 IWD3507/8 PALMA A320 EC-HCR
1740/1840 JKK3369/70 PALMA MD82 EC-HOV
2335/0035 LBT888/889 MONASTIR MD83 EI-CEK
Others between 1100-1520 G-IGOA,IGOG,IGOH,EMBW,EUUC,JEAX,BYAL,EI-CLI,
G-MIDZ,RJXA,BYAB,EUPX,FCLC,ERJG,FCLD,BYAK,D-CFXD
LN-FAV BAeJ31 CST "CST87" EXNS/1731 Area J/S33
EI-CPS BE58 EXNS/ONS . .
OY-JHS PA34 EXNS/ONS . .
G-JMAB B757-3 JMC "JMC540H/P" 0048/0157 stand 33
D-IBOS CE404 "OLT8690/8603" 1553/1707 .
OY-RCA BAe146 FLI "FLI120/1" 1925/2004 stand 27
HB-IVN DA2000 "BBL61" 2109/ONS .
? BN2 "AAC351" 2211/2234 .

© egpf 2002