__ Tuesday 1 April 2003 __
Last update 24 February 2008 15:27

0900/1210 CO16/17 NEWARK B757-2 N33103
1025/1115 FI430/431 KEFLAVIK B757-2 TF-FIV
1340/1430 ECA836/837 PAPHOS B737-8 5B-DBV
Others between 1045-1245
G-JEAE,JEDL,BVVK,BZFP,MAUD,BRYY,EMBY,DOCD,EUPX,MAJB,MAJD,GFFC,MIDR,UKFO,
EMBO,MANJ,RJXG,EMBG,MIDY,IGOV,DOCB,WIRE,SX-BVM
XS739 HS125 "CWL88" 1116/1258 .
ZA939 Puma RAF "Vortex 001" 1154/1404 .
G-LENY PA34 "MCD053" 1321/1408 .
G-DHRG A320 MYT "MYT930/929 1450/1701 stand 34
G-CBYY R44 "Mavrick 43" 1456/1643 .
CS-TPJ EMB145 All white "BMA2XV/6VX/3XV/3VX"
         

© egpf 2003