__ Saturday 26 April 2003 __
Last update 22 February 2008 21:46

0120/0210 AEA617/618 TENERIFE B737-8 EC-IDA
0800/1130 CO16/17 NEWARK B757-2 N41140
1000/1030 EXS6106 EDI PALMA B737-3 TF-ELR
1115/1215 TSC255 MAN TORONTO L1011-5 C-GTSR
1730/1800 EXS6107 PALMA EDI B737-3 TF-ELR
1810/1905 JKK3369/3370 PALMA MD83 EC-GVI
1845/1945 LK4963/4964 FARO A320 ? arr 0126 27th
1915/2000 BGH5935/5936 EMA VARNA TU154M LZ-HMI
2155/2245 HCY666/667 PAPHOS B737-8 ?
2345/0040 LBT888/889 MONASTIR MD83 EI-CNO
Others between 1115-1355
G-OBHD,BVVK,LGNB,LGNC,LGNE,CPET,GFFB,UKFO,EMBL,MANO,EMBJ,EUPD,JEDJ,JMCD,
BMAV,RJXD,BYAS,IGOA,EMBV,GFFC,BYAI,JALC,BVNM,SX-BVN
149676 P3 Orion USN "Navy 515" EXNS/0926 Z txwy,stand 6
G-REDS CE560XL . EXNS/ONS .
PH-AHE B757-2 HLN "HLN252P/2611"
"HLN2612/2613"
0106/09??
1530/1702
Operating Air
Scotland flights
G-ROUS PA34 . 1243/1407 .
N75JM CE421 . 2015/2228 .
         

© egpf 2003