SBS-1 Log from near Glasgow Airport GLA/EGPF Sunday 21 April 2024
Times are LOCAL
Created by SBSPopulate v1.64.0.13
Sorted by time order (for Registration sorted order click here)
Code   CallSign Reg      ICAO FAlt  LAlt  Date       1st Contact Time
400DC3 GMA01B   G-SASD   BE20 3850  0     21/04/2024 00:00:14
407FFF EZY43YX  G-UZLS   A20N 7700  0     21/04/2024 00:36:21
4D2373 HFM571P  9H-TQY   A343 0     12825 21/04/2024 00:42:11
4066CF TOM371   G-TAWH   B738 7450  -475  21/04/2024 00:46:47
4077C8 HLE05    G-ISAS   EC45 -425  1525  21/04/2024 00:53:57
4077BB EXS34W   G-DRTW   B738 4800  0     21/04/2024 01:05:47
89618E -------- A6-EEO   A388 37000 37000 21/04/2024 01:13:35
A95881 CKS523   N701CK   B744 39000 39000 21/04/2024 01:18:02
4070EB EXS7UW   G-JZHX   B738 11625 8750  21/04/2024 01:23:21
406AC3 EXS8KN   G-GDFY   B738 4475  0     21/04/2024 01:26:22
408016 DHK317   G-DHLS   B763 0     37000 21/04/2024 01:42:38
407CE4 -------- G-DRTK   B738 9850  9850  21/04/2024 01:46:41
4068F5 EXS158   G-GDFP   B738 6875  0     21/04/2024 02:04:56
40717C EXS75NE  G-JZBH   B738 0     9625  21/04/2024 02:17:45
406D8E EZY18AT  G-EZOI   A320 12400 6625  21/04/2024 02:25:49
AADED0 N8SW     N8SW     GLF5 40000 40000 21/04/2024 02:34:51
3C4AD9 DLH401   D-ABVY   B744 37000 37000 21/04/2024 02:48:15
407180 EXS43VQ  G-JZBD   B738 0     0     21/04/2024 02:55:02
39CEA6 TVF82XR  F-HTVG   B738 39000 39000 21/04/2024 03:21:52
AC9923 UAL944   N91007   B78X 0     34975 21/04/2024 03:22:38
486072 KLM204   PH-BKM   B78X 39725 40000 21/04/2024 03:26:41
AB2855 -------- N818NW   A333 ----- ----- 21/04/2024 03:30:12
3C64C6 DLH443   D-AIFF   A343 37000 37000 21/04/2024 03:35:22
706056 KAC118   9K-AOC   B77W 35000 35000 21/04/2024 03:36:19
0D1003 -------- XA-EZI   GA6C 45000 45000 21/04/2024 03:46:15
452149 ADZ762   LZ-CJA   B744 39000 39000 21/04/2024 03:50:02
AA44CD UAL30    N76062   B764 35000 35000 21/04/2024 04:05:03
A8DEE0 UAL962   N67058   B764 35000 35000 21/04/2024 04:06:42
485E2F KLM642   PH-BKI   B78X 38975 39000 21/04/2024 04:10:44
3C64F9 DLH445   D-AIGY   A343 37000 37000 21/04/2024 04:16:43
347553 IBS3661  EC-OCC   A21N 35000 35000 21/04/2024 04:18:42
3C651A DLH423   D-AIHZ   A346 39000 38000 21/04/2024 04:20:33
440060 AUA90    OE-LAE   B763 37000 37025 21/04/2024 04:21:23
A8A87E UAL929   N657UA   B763 35000 35000 21/04/2024 04:22:30
3C4A03 DLH479   D-ABPC   B789 39000 39000 21/04/2024 04:23:51
4077C8 HLE05    G-ISAS   EC45 950   -450  21/04/2024 04:24:09
AACE5C AAL716   N796AN   B772 39000 39000 21/04/2024 04:25:50
A8886D UAL108   N649UA   B763 37000 37000 21/04/2024 04:28:33
C0173E ACA874   C-FIUV   B77W 36000 36000 21/04/2024 04:40:39
A21DC4 UAL950   N2352U   B77W 36000 36000 21/04/2024 04:43:31
3C4B35 DLH403   D-ABYU   B748 36000 37000 21/04/2024 04:46:58
407E21 -------- G-VLDY   A339 40000 40000 21/04/2024 04:50:52
A1F5FF UAL989   N2250U   B77W 35000 35000 21/04/2024 04:51:49
484444 KLM292   PH-AOE   A332 39000 39000 21/04/2024 04:54:55
C02FB8 ACA836   C-FSBV   B789 38000 38000 21/04/2024 04:58:50
A12FDA DAL238   N176DZ   B763 37000 37000 21/04/2024 04:59:17
44001E AUA94    OE-LAY   B763 37000 37000 21/04/2024 05:04:22
484371 KLM672   PH-BQK   B772 38000 38000 21/04/2024 05:09:41
A9178D UAL134   N685UA   B763 36000 36000 21/04/2024 05:09:46
86DD4C JAL41    JA845J   B788 41000 40975 21/04/2024 05:11:10
44003F AUA74    OE-LAZ   B763 37000 37000 21/04/2024 05:16:54
AA44CF UAL52    N76064   B764 ----- ----- 21/04/2024 05:18:17
AAD012 -------- N796UA   B772 0     37000 21/04/2024 05:18:40
C01734 ACA854   C-FIUL   B773 36000 36000 21/04/2024 05:19:38
4075B3 VIR46K   G-VLUX   A35K 41000 41000 21/04/2024 05:20:38
C01725 ACA844   C-FITW   B773 0     36000 21/04/2024 05:21:32
3C4AD7 DLH471   D-ABVW   B744 38000 38000 21/04/2024 05:22:18
484416 KLM48    PH-BQM   B772 39000 39000 21/04/2024 05:22:33
AB60E3 DAL30    N832MH   B764 35000 35000 21/04/2024 05:23:23
A4BEF6 JBU1620  N4048J   A21N 37025 37000 21/04/2024 05:24:40
3C4B2E DLH431   D-ABYN   B748 36000 36000 21/04/2024 05:26:48
48455D -------- PH-BGF   B737 ----- ----- 21/04/2024 05:27:59
A9F502 UAL918   N74007   B772 0     39000 21/04/2024 05:34:51
3C6519 DLH419   D-AIHY   A346 39000 39000 21/04/2024 05:36:11
39C424 AFR337G  F-HRBE   B789 39000 39000 21/04/2024 05:37:51
ABCA08 DAL14    N859NW   A332 37000 38700 21/04/2024 05:38:11
3C6561 OCN8QR   D-AIKA   A333 37000 37000 21/04/2024 05:40:17
4CA960 -------- EI-RZA   B38M 39000 39000 21/04/2024 05:43:49
AAEE43 DAL160   N803NW   A333 39000 39000 21/04/2024 05:46:38
ABD3CF DAL10    N861NW   A332 39000 39000 21/04/2024 05:47:02
4850E6 KLM192   PH-AKF   A333 38000 38000 21/04/2024 05:51:36
A47FD9 UAL901   N38950   B789 37975 38000 21/04/2024 05:52:07
ABD018 DAL106   N860NW   A332 38975 39000 21/04/2024 05:57:36
C079A6 TSC244   C-GUBT   A332 31625 0     21/04/2024 06:01:58
70209F BBC306   S2-AJY   B789 0     39000 21/04/2024 06:04:30
4067D6 VIR110   G-VGBR   A333 38000 34400 21/04/2024 06:06:45
710124 SVA062   HZ-AR13  B789 36975 36975 21/04/2024 06:07:40
48455D KLM934   PH-BGF   B737 0     11625 21/04/2024 06:08:18
A05648 UAL960   N12012   B78X 36975 37000 21/04/2024 06:08:20
400DE0 -------- G-SAJO   E145 ----- ----- 21/04/2024 06:11:55
40773B TOM4XM   G-TUMK   B38M 0     19950 21/04/2024 06:17:24
A1D2DC JBU2104  N2165J   A21N 37000 37025 21/04/2024 06:18:07
3C4A01 DLH469   D-ABPA   B789 37975 38000 21/04/2024 06:18:46
406011 EZY97VG  G-EZTG   A320 0     21375 21/04/2024 06:21:26
406440 -------- G-EZUF   A320 19875 20250 21/04/2024 06:21:50
400942 SHT9V    G-EUOF   A319 16850 17250 21/04/2024 06:21:51
A254D8 UAL231   N24974   B789 40000 40000 21/04/2024 06:21:52
A11BA0 UAL972   N17002   B78X 38975 38975 21/04/2024 06:23:28
406FDA EZY262Y  G-EZPD   A320 16725 21425 21/04/2024 06:27:40
3C656E DLH439   D-AIKN   A330 37000 37000 21/04/2024 06:28:12
A31A73 UAL182   N29981   B789 38000 38325 21/04/2024 06:29:21
407FFF -------- G-UZLS   A20N ----- ----- 21/04/2024 06:29:45
A120FE DAL130   N172DZ   B763 36000 36000 21/04/2024 06:30:14
3A3688 THT58    F-ONUI   B789 39000 39000 21/04/2024 06:31:27
407EEC EZY16EQ  G-UZLP   A20N 21075 30075 21/04/2024 06:35:51
A07DCD UAL953   N13018   B78X 36975 36975 21/04/2024 06:37:32
485E30 KLM602   PH-BKK   B78X 0     38000 21/04/2024 06:40:19
3C6564 OCN65T   D-AIKD   A333 0     39000 21/04/2024 06:40:37
407183 EXS41AK  G-JZBG   B738 0     18225 21/04/2024 06:40:44
40622B EZY9002  G-EZTT   A320 8775  0     21/04/2024 06:41:01
A4C5D8 -------- N4064J   A21N 33975 34025 21/04/2024 06:44:00
407031 EXS37K   G-JZHG   B738 17050 17450 21/04/2024 06:46:03
4C0221 ASL501   YU-ARB   A332 37000 37000 21/04/2024 06:47:03
4068F5 EXS81FR  G-GDFP   B738 0     22375 21/04/2024 06:47:44
4070EB EXS53RN  G-JZHX   B738 17225 17300 21/04/2024 06:48:03
A2F200 UAL909   N28912   B788 41000 41000 21/04/2024 06:48:20
4851F6 KLM282   PH-BVS   B77W 36000 36000 21/04/2024 06:49:22
A759F1 DAL72    N573DZ   A359 41000 41000 21/04/2024 06:49:34
A1A2A2 UAL194   N204UA   B772 0     37000 21/04/2024 06:50:33
A0A900 UAL36    N14115   B752 37000 8100  21/04/2024 06:50:59
4CA80F RYR2C    EI-EKO   B738 4350  0     21/04/2024 06:51:01
39CF04 AFR021   F-HTYE   A359 39000 39000 21/04/2024 06:51:03
406AC3 EXS19PR  G-GDFY   B738 0     19925 21/04/2024 06:55:49
40768A EZY49CX  G-UZHV   A20N 38025 38000 21/04/2024 06:57:22
ABA800 GTI5421  N850GT   B748 35000 35000 21/04/2024 06:59:19
407CE4 EXS8J    G-DRTK   B738 11800 24300 21/04/2024 07:01:26
A4B6B6 JBU2288  N4022J   A21N 34975 34950 21/04/2024 07:02:49
A895EB UAL110   N652UA   B763 37000 37000 21/04/2024 07:03:08
AB3D41 -------- N823NW   A333 ----- ----- 21/04/2024 07:06:11
A24EC7 TWY28    N248LX   F900 38000 38000 21/04/2024 07:06:11
800C3E AIC101   VT-ALX   B77W 34000 34000 21/04/2024 07:06:44
C06A75 TSC572   C-GOIE   A21N 35000 34975 21/04/2024 07:09:14
AB6EA5 AAL86    N836AA   B789 38975 38975 21/04/2024 07:09:40
406D90 EZY79BL  G-EZOK   A320 36000 36000 21/04/2024 07:10:13
AADD36 -------- N8AL     GLF6 45000 45000 21/04/2024 07:11:06
ACAE14 N916MM   N916MM   GLEX 45000 44975 21/04/2024 07:12:31
A8DD7B UAL904   N670UA   B763 37000 37000 21/04/2024 07:12:36
A05628 UAL907   N12005   B78X 36975 36975 21/04/2024 07:15:10
C0103E ACA856   C-FGDX   B789 37975 38000 21/04/2024 07:16:33
406F87 EXS32VG  G-JZHF   B738 0     21550 21/04/2024 07:19:04
4403BD IJM572   OE-IIS   GLF5 43000 43000 21/04/2024 07:20:16
406539 EZY32NP  G-EZGJ   A319 18650 37000 21/04/2024 07:23:34
4CADC3 RYR80VU  EI-IGF   B38M 18625 18725 21/04/2024 07:23:42
3C66C2 DLH475   D-AIVB   A359 41000 41000 21/04/2024 07:23:45
406542 -------- G-EZUI   A320 14825 19075 21/04/2024 07:23:56
4010EB -------- G-EZBW   A319 30050 30150 21/04/2024 07:24:50
A91B44 UAL920   N686UA   B763 38000 38000 21/04/2024 07:26:34
A9B275 AAL136   N724AN   B77W 35000 35000 21/04/2024 07:27:53
76CEF1 SIA25    9V-SWQ   B77W 37000 37000 21/04/2024 07:31:26
4CA614 EIN1AW   EI-FNG   A333 40000 26700 21/04/2024 07:32:08
400981 SHT1481  G-EUUF   A320 0     16900 21/04/2024 07:32:26
406F78 BAW298   G-ZBKL   B789 39975 40000 21/04/2024 07:34:14
A4BBDE DAL56    N404DX   A339 39000 39000 21/04/2024 07:34:55
3C4AD8 DLH441   D-ABVX   B744 37000 37000 21/04/2024 07:35:06
407FFF EZY81WC  G-UZLS   A20N 0     16800 21/04/2024 07:35:28
407462 SHT17L   G-TTNC   A20N 0     37000 21/04/2024 07:36:41
40803C EXS9G    G-JZDD   B738 0     10700 21/04/2024 07:36:42
406B05 BAW81V   G-STBL   B77W 38000 38000 21/04/2024 07:36:44
4CAC53 RYR20TD  EI-HGO   B38M 17925 23475 21/04/2024 07:37:45
C01755 ACA864   C-FIVS   B773 37000 37000 21/04/2024 07:40:27
408051 -------- G-UZLW   A20N 21750 23200 21/04/2024 07:40:35
407E32 EAG22G   G-CMJM   AT76 3500  0     21/04/2024 07:41:29
40622B EZY21WR  G-EZTT   A320 0     15625 21/04/2024 07:42:16
4CAE54 RYR813   EI-IJD   B38M 16150 24000 21/04/2024 07:42:54
405B65 EZY403N  G-EZDL   A319 0     18000 21/04/2024 07:44:05
A86AB5 UAL102   N641UA   B763 0     38000 21/04/2024 07:45:05
40643D EZY28AW  G-EZUC   A320 18400 29275 21/04/2024 07:45:51
A99293 CMB163   N716CK   B741 37000 39000 21/04/2024 07:46:07
4CA80F RYR66QK  EI-EKO   B738 0     20950 21/04/2024 07:46:23
AA5B92 -------- N767AJ   B772 39000 39000 21/04/2024 07:47:26
4D0116 CLX27G   LX-VCL   B748 37000 37000 21/04/2024 07:49:03
4CAA54 EAI20GL  EI-GPO   AT76 3275  0     21/04/2024 07:49:04
A8D3B4 -------- N668UA   B763 37000 37000 21/04/2024 07:49:49
C058C3 ACA808   C-GHPY   B788 39975 40000 21/04/2024 07:50:05
486071 KLM644   PH-BKL   B78X 39000 38975 21/04/2024 07:50:25
A1D18F UAL990   N216UA   B772 37000 37000 21/04/2024 07:53:47
76CCD1 SIA7301  9V-SFQ   B744 40000 40000 21/04/2024 07:54:25
407AF1 BAW172   G-ZBLF   B78X 0     38000 21/04/2024 07:54:58
407631 EXS73MC  G-JZBS   B738 40000 40000 21/04/2024 07:56:16
AC442A N89NC    N89NC    GLF5 45000 45000 21/04/2024 07:56:17
4077B5 GCLDM    G-CLDM   ULAC 2975  2100  21/04/2024 07:56:50
C0171A ACA872   C-FITL   B773 37000 37000 21/04/2024 07:57:51
3C66C1 DLH481   D-AIVA   A359 41000 41000 21/04/2024 07:58:10
A2A38E UAL82    N26952   B789 35975 36000 21/04/2024 08:00:25
C038CC ACA842   C-FVNF   B789 39000 39000 21/04/2024 08:01:25
406FDA EZY287H  G-EZPD   A320 12625 9100  21/04/2024 08:03:46
406DE7 SRG199   G-MCGR   A189 1775  1100  21/04/2024 08:04:32
4008DE LOG8TR   G-SAJS   E145 16975 31800 21/04/2024 08:05:17
A2B501 UAL968   N2737U   B77W 37000 37000 21/04/2024 08:07:02
400B82 SHT6N    G-DBCD   A319 0     0     21/04/2024 08:08:12
394A00 AFR083   F-GSQA   B773 37000 37000 21/04/2024 08:08:51
4CA565 RYR11QA  EI-DPZ   B738 14875 18500 21/04/2024 08:09:03
C01A7D ACA880   C-FKAU   B77W 35000 35000 21/04/2024 08:09:29
4077BB EXS13LM  G-DRTW   B738 0     8175  21/04/2024 08:10:31
3C4B2B DLH457   D-ABYK   B748 37000 37000 21/04/2024 08:11:50
4D242D WMT5VX   9H-WAY   A21N 8075  0     21/04/2024 08:12:00
400935 SHT19N   G-EUPZ   A319 29750 30575 21/04/2024 08:14:22
400FDB EZY616N  G-EZBJ   A319 9225  0     21/04/2024 08:14:32
407CB3 RUK59KG  G-RUKG   B738 14925 22000 21/04/2024 08:16:12
440C34 EJU68TH  OE-LSI   A20N 36025 36000 21/04/2024 08:20:20
4BB0ED THY5BY   TC-LGM   A359 0     39000 21/04/2024 08:20:59
407E68 EXS47QN  G-JZBU   B738 38000 38000 21/04/2024 08:22:30
400880 LOG91A   G-SAJF   E145 -275  16075 21/04/2024 08:22:55
A2CB33 UAL27    N27965   B789 39000 38975 21/04/2024 08:24:14
4CC528 FPY5     TF-AEW   A21N 36025 36000 21/04/2024 08:24:59
40688D BAW2X    G-XLEC   A388 37000 37000 21/04/2024 08:26:13
AA931D UAL880   N78013   B772 36000 36000 21/04/2024 08:26:47
48C2A2 RYR6432  SP-RZC   B38M 37000 37000 21/04/2024 08:26:52
407FD1 GCMRE    G-CMRE   C42  2900  2950  21/04/2024 08:28:37
A4C9D5 JBU7     N4076J   A21N 33000 33000 21/04/2024 08:28:43
ABC651 DAL50    N858NW   A332 40000 40000 21/04/2024 08:28:47
407E32 EAG23E   G-CMJM   AT76 0     16000 21/04/2024 08:30:19
3C4A04 DLH447   D-ABPD   B789 39000 38975 21/04/2024 08:30:19
485E2D KLM116   PH-BKG   B78X 39000 39000 21/04/2024 08:31:00
3C65AD DLH425   D-AIMM   A388 41000 41000 21/04/2024 08:31:04
A0F4B5 DAL62    N1605    B763 38475 39025 21/04/2024 08:34:13
3C4B32 DLH455   D-ABYR   B748 0     37000 21/04/2024 08:36:28
4070F0 EXS82HN  G-JZHL   B738 0     19300 21/04/2024 08:37:42
C079A6 TSC245   C-GUBT   A332 0     30275 21/04/2024 08:39:18
4CAA54 EAI20GL  EI-GPO   AT76 0     10700 21/04/2024 08:39:28
407B8E BAW81KF  G-TTNR   A20N 38025 38000 21/04/2024 08:40:23
461F64 FIN4EA   OH-LXC   A320 37000 37000 21/04/2024 08:41:28
76CDB2 SIA51    9V-SMR   A359 0     34325 21/04/2024 08:47:14
47878D -------- LN-DYX   B738 7325  6875  21/04/2024 08:47:38
A75103 UAL20    N57016   B772 37000 37000 21/04/2024 08:49:15
440C31 EJU84EV  OE-LKY   A319 6250  0     21/04/2024 08:50:38
A4C96C JBU31    N4073J   A21N 34975 35000 21/04/2024 08:51:33
740821 -------- JY-BAA   B788 38975 39000 21/04/2024 08:51:43
407892 GCLJA    G-CLJA   C42  2325  2250  21/04/2024 08:53:03
3965A4 AFR023   F-GZNE   B77W 37000 37000 21/04/2024 08:53:18
407993 BAW8DS   G-STBN   B77W 0     37000 21/04/2024 08:53:34
4CC561 FPY31    TF-PPC   A20N 37000 37000 21/04/2024 08:55:12
C04FDD ACA852   C-GEGI   A333 38000 38000 21/04/2024 08:56:53
AB4732 AAL46    N826AN   B789 39000 38975 21/04/2024 08:59:17
40792E SHT7J    G-TTNK   A20N 0     17150 21/04/2024 09:02:20
4CAFD0 RYR381U  EI-GXK   B738 38000 27325 21/04/2024 09:03:02
406B48 VIR106F  G-VAHH   B789 0     39000 21/04/2024 09:05:40
A173A8 DAL208   N193DN   B763 33000 4025  21/04/2024 09:07:01
400FDB EZY32AN  G-EZBJ   A319 0     21975 21/04/2024 09:07:43
4CC56E FPY1     TF-PPF   A20N 39000 39025 21/04/2024 09:09:03
AACC5B UAL932   N795UA   B772 37000 37000 21/04/2024 09:11:16
3C64F7 DLH405   D-AIGW   A343 0     36000 21/04/2024 09:13:32
485B43 KLM636   PH-BKC   B78X 38000 37975 21/04/2024 09:15:53
406AE3 SHT7T    G-EUYW   A320 0     24200 21/04/2024 09:17:14
3C6563 OCN69F   D-AIKC   A333 39000 39000 21/04/2024 09:19:12
405B65 EZY134F  G-EZDL   A319 6950  0     21/04/2024 09:19:17
4CA6C4 EAI51C   EI-DVI   A320 17475 24000 21/04/2024 09:20:48
440020 AUA88    OE-LPB   B772 37000 37000 21/04/2024 09:24:47
4007DC LOG2CV   G-SAJK   E145 33350 13050 21/04/2024 09:27:50
407699 VIR8Y    G-VPRD   A35K 38000 38000 21/04/2024 09:29:32
4CAE54 RYR983N  EI-IJD   B38M 0     9275  21/04/2024 09:30:15
400DB2 EZY762D  G-EZAO   A319 9425  0     21/04/2024 09:30:31
C03352 SDE200   C-FTLH   C750 0     40000 21/04/2024 09:30:33
406A05 BAW8K    G-XLEF   A388 39000 39000 21/04/2024 09:31:24
A1BD94 GJE212   N211DR   GLF5 0     7200  21/04/2024 09:32:32
AA77F0 AAL20    N774AN   B772 39000 39000 21/04/2024 09:34:33
3444CC VLG7847  EC-MAN   A320 15300 28850 21/04/2024 09:36:47
76CCE3 SIA23    9V-SGC   A359 0     37000 21/04/2024 09:37:09
4CC564 FPY13Z   TF-PPD   A20N 38975 39000 21/04/2024 09:37:15
A0A54D UAL923   N14019   B78X 40000 39975 21/04/2024 09:37:46
A875DA UAL924   N644UA   B763 37000 37000 21/04/2024 09:38:00
AAEA8C DAL164   N802NW   A333 39000 39000 21/04/2024 09:39:04
AA9300 UAL507   N78009   B772 39000 39000 21/04/2024 09:40:30
4841AD KLM122   PH-BQN   B772 39000 39000 21/04/2024 09:42:15
485E2E KLM604   PH-BKH   B78X 0     37975 21/04/2024 09:45:48
4012C5 -------- G-PSHU   EC35 425   275   21/04/2024 09:48:43
40697C SHT16E   G-EUYR   A320 36425 13000 21/04/2024 09:48:52
C06A7A TSC122   C-GOIJ   A21N 35000 35000 21/04/2024 09:49:46
4D242D WMT6NL   9H-WAY   A21N 0     23450 21/04/2024 09:50:15
A0A900 UAL37    N14115   B752 0     34000 21/04/2024 09:53:53
AB44AF -------- N825NW   A333 39000 39000 21/04/2024 09:55:24
484ACB KLM43A   PH-EZA   E190 5275  0     21/04/2024 09:57:55
89647F UAE216   A6-EUU   A388 35000 35000 21/04/2024 09:59:06
407992 -------- G-STBM   B77W 0     37000 21/04/2024 09:59:49
406ECD VIR20V   G-VMAP   B789 38975 39000 21/04/2024 10:00:30
A39BFA UAL978   N33103   B752 31875 6850  21/04/2024 10:01:14
440C31 EJU97CP  OE-LKY   A319 0     22000 21/04/2024 10:02:07
408087 LOG941F  G-LMTI   AT72 3625  0     21/04/2024 10:03:03
3C66C3 DLH429   D-AIVC   A359 0     41000 21/04/2024 10:03:12
405F13 EZY806   G-EZTC   A320 15450 21600 21/04/2024 10:04:11
3C6702 DLH4C    D-AIXB   A359 39000 39000 21/04/2024 10:04:21
4CC2AE ICE8K    TF-FIX   B753 35000 35000 21/04/2024 10:05:22
407981 LOG29JK  G-LMRA   AT45 16000 18000 21/04/2024 10:07:13
4CC573 ICE6H    TF-ICF   B38M 37000 37000 21/04/2024 10:07:29
4CC2A5 ICE430   TF-FIR   B752 32000 0     21/04/2024 10:09:28
A0C87E N15GT    N15GT    CL30 43000 43000 21/04/2024 10:09:58
40799B -------- G-LCAC   E190 ----- ----- 21/04/2024 10:10:11
4CA894 RYR5288  EI-ENH   B738 37000 37000 21/04/2024 10:11:35
406DF4 GHIAL    G-HIAL   DHC6 0     8000  21/04/2024 10:15:09
4CC510 ICE416   TF-ICU   B38M 0     29700 21/04/2024 10:15:10
4CC2A6 ICE544   TF-FIO   B752 39000 39000 21/04/2024 10:16:04
407994 BAW28F   G-STBO   B77W 35000 35000 21/04/2024 10:17:38
400DB2 EZY83NR  G-EZAO   A319 0     23500 21/04/2024 10:21:56
407F85 LOG25JD  G-LMTB   AT76 16000 16025 21/04/2024 10:24:10
4CC2C5 ICE450   TF-FIU   B752 38975 37000 21/04/2024 10:24:28
4077C8 HLE05    G-ISAS   EC45 0     950   21/04/2024 10:24:45
C01074 ACA850   C-FGFZ   B789 38975 38975 21/04/2024 10:26:35
C01754 ACA858   C-FIVR   B77W 35000 35000 21/04/2024 10:26:48
407AE1 FLJ61H   G-FHFX   E550 0     0     21/04/2024 10:27:44
A92D6D UAL948   N69020   B772 39000 39000 21/04/2024 10:28:13
3C670E DLH2P    D-AIXN   A359 37000 37000 21/04/2024 10:28:55
4CC549 ICE62L   TF-ICS   B38M 37000 37000 21/04/2024 10:29:31
407DC5 VIR138M  G-VTOM   A339 39000 39000 21/04/2024 10:32:18
4AC9FA SAS60K   SE-ROZ   A20N 38000 32800 21/04/2024 10:33:44
AB2AE7 N819BC   N819BC   FA7X 27000 27000 21/04/2024 10:33:59
3C65AC DLH453   D-AIML   A388 39000 39000 21/04/2024 10:34:01
A3EE0B UPS209   N352UP   B763 38025 38025 21/04/2024 10:35:22
40704C GLAUD    G-LAUD   C208 1450  1075  21/04/2024 10:37:53
A932BE N692GD   N692GD   GLF6 45000 45000 21/04/2024 10:38:06
405FAB -------- G-COSF   P28A 0     -600  21/04/2024 10:38:14
4D0111 ICV62N   LX-VCH   B748 39000 39000 21/04/2024 10:39:08
4007DC LOG7WC   G-SAJK   E145 15400 32600 21/04/2024 10:39:39
4CC53B ICE28T   TF-ICM   B38M 37000 37000 21/04/2024 10:41:46
4007F7 BAW2274  G-YMML   B772 41000 41000 21/04/2024 10:42:26
4CAFD0 RYR9YL   EI-GXK   B738 29825 37000 21/04/2024 10:43:07
AA7BD6 CKS289   N775CK   B77L 37000 37000 21/04/2024 10:43:48
48C225 RYS9160  SP-RSF   B738 0     24825 21/04/2024 10:44:37
A82D58 N626JJ   N626JJ   GLF4 0     40000 21/04/2024 10:44:38
407180 EXS6TV   G-JZBD   B738 0     19975 21/04/2024 10:44:48
400A26 -------- G-EUUR   A320 18575 18600 21/04/2024 10:46:04
407ED8 VIR10H   G-VEII   A339 39000 39000 21/04/2024 10:46:23
AA92FF UAL46    N78008   B772 37000 37000 21/04/2024 10:48:27
4CAE54 RYR1G    EI-IJD   B38M 18325 24000 21/04/2024 10:48:35
406540 EZY282T  G-EZGR   A319 0     19700 21/04/2024 10:51:13
401240 SHT19M   G-EUUT   A320 28000 28675 21/04/2024 10:51:13
4CAE75 -------- EI-SIW   A20N 6925  6825  21/04/2024 10:53:47
484ACB KLM938   PH-EZA   E190 0     10875 21/04/2024 10:54:08
AAFD1F DAL161   N807NW   A333 32000 32000 21/04/2024 10:57:50
4CAC55 -------- EI-HGR   B38M 17350 20750 21/04/2024 10:58:02
4008A8 -------- G-SCAA   EC35 400   2450  21/04/2024 10:58:23
406814 VIR130C  G-VGEM   A333 39000 39000 21/04/2024 11:00:06
A4F239 DAL57    N418DX   A339 34000 36000 21/04/2024 11:00:09
4009C5 SHT6L    G-EUUH   A320 5775  0     21/04/2024 11:00:37
AB7613 AAL98    N838AA   B789 36975 37000 21/04/2024 11:00:41
405B65 EZY8899  G-EZDL   A319 0     0     21/04/2024 11:00:43
40799B CFE69ZN  G-LCAC   E190 0     21675 21/04/2024 11:01:16
4007F9 BAW22E   G-YMMN   B772 38000 38000 21/04/2024 11:02:03
40800C GWNGM    G-WNGM   PC12 17400 23475 21/04/2024 11:05:45
407059 GCIYL    G-CIYL   EFOX 3475  2500  21/04/2024 11:10:48
400880 LOG92A   G-SAJF   E145 0     0     21/04/2024 11:10:52
4D2249 -------- 9H-SSU   GLEX ----- ----- 21/04/2024 11:11:19
461F64 -------- OH-LXC   A320 36225 36950 21/04/2024 11:11:48
405633 EZY761J  G-EZDD   A319 3625  0     21/04/2024 11:12:22
A9D286 AAL134   N732AN   B773 33000 33000 21/04/2024 11:13:06
51113C LOG437   ES-NTA   AT45 0     9000  21/04/2024 11:15:18
484C53 -------- PH-EZO   E190 ----- ----- 21/04/2024 11:15:26
4007F2 BAW264   G-YMMG   B772 39000 39000 21/04/2024 11:15:52
4CA86E EIN960   EI-GCF   A333 0     28575 21/04/2024 11:16:38
478DF2 WIF378   LN-WEB   E290 40000 33775 21/04/2024 11:17:19
40707D EDY04    G-DAYF   A109 1925  1475  21/04/2024 11:18:01
3C64C5 DLH433   D-AIFE   A343 37000 37000 21/04/2024 11:19:15
C06022 WJA18    C-GKKN   B789 39000 39000 21/04/2024 11:22:57
AA4440 UAL5     N76021   B772 39000 39000 21/04/2024 11:27:25
40643D EZY365A  G-EZUC   A320 18700 22600 21/04/2024 11:28:09
A31A54 UAL760   N29975   B789 38975 39000 21/04/2024 11:29:26
A4D483 DAL221   N410DZ   A339 0     34000 21/04/2024 11:30:04
40768A EZY81WH  G-UZHV   A20N 37000 37000 21/04/2024 11:32:01
39856E AFR48CD  F-HBLO   E190 19300 25625 21/04/2024 11:33:04
407CB4 RUK3SB   G-RUKH   B738 14475 12300 21/04/2024 11:38:34
40697C SHT17Y   G-EUYR   A320 15150 32975 21/04/2024 11:40:19
400FDB EZY428Q  G-EZBJ   A319 0     14125 21/04/2024 11:41:11
3C65CA DLH2ET   D-AINJ   A20N 6250  0     21/04/2024 11:41:15
3C4B23 DLH454   D-ABYC   B748 32000 32000 21/04/2024 11:41:16
3472C9 IBS3691  EC-NUD   A21N 18700 29800 21/04/2024 11:41:16
4077C8 HLE05    G-ISAS   EC45 575   450   21/04/2024 11:42:56
406F7B BAW9607  G-ZBKO   B789 34975 34975 21/04/2024 11:42:58
3C4588 BOX459   D-AALH   B77L 37000 37000 21/04/2024 11:43:02
407981 LOG8BI   G-LMRA   AT45 17000 14200 21/04/2024 11:47:05
