SBS-1 Log from near Glasgow Airport GLA/EGPF Monday 22 April 2024
Times are LOCAL
Created by SBSPopulate v1.64.0.13
Sorted by time order (for Registration sorted order click here)
Code   CallSign Reg      ICAO FAlt  LAlt  Date       1st Contact Time
4CA61D -------- EI-DWP   B738 ----- ----- 22/04/2024 00:12:17
407EEC EZY65FY  G-UZLP   A20N 27375 19975 22/04/2024 00:18:19
406A95 EZY84EA  G-EZWU   A320 0     22475 22/04/2024 00:19:36
AD966C -------- N975CB   GA5C 41000 41000 22/04/2024 00:33:39
406668 -------- G-EZUN   A320 25175 24325 22/04/2024 00:43:03
4070EB EXS57JW  G-JZHX   B738 18475 18375 22/04/2024 00:52:06
4CAC53 -------- EI-HGO   B38M 26550 21825 22/04/2024 01:09:33
406AC3 EXS34W   G-GDFY   B738 0     0     22/04/2024 01:10:42
4068F5 EXS68KD  G-GDFP   B738 0     0     22/04/2024 01:12:35
AD6B0E AMX071   N964AM   B788 0     36000 22/04/2024 01:13:01
407183 -------- G-JZBG   B738 ----- ----- 22/04/2024 01:21:13
40773B TOM5EA   G-TUMK   B38M 11175 0     22/04/2024 01:27:12
4077BB EXS7NP   G-DRTW   B738 15625 0     22/04/2024 01:35:57
406F87 EXS2RC   G-JZHF   B738 0     0     22/04/2024 01:39:21
40803C EXS8KN   G-JZDD   B738 0     0     22/04/2024 01:51:17
4070F0 EXS43VQ  G-JZHL   B738 0     0     22/04/2024 02:17:54
A9682D N705LT   N705LT   GLEX 40000 43000 22/04/2024 02:49:45
4066CF TOM803   G-TAWH   B738 6500  -450  22/04/2024 02:50:31
3C4AD7 DLH401   D-ABVW   B744 36000 36000 22/04/2024 03:23:16
39CEA6 TVF82XR  F-HTVG   B738 41000 41000 22/04/2024 03:24:18
486072 KLM204   PH-BKM   B78X 40000 39975 22/04/2024 03:25:27
AB0A9D DAL132   N810NW   A333 37000 37000 22/04/2024 03:26:48
484368 KLM134   PH-BQA   B772 39000 39000 22/04/2024 03:33:40
4BB182 THY183   TC-LLB   B789 0     36000 22/04/2024 03:42:57
A21DC4 UAL989   N2352U   B77W 35000 35000 22/04/2024 04:01:48
4BB14C THY6013  TC-LJL   B77L 30000 30000 22/04/2024 04:14:01
A9D9F7 AAL293   N734AR   B773 0     36000 22/04/2024 04:18:44
3C64FA -------- D-AIGZ   A343 38000 38000 22/04/2024 04:41:04
AE49C3 RCH132   09-9207  C17  33000 33000 22/04/2024 04:41:15
A8A87E UAL929   N657UA   B763 35000 35000 22/04/2024 04:42:24
3C4B35 -------- D-ABYU   B748 37000 37000 22/04/2024 04:42:53
486071 KLM48    PH-BKL   B78X 39000 39000 22/04/2024 04:46:22
3C4A04 DLH479   D-ABPD   B789 0     39975 22/04/2024 04:50:06
A8DEDA UAL70    N67052   B764 34000 34000 22/04/2024 04:50:58
440002 AUA66    OE-LPA   B772 37000 37000 22/04/2024 04:53:11
3C64EF DLH443   D-AIGO   A343 0     39000 22/04/2024 04:56:40
AAE132 TWY1026  N80TE    GLEX 43000 43000 22/04/2024 05:06:08
44003F AUA74    OE-LAZ   B763 0     39000 22/04/2024 05:18:00
A720E6 -------- N559AM   FA7X ----- ----- 22/04/2024 05:18:03
3C4AD5 DLH471   D-ABVU   B744 39000 39000 22/04/2024 05:21:07
86EB36 JAL41    JA882J   B789 39000 38975 22/04/2024 05:23:05
48607F MMD3187  PH-CGV   F2TH 41000 41000 22/04/2024 05:27:55
406231 -------- G-LCYL   E190 ----- ----- 22/04/2024 05:33:15
3965B3 AFR375U  F-GZNT   B77W 0     37000 22/04/2024 05:34:12
ABAC50 -------- N851NW   A332 0     39000 22/04/2024 05:40:18
3C6571 -------- D-AIKQ   A333 40000 40000 22/04/2024 05:41:23
A4E714 DAL142   N415DX   A339 39000 39000 22/04/2024 05:42:38
3C4ACD -------- D-ABVM   B744 35000 37000 22/04/2024 05:45:56
424C3C MNWVM    M-NWVM   B737 37000 39025 22/04/2024 05:48:41
3C6570 -------- D-AIKP   A333 39000 39000 22/04/2024 05:49:50
407FFF EZY56JL  G-UZLS   A20N 0     23325 22/04/2024 05:50:35
A4095F UAL901   N35953   B789 39000 38975 22/04/2024 05:52:02
4CAC53 RYR87UH  EI-HGO   B38M 12600 20000 22/04/2024 05:58:22
4066CF TOM1YL   G-TAWH   B738 -425  10325 22/04/2024 06:00:27
C05D9B CJL9700  C-GJLQ   A320 39025 39025 22/04/2024 06:04:07
3C65CA DLH1CN   D-AINJ   A20N 0     16700 22/04/2024 06:04:53
AA6BC0 UAL880   N77022   B772 0     38000 22/04/2024 06:07:48
AAFD1F DAL160   N807NW   A333 0     38000 22/04/2024 06:12:42
400980 -------- G-EUUE   A320 12850 13450 22/04/2024 06:13:04
A2A3B5 UAL231   N26966   B789 39975 39975 22/04/2024 06:13:42
39856C AFR58NW  F-HBLM   E190 12750 12825 22/04/2024 06:15:17
406668 EZY72RG  G-EZUN   A320 14300 20050 22/04/2024 06:16:38
484CB4 KLM934   PH-BCA   B738 0     22800 22/04/2024 06:16:48
407CB1 RUK861   G-RUKE   B738 13400 13875 22/04/2024 06:19:05
4070F0 EXS19PR  G-JZHL   B738 0     8725  22/04/2024 06:24:30
406133 EZY96UZ  G-EZFR   A319 28600 29425 22/04/2024 06:25:42
AA2CA9 -------- N755AN   B772 37000 37000 22/04/2024 06:26:57
406231 CFE73YU  G-LCYL   E190 0     11650 22/04/2024 06:27:45
A07DCD UAL953   N13018   B78X 37975 38000 22/04/2024 06:32:04
406540 EZY343C  G-EZGR   A319 0     16000 22/04/2024 06:32:09
A27C78 UAL182   N25982   B789 39000 38975 22/04/2024 06:32:13
4BA94A THY2JS   TC-JJJ   B77W 37000 37000 22/04/2024 06:32:15
AE0689 -------- 61-0300  K35R 39000 39000 22/04/2024 06:34:43
407EEC EZY14ZW  G-UZLP   A20N 0     18275 22/04/2024 06:37:58
A0EC67 N159JA   N159JA   GLF5 41000 41000 22/04/2024 06:38:37
4CADF8 RYR875V  EI-IHM   B38M 11225 25150 22/04/2024 06:43:11
4852F5 KLM900   PH-EXH   E170 16525 24350 22/04/2024 06:46:48
400DE0 LOG91A   G-SAJO   E145 -125  18925 22/04/2024 06:47:20
40803C EXS81FR  G-JZDD   B738 0     10350 22/04/2024 06:48:11
407183 EXS37K   G-JZBG   B738 12475 12675 22/04/2024 06:48:18
484F71 KLM618   PH-AKA   A333 39000 39000 22/04/2024 06:48:24
407031 EXS51G   G-JZHG   B738 5875  13325 22/04/2024 06:48:48
3A3280 THT8     F-OMUA   B789 39000 39000 22/04/2024 06:48:57
4BB145 -------- TC-LJE   B77W 35000 35000 22/04/2024 06:50:12
4074B6 EZY3175  G-UZHF   A20N 0     21000 22/04/2024 06:53:00
40622B EZY48VC  G-EZTT   A320 0     26975 22/04/2024 06:54:04
407CB2 RUK59KG  G-RUKF   B738 15200 15600 22/04/2024 06:54:13
AAF5B1 DAL178   N805NW   A333 39000 39000 22/04/2024 06:56:03
400880 LOG32MW  G-SAJF   E145 -200  24000 22/04/2024 06:57:25
494113 NJE215T  CS-PHS   E55P ----- ----- 22/04/2024 06:57:27
4070EB EXS8J    G-JZHX   B738 10200 26375 22/04/2024 06:57:58
A4F239 -------- N418DX   A339 39000 39000 22/04/2024 06:58:27
AB2AFE NCR375   N819CA   A332 0     39000 22/04/2024 06:59:44
405B65 EZY15DK  G-EZDL   A319 0     26850 22/04/2024 06:59:54
405F11 EZY262Y  G-EZTA   A320 14550 20750 22/04/2024 07:00:07
AE026B -------- 62-3515  K35R 0     38975 22/04/2024 07:00:33
400CD8 EZY539U  G-EZIY   A319 8075  0     22/04/2024 07:01:22
A1D546 UAL194   N217UA   B772 38000 38000 22/04/2024 07:02:11
400944 LOG8TR   G-SAJD   E145 15225 15325 22/04/2024 07:04:05
ABC651 -------- N858NW   A332 38000 38000 22/04/2024 07:05:00
407959 EZY79BL  G-UZLK   A20N 38000 38025 22/04/2024 07:05:41
C062F9 CGLMM    C-GLMM   CL35 0     13350 22/04/2024 07:06:29
A05646 UAL907   N12010   B78X 37000 37000 22/04/2024 07:06:57
4010ED EZY32NP  G-EZBY   A319 16200 37000 22/04/2024 07:07:25
3C66C4 DLH475   D-AVID   A359 41000 41000 22/04/2024 07:10:16
406D8E -------- G-EZOI   A320 13175 13225 22/04/2024 07:12:34
407E31 EAG75C   G-CMJJ   AT76 0     13000 22/04/2024 07:13:12
40799B CFE36P   G-LCAC   E190 0     22700 22/04/2024 07:15:03
4075FE SHT7S    G-NEOS   A21N 0     20450 22/04/2024 07:16:06
407CD8 LOG71DP  G-LMTC   AT76 8725  9450  22/04/2024 07:20:38
40643C EZY782U  G-EZUA   A320 13700 10900 22/04/2024 07:20:41
4009DA SHT1481  G-EUUM   A320 0     17125 22/04/2024 07:21:10
4CA63A EAI50E   EI-DVG   A320 17000 12975 22/04/2024 07:22:12
AE026D -------- 62-3578  K35R 37000 37000 22/04/2024 07:22:42
4007DC LOG3HP   G-SAJK   E145 27625 27650 22/04/2024 07:23:00
40792F SHT17L   G-TTNL   A20N 16500 34000 22/04/2024 07:24:18
A11FA1 UAL36    N17126   B752 34000 7000  22/04/2024 07:25:27
4068F5 EXS32VG  G-GDFP   B738 0     12725 22/04/2024 07:27:13
A4D483 DAL56    N410DZ   A339 39000 39000 22/04/2024 07:30:03
4CA857 RYR313   EI-EMO   B738 35000 35000 22/04/2024 07:32:22
4CA854 -------- EI-EML   B738 37000 37000 22/04/2024 07:32:39
400896 LOG7WC   G-SAJC   E145 15775 33000 22/04/2024 07:35:30
401240 SHT19S   G-EUUT   A320 0     29175 22/04/2024 07:36:18
4068F6 EXS53RN  G-GDFR   B738 12250 13800 22/04/2024 07:38:07
406B13 TOM243   G-TUIF   B788 40000 40000 22/04/2024 07:38:44
40799C CFE8713  G-LCAD   E190 15775 26825 22/04/2024 07:41:06
4CAFC2 RYR56QQ  EI-GXG   B738 12175 20525 22/04/2024 07:42:23
A63864 -------- N50JE    GLF5 45050 45050 22/04/2024 07:45:31
A8EC57 UAL920   N674UA   B763 38000 38000 22/04/2024 07:45:54
494113 NJE016T  CS-PHS   E55P 0     24425 22/04/2024 07:47:30
400CD8 EZY418T  G-EZIY   A319 0     15950 22/04/2024 07:49:18
4063C3 CFE8720  G-LCYN   E190 3025  0     22/04/2024 07:52:52
710110 SVA021   HZ-AK38  B77W 34000 34000 22/04/2024 07:53:17
A9BD9A AAL136   N727AN   B77W 34000 34000 22/04/2024 07:53:55
AE5F9E PACK95   18-46051 B762 35000 35025 22/04/2024 07:53:55
AA92F8 UAL163   N78001   B772 36000 36000 22/04/2024 07:56:40
4077BB EXS9G    G-DRTW   B738 0     12475 22/04/2024 07:56:44
AABD7F -------- N791UA   B772 0     37000 22/04/2024 07:57:06
406FDB EZY626P  G-EZPE   A320 3050  0     22/04/2024 07:59:06
407E63 EZY827G  G-EJCR   A320 3200  0     22/04/2024 08:03:01
406DF4 GHIAL    G-HIAL   DHC6 0     4575  22/04/2024 08:03:19
A1F1A0 UAL968   N224UA   B772 37000 37000 22/04/2024 08:04:53
406540 EZY465B  G-EZGR   A319 8625  0     22/04/2024 08:07:10
400B82 SHT7J    G-DBCD   A319 0     24225 22/04/2024 08:07:23
AE0564 RCH2055  85-0007  C5   37000 37000 22/04/2024 08:07:24
4078B8 BAW19W   G-XWBE   A35K 40000 40000 22/04/2024 08:14:01
4008DE LOG96LP  G-SAJS   E145 17150 24000 22/04/2024 08:14:05
A75103 -------- N57016   B772 0     37000 22/04/2024 08:15:31
51113C LOG421   ES-NTA   AT45 0     6950  22/04/2024 08:16:08
76CDB9 -------- 9V-SMY   B744 41000 41000 22/04/2024 08:17:57
4CAA55 EAI20GL  EI-GPP   AT76 0     0     22/04/2024 08:18:09
4CA259 -------- EI-DHD   B738 16800 16700 22/04/2024 08:18:40
400D1C -------- G-NETR   AS55 1100  1200  22/04/2024 08:18:51
400A25 SHT6C    G-EUUP   A320 3275  0     22/04/2024 08:18:59
4CC528 FPY5     TF-AEW   A21N 37025 37025 22/04/2024 08:21:11
406F87 EXS43CE  G-JZHF   B738 0     10400 22/04/2024 08:21:58
4CADEF RYR2608  EI-IHE   B38M 0     0     22/04/2024 08:22:43
48C2A2 RYR2971  SP-RZC   B38M 36000 37000 22/04/2024 08:22:44
4D2449 RYR63QD  9H-VVE   B38M 12800 22725 22/04/2024 08:23:18
407E31 EAG51B   G-CMJJ   AT76 14075 14075 22/04/2024 08:26:19
406229 EZY48TD  G-EZTR   A320 12850 38000 22/04/2024 08:28:49
40643C EZY734Z  G-EZUA   A320 14450 19550 22/04/2024 08:30:45
4864EB KLM935   PH-NXN   E295 3425  0     22/04/2024 08:31:13
400773 BAW51B   G-VIIV   B772 39000 39000 22/04/2024 08:32:34
4CC564 FPY13Z   TF-PPD   A20N 38975 38000 22/04/2024 08:34:13
40622F EZY976M  G-EZTX   A320 28025 15150 22/04/2024 08:37:41
405F11 -------- G-EZTA   A320 17000 17000 22/04/2024 08:39:33
4063C3 CFE14K   G-LCYN   E190 0     23450 22/04/2024 08:41:18
406DF5 GSGTS    G-SGTS   DHC6 0     6000  22/04/2024 08:42:53
407F63 EZY29AM  G-EJCK   A320 11575 18400 22/04/2024 08:43:20
740823 RJA264   JY-BAC   B788 39000 39000 22/04/2024 08:43:29
394A09 AFR023   F-GSQJ   B773 0     37000 22/04/2024 08:43:55
406AC3 EXS14GN  G-GDFY   B738 0     10775 22/04/2024 08:45:28
A0F4B5 DAL208   N1605    B763 35375 8075  22/04/2024 08:45:48
45C86C FLI7220  OY-RCL   A20N 37000 36950 22/04/2024 08:48:05
AAE6D5 DAL162   N801NW   A333 40000 40000 22/04/2024 08:49:35
4CA63A EAI51C   EI-DVG   A320 12375 24000 22/04/2024 08:50:07
4BA956 THY8     TC-JJV   B77W 0     37000 22/04/2024 08:50:18
4079F6 BAW81KF  G-TTNO   A20N 36025 38025 22/04/2024 08:50:40
400880 LOG28CN  G-SAJF   E145 25000 0     22/04/2024 08:51:36
4CA56D RYR2C    EI-DWH   B738 12100 0     22/04/2024 08:53:36
407177 EXS14PF  G-JZBJ   B738 40000 40000 22/04/2024 08:56:42
48C221 RYR3JL   SP-RSB   B738 4275  0     22/04/2024 08:57:03
406C3A VIR106F  G-VYUM   B789 39000 39000 22/04/2024 08:58:36
406591 BAW8DS   G-STBE   B77W 37000 37000 22/04/2024 08:59:01
4007ED BAW22KC  G-YMMB   B772 39000 39000 22/04/2024 09:02:56
4075A2 CFE2GH   G-LCYZ   E190 14975 15000 22/04/2024 09:06:46
4CC553 FPY1     TF-PPB   A20N 39000 39000 22/04/2024 09:07:42
406A93 EZY15PG  G-EZWS   A320 13450 19625 22/04/2024 09:09:49
ACBC64 LXJ92    N92FX    GLEX 0     24500 22/04/2024 09:12:59
AAB202 -------- N789AN   B772 37000 37000 22/04/2024 09:14:37
406DF4 GHIAL    G-HIAL   DHC6 5550  8025  22/04/2024 09:15:34
4070E1 EXS94BN  G-JZHM   B738 40000 40000 22/04/2024 09:16:00
407E63 EZY53HZ  G-EJCR   A320 0     17625 22/04/2024 09:16:54
40688B BAW2X    G-XLEA   A388 39000 38975 22/04/2024 09:17:23
400981 SHT9X    G-EUUF   A320 12250 20625 22/04/2024 09:19:43
4CADEF RYR2609  EI-IHE   B38M 0     10775 22/04/2024 09:22:06
A4BBDE DAL143   N404DX   A339 36000 36000 22/04/2024 09:23:24
406133 EZY762D  G-EZFR   A319 5250  0     22/04/2024 09:26:30
51113C LOG422   ES-NTA   AT45 0     0     22/04/2024 09:28:00
4864EB KLM936   PH-NXN   E295 0     14750 22/04/2024 09:29:08
485789 KLM122   PH-BHO   B789 0     41000 22/04/2024 09:29:10
ADD0F4 N99GV    N99GV    GLF5 45000 45000 22/04/2024 09:29:54
407180 EXS74VU  G-JZBD   B738 0     9775  22/04/2024 09:30:37
4D2480 VJT473   9H-VCU   CL35 24025 24225 22/04/2024 09:34:32
45C86B FLI424   OY-RCK   A20N 39000 38950 22/04/2024 09:36:12
400A25 SHT7T    G-EUUP   A320 0     14650 22/04/2024 09:37:55
400896 LOG8NP   G-SAJC   E145 26600 25900 22/04/2024 09:38:44
407537 SHT6G    G-TTNG   A20N 0     0     22/04/2024 09:40:20
407943 BAW21ML  G-XWBG   A35K 41000 41000 22/04/2024 09:40:35
A39BFA UAL978   N33103   B752 36075 10900 22/04/2024 09:43:45
400DE0 LOG92A   G-SAJO   E145 0     0     22/04/2024 09:44:05
A9DDB0 -------- N735AT   B773 ----- ----- 22/04/2024 09:44:07
4844C6 KLM924   PH-BXV   B738 11450 19600 22/04/2024 09:44:39
4792D3 NOZ2NU   LN-NIL   B738 38000 34450 22/04/2024 09:46:28
40771A VIR8Y    G-VDOT   A35K 38000 38000 22/04/2024 09:48:12
40773B TOM9KN   G-TUMK   B38M 0     9125  22/04/2024 09:49:28
4CA259 RYR1G    EI-DHD   B738 10900 24000 22/04/2024 09:50:07
40622B EZY167Y  G-EZTT   A320 7225  0     22/04/2024 09:50:17
3CD003 -------- D-CGBR   LJ55 40000 40000 22/04/2024 09:53:19
A4CE71 DAL164   N409DX   A339 38000 38000 22/04/2024 09:53:27
407CB4 RUK3SB   G-RUKH   B738 17000 16100 22/04/2024 09:53:32
406C39 VIR20V   G-VWHO   B789 41000 41000 22/04/2024 09:54:39
4CA73D -------- EI-EBV   B738 0     0     22/04/2024 09:55:30
400D9E GFCAC    G-FCAC   DA42 5275  6975  22/04/2024 09:56:03
4008F2 SHT9A    G-EUPY   A319 13200 23650 22/04/2024 09:56:42
394A15 AFR083   F-GSQV   B773 37000 37000 22/04/2024 09:56:42
400D5A SHT19U   G-DBCG   A319 0     30150 22/04/2024 09:56:57
405B65 EZY239G  G-EZDL   A319 3550  0     22/04/2024 09:58:06
A11FA1 UAL37    N17126   B752 11300 34000 22/04/2024 09:59:43
400DC3 GMA01    G-SASD   BE20 0     18200 22/04/2024 10:00:04
4CC576 ICE74A   TF-ICI   B38M 41000 41000 22/04/2024 10:00:35
40622F EZY82YV  G-EZTX   A320 15375 32975 22/04/2024 10:00:50
407E31 EAG52D   G-CMJJ   AT76 15050 13175 22/04/2024 10:02:06
493297 NJE064B  CS-LTW   C68A 40000 37650 22/04/2024 10:02:20
405F11 EZY61HD  G-EZTA   A320 13825 23400 22/04/2024 10:03:27
4AC9E4 SAS31B   SE-ROD   A20N 38000 36050 22/04/2024 10:03:34
4CAA55 EAI21HA  EI-GPP   AT76 0     7625  22/04/2024 10:03:44
4CA25A RYR799G  EI-DHE   B738 15400 22075 22/04/2024 10:03:58
4069E9 BAE32    G-OWTN   E145 34000 34000 22/04/2024 10:04:56
4CA56D RYR66QK  EI-DWH   B738 0     10925 22/04/2024 10:04:57
AA4195 AAL194   N760AN   B772 37000 37000 22/04/2024 10:05:41
48C221 RYR4204  SP-RSB   B738 0     20875 22/04/2024 10:05:46
407FFF EZY724E  G-UZLS   A20N 0     0     22/04/2024 10:07:25
400880 LOG25CH  G-SAJF   E145 -200  18000 22/04/2024 10:09:41
4CC574 ICE6H    TF-ICG   B38M 37000 37000 22/04/2024 10:14:00
3C656B OCN11    D-AIKK   A330 34000 36000 22/04/2024 10:14:51
40093F SHT18A   G-EUOG   A319 27200 26650 22/04/2024 10:16:07
407C98 PDY27A   G-ULFT   GA6C 39450 13700 22/04/2024 10:17:56
C000EB WJA10    C-FAJA   B789 39000 38975 22/04/2024 10:18:02
406668 EZY93KC  G-EZUN   A320 13425 27000 22/04/2024 10:18:55
4CC53B ICE544   TF-ICM   B38M 39000 39000 22/04/2024 10:20:06
406DF5 GSGTS    G-SGTS   DHC6 6975  0     22/04/2024 10:20:13
4CC573 -------- TF-ICF   B38M 38000 38000 22/04/2024 10:21:37
40704C GLAUD    G-LAUD   C208 1675  1275  22/04/2024 10:21:47
4CC52C ICE430   TF-ICN   B38M 37000 0     22/04/2024 10:24:14
4CC2A6 ICE450   TF-FIO   B752 41000 41000 22/04/2024 10:25:33
AA92FC UAL5     N78005   B772 37000 35000 22/04/2024 10:26:38
4CC547 ICE28T   TF-ICR   B38M 38000 28925 22/04/2024 10:29:10
51113C LOG437   ES-NTA   AT45 0     16050 22/04/2024 10:29:34
406133 EZY83NR  G-EZFR   A319 0     19975 22/04/2024 10:30:31
484F73 -------- PH-AKD   A333 34000 34000 22/04/2024 10:31:16
407537 SHT7C    G-TTNG   A20N 0     24000 22/04/2024 10:32:40
C062F9 CGLMM    C-GLMM   CL35 3050  0     22/04/2024 10:35:14
400DE0 LOG86JT  G-SAJO   E145 -250  12800 22/04/2024 10:36:20
C079CE WJA18    C-GUDH   B789 38975 39000 22/04/2024 10:37:55
4079D0 CFE57J   G-LCAE   E190 13375 15575 22/04/2024 10:38:13
4AC9F9 SAS60K   SE-ROY   A20N 38000 30950 22/04/2024 10:38:20
40187E GAYAR    G-AYAR   P28A -400  -400  22/04/2024 10:39:18
C0103E ACA850   C-FGDX   B789 40975 40975 22/04/2024 10:41:26
40622B EZY578G  G-EZTT   A320 0     22725 22/04/2024 10:41:28
406542 EZY315   G-EZUI   A320 11475 27000 22/04/2024 10:43:18
400982 SHT9Z    G-EUUG   A320 13600 13825 22/04/2024 10:51:18
424B0D MFAST    M-FAST   G150 37000 37000 22/04/2024 10:53:06
C06A82 -------- C-GOIR   A21N 35025 35025 22/04/2024 10:54:20
405B65 EZY53QX  G-EZDL   A319 0     21800 22/04/2024 10:55:43
407C89 LOG6FC   G-LMSA   AT46 18000 0     22/04/2024 10:56:05
448446 LOT5N    OO-ABF   A339 0     39000 22/04/2024 10:56:08
40080F LOG14ZT  G-SAJI   E145 24000 23825 22/04/2024 10:56:33
400944 LOG24J   G-SAJD   E145 11525 18575 22/04/2024 10:57:20
407FFF EZY384X  G-UZLS   A20N 0     16000 22/04/2024 10:58:04
407CB4 RUK480U  G-RUKH   B738 15100 24000 22/04/2024 10:58:58
4CA5C6 EIN952   EI-DUO   A332 39000 28950 22/04/2024 11:00:37
407686 EZY428Q  G-UZHR   A20N 34750 13350 22/04/2024 11:01:32
3C4A01 DLH468   D-ABPA   B789 36000 35975 22/04/2024 11:01:48
4CC52F ICE596   TF-ICC   B39M 35000 35000 22/04/2024 11:03:50
4CAA40 EIN960   EI-EIM   A333 38000 29150 22/04/2024 11:05:59
406540 EZY93JA  G-EZGR   A319 0     24725 22/04/2024 11:06:39
406D8E EZY58LZ  G-EZOI   A320 0     18350 22/04/2024 11:07:16
AB1D30 DAL179   N815NW   A333 34000 34000 22/04/2024 11:08:48
A31A73 UAL760   N29981   B789 38975 38975 22/04/2024 11:09:36
AB2C0C DAL161   N819NW   A333 0     34000 22/04/2024 11:14:00
4CAD9F EAI22MW  EI-HDI   AT76 10625 0     22/04/2024 11:15:51
461F9C -------- OH-LZG   A321 ----- ----- 22/04/2024 11:17:19
4CC577 ICE586   TF-ICH   B38M 37000 37000 22/04/2024 11:19:39
A4E714 DAL57    N415DX   A339 36000 36000 22/04/2024 11:19:55
407E31 EAG53U   G-CMJJ   AT76 13150 14000 22/04/2024 11:23:09
A07DC8 UAL923   N13013   B78X 41000 41000 22/04/2024 11:28:28
406A35 BAW28F   G-STBJ   B77W 37000 37000 22/04/2024 11:32:55
404399 -------- G-BZIM   ULAC 825   825   22/04/2024 11:34:07
40704C GLAUD    G-LAUD   C208 1575  1350  22/04/2024 11:38:38
4ACA4A NSZ66Y   SE-RRJ   B738 0     37125 22/04/2024 11:39:29
405FAB GCOSF    G-COSF   P28A -400  -400  22/04/2024 11:41:33
407959 EZY26DN  G-UZLK   A20N 37025 37000 22/04/2024 11:42:51
40799C CFE45C   G-LCAD   E190 14475 23350 22/04/2024 11:45:32
4CA301 RYR5HW   EI-DLV   B738 13550 26625 22/04/2024 11:47:35
45AB4E SAS39D   OY-JZN   B738 0     39550 22/04/2024 11:48:42
400880 LOG39GA  G-SAJF   E145 17000 -400  22/04/2024 11:50:52
A9B275 AAL134   N724AN   B77W 33000 33000 22/04/2024 11:53:41
4075FE SHT9B    G-NEOS   A21N 12550 21150 22/04/2024 11:54:16
400B82 SHT6L    G-DBCD   A319 3075  0     22/04/2024 11:54:33
4077C8 HLE05    G-ISAS   EC45 0     2350  22/04/2024 11:55:13
3C4B35 DLH456   D-ABYU   B748 32000 33050 22/04/2024 11:56:27
4008DE LOG10HF  G-SAJS   E145 23000 8850  22/04/2024 11:56:36
4792D3 NOZ6CM   LN-NIL   B738 39000 39000 22/04/2024 11:56:38
440002 AUA65    OE-LPA   B772 36000 36000 22/04/2024 11:58:17
4071E5 -------- G-ROON   S76  0     -400  22/04/2024 11:58:17
406891 BAW26V   G-ZBJD   B788 41000 41000 22/04/2024 11:59:22
3C65C6 DLH2ET   D-AINF   A20N 3075  0     22/04/2024 11:59:30
43C076 NAVY750  ZJ127    EH10 6325  5550  22/04/2024 11:59:58
407F85 LOG25JD  G-LMTB   AT76 16000 16000 22/04/2024 12:02:20
40093F -------- G-EUOG   A319 29975 30825 22/04/2024 12:02:46
C01755 ACA860   C-FIVS   B773 37000 37000 22/04/2024 12:02:51
A50ADC -------- N424DX   A339 0     41000 22/04/2024 12:02:59
394A06 AFR025   F-GSQG   B773 37000 37000 22/04/2024 12:05:32
407C89 LOG9AW   G-LMSA   AT46 0     11450 22/04/2024 12:08:48
407981 L0G29JK  G-LMRA   AT45 16000 16025 22/04/2024 12:08:58
406440 EZY37AD  G-EZUF   A320 10075 25475 22/04/2024 12:12:19
406DF4 GHIAL    G-HIAL   DHC6 7000  0     22/04/2024 12:12:38
44CE66 BEL9ZC   OO-SSF   A319 14475 20025 22/04/2024 12:16:38
4CA857 RYR4HN   EI-EMO   B738 38000 36100 22/04/2024 12:18:15
4CC564 FPY13L   TF-PPD   A20N 37600 38000 22/04/2024 12:18:33
A2CF48 GJE622   N280PH   GLF5 42900 42900 22/04/2024 12:19:23
485084 KLM903   PH-EXB   E190 32500 19800 22/04/2024 12:19:26
4CAD9F EAI23CX  EI-HDI   AT76 0     10550 22/04/2024 12:19:30
3C4B32 DLH430   D-ABYR   B748 34000 34000 22/04/2024 12:19:35
40080F LOG26U   G-SAJI   E145 24375 25000 22/04/2024 12:21:33
401C8C GBERY    G-BERY   AA1  1325  1325  22/04/2024 12:21:51
4068E8 PDG65    G-NLDR   AS55 700   900   22/04/2024 12:23:45
40797A BAW48Q   G-ZBLD   B78X 39000 38975 22/04/2024 12:24:06
4CAADA EAI53BS  EI-FAV   AT76 0     14000 22/04/2024 12:28:46
4009DA SHT1480  G-EUUM   A320 4550  0     22/04/2024 12:30:16
407C98 PDY27B   G-ULFT   GA6C 16175 37000 22/04/2024 12:30:53
4CC553 FPY1A    TF-PPB   A20N 38000 38000 22/04/2024 12:35:10
407686 EZY36XD  G-UZHR   A20N 18450 35025 22/04/2024 12:35:11
40704C GLAUD    G-LAUD   C208 1625  900   22/04/2024 12:36:09
407AE1 FLJ61H   G-FHFX   E550 16675 24550 22/04/2024 12:36:41
405099 GWEEV    G-WEEV   RV8  825   425   22/04/2024 12:37:05
500264 T7MPS    T7-MPS   PC24 41000 41000 22/04/2024 12:37:43
406BA6 MDI12    G-CWCD   BE20 0     11050 22/04/2024 12:39:50
4AC9E4 -------- SE-ROD   A20N 38000 38000 22/04/2024 12:40:51
AADB37 UAL926   N799UA   B772 35000 35000 22/04/2024 12:42:04
407992 BAW6B    G-STBM   B77W 37000 37000 22/04/2024 12:42:19
407FFF EZY351M  G-UZLS   A20N 11025 0     22/04/2024 12:44:27
40622F EZY279Y  G-EZTX   A320 0     0     22/04/2024 12:44:46
4077D4 VIR142   G-VRNB   A35K 38000 38000 22/04/2024 12:45:51
4D2389 FJO64J   9H-JFX   E550 0     14225 22/04/2024 12:46:28
