__* TUESDAY 21 AUGUST 2001 *__

Last update 23/08/01 21:20

EXNS/0635 SN2080 BRUSSELS RJ-100 OO-DWI
0700/1930 EPA8003/7003 MANCHESTER SD3-60 D-CFXE
0900/0945 KM5198/9 MALTA B737-3 9H-ABS
0925/1100 AC842/3 TORONTO B767-2 C-FBEF
0945/1215 CO16/7 NEWARK DC-10 N59083
1010/1050 SN2073/5 BRUSSELS RJ-100 OO-DWJ
1015/1430 AA52/3 CHICAGO B767-2 N330AA
1055/1155 HCY1206/7 PAPHOS B737-8 5B-DBI
1100/1400 FI430/1 KEFLAVIK B757 TF-FIK
1115/1215 CMM331 MAN TORONTO B757 C-FXOO
1250/1340 SN2071/2 BRUSSELS BAe146-2 OO-DJF
1320/1420 JKK3201/2 FUERTEVENTURA MD-83 EC-GQG
1515/1550 SN2075/6 BRUSSELS RJ-100 OO-DWJ
1945/ONS SN2079 BRUSSELS RJ-100 OO-DWC
2015/2100 KM5194/5 MALTA B737-3 .
Others between 1050-1315 G-MIDV,EUPH,ERJC,EZJC,BZOG,RJXB,ERJE,IGOF,VCED,EMBU,EI-CDB,
G-MIDT,EZYB,ERJF,RJXF,JEBA
OE-LAU B767-3 LDI EXNS/ONS stand 7
N425FJ DO328JET Delta "DOR101" 1041/1113 .
G-BUMP PA28 EXNS/ONS Area W .

© egpf 2001