__* FRIDAY 24 AUGUST 2001 *__

Last update 24/08/01 20:38

EXNS/0635 SN2080 BRUSSELS RJ-100 OO-DWF
0700/ONS EPA8003 MAN BHX SD3-60 D-CFX?
0700/0830 CMM2323/4 TORONTO A310 C-GRYD
0925/1100 AC842/3 TORONTO B767-2 C-GAUY
0945/1215 CO16/7 NEWARK DC-10 N14062
1015/1050 SN2073/4 BRUSSELS RJ-85 OO-DJL
1015/1430 AA52/3 CHICAGO B767-2 N317AA
1025/1125 FUA1403/4 MAHON B737-4 EC-GNZ
EXNS/1100 CC600 TENERIFE B767-3 OE-LAU
1100/1400 FI430/1 KEFLAVIK B737-4 TF-FID
1250/1350 FUA1513/4 TENERIFE B737-8 EC-HMK
1250/1340 SN2071/2 BRUSSELS BAe146-2 OO-DJF
1310/1410 AMM135/4 MALAGA A320 SU-LBD
1500/1630 CMM753/4 VANCOUVER CALGARY A330-2 C-GGWB
1515/1550 SN2075/6 BRUSSELS RJ-100 OO-DWE
1730/1830 HMS1905/6 VARNA TU154M LZ-HMS
1935/ONS BU787 GOTHENBURG RJ-100 SE-DST
1945/ONS SN2079 BRUSSELS RJ-100 OO-DWK
2110/ONS CC601 TENERIFE B767-3 OE-LAU
2345/0045 FUA1435 PALMA B737 .
Others between 1050-1305 G-MIDV,EUPB,ERJE,IGOC,EZJE,ERJA,OOAN,JMCE,EI-CDG,G-EMBU,
MIDX,RJXB,EZYH,ERJB,RJXF
N426FJ DO328JET Delta "DOR106" 1035/1127 .
G-BLRA BAe146-1 BAe "Tarnish 56/7" 1142/1238 Area J
OE-GMI CE560 "Jet Alliance 251" 1305/2038 .
EI-SQG A109 131?/1427 . .
N841WS CE550 1415/1449 . .
D-CAPO LJ35 1521/1707 . .
D-IGZA CE525 "GZA1353" 1603/1709 .
G-CEGP BE200 "CEG580" 1613/1745 .
N37600 CE310 1946/201? . .

© egpf 2001