__* MONDAY 27 AUGUST 2001 *__

Last update 29/08/01 13:31

EXNS/0635 SN2080 BRUSSELS RJ-100 OO-DWD
0800/0850 AEA236/7 PALMA B737-8 EC-HGO
0820/0920 HMS1915/6 BOURGAS TU154M LZ-HMI
0925/1100 AC842/3 TORONTO B767-2 C-FVNM
0945/1215 CO16/7 NEWARK DC-10 N59083
1000/1045 KM5193 MAN MALTA B737-3 9H-ADI
1010/1050 SN2073/5 BRUSSELS RJ-100 OO-DWG
1015/1430 AA52/3 CHICAGO B767-2 N329AA
1100/1400 FI430/1 KEFLAVIK B737-4 TF-FID
1115/1215 CMM331 MAN TORONTO B757 C-FXOO
1250/1340 SN2071/2 BRUSSELS BAe146-2 OO-DJE
1320/1420 AMM973D/C MAHON A320 SU-LBD
1335/1425 MMZ7310 FUNCHAL NCL B737-3 CS-TIG
1345/1520 SCY3063/2 CORFU B757 OH-LBR
1515/1550 SN2075/6 BRUSSELS RJ-100 OO-DWG
1945/ONS SN2079 BRUSSELS RJ-100 OO-DWB
EXNS/1930 EPA7003 MANCHESTER SD3-60 D-CFXE
Others between 1045-1250 G-ERJD,EUPD,MIDT,IGOG,WJAN,EZJE,EMBB,BZOG,EZYI,EI-CDB,G-MIDX
162753 C9 USN 2155/ONS stand 8
N44M CE650 EXNS/ONS . .
EI-DAB CE550 "GOJ274A/B/C" 1007/1142 1743/ONS
163843 C12 USN "JM331" 1146/1239 .
M2 SA316 Belgian Navy "OTZPB" 1252/1448 .
EI-PAL CE550 "GOJ275A" 1731/183? .

© egpf 2001