__* FRIDAY 31 AUGUST 2001 *__

Last update 01/09/01 14:55

0305/0355 FUA1810 LGW TENERIFE B737 ?
EXNS/0635 SN2080 BRUSSELS RJ-85 OO-DJZ
0700/ONS EPA8003 MAN BHX SD3-60 D-CFXC
0700/0830 CMM323/? TORONTO A310 C-GRYD
0925/1100 AC842/3 TORONTO B767-2 C-GAVF
0945/1215 CO16/7 NEWARK DC-10 N14079
1015/1050 SN2073/4 BRUSSELS RJ-100 OO-DWL
1015/1430 AA52/3 CHICAGO B767-2 N329AA
1025/1125 FUA1403/4 MAHON B737-4 EC-HBZ
EXNS/1100 CC600 TENERIFE B767-3 OE-LAU
1100/1400 FI430/1 KEFLAVIK B737-4 TF-FID
1155/1245 JKK3115/6 LPL TENERIFE MD83 EC-HKP
1250/1350 FUA1513/4 TENERIFE B737-8 EC-HMJ
1250/1340 SN2071/2 BRUSSELS BAe146-2 OO-DJG
1310/1410 AMM135/4 MALAGA A320 SU-LBD
1500/1630 CMM753/4 VANCOUVER CALGARY A330-2 C-GGWD
1515/1550 SN2075/6 BRUSSELS RJ-100 OO-DWL
1730/1830 HMS1905/6 VARNA TU154M LZ-HMS
1935/ONS BU787 GOTHENBURG RJ-100 SE-DSS
1945/ONS SN2079 BRUSSELS RJ-100 OO-DWK
2110/ONS CC601 TENERIFE B767-3 OE-LAU
2345/0045 FUA1435 PALMA B737 .
Others between 1050-1255 G-OBWM,IGOP,BZOG,EUPF,ERJC,JEBE,EZYB,EZJE,LGTI,MIDT,JMCD,MIDY,
EI-CDD,G-EZYH,OOAN,ERJG,RJXB,ERJB,RJXF
G-BLRA BAe146-1 BAe "Tarnish 56/7" 1143/1234 Area J
PH-BRL EMB120 BRO/BA EXNS/ONS Area J
C-FOON B757 CMM "CMM991/2324 PM/PM .
N44M CE650 EXNS/ONS . .
N709AV TBM700 EXNS/0619 . .
OY-LJM LJ60 "Euroflex 137" EXNS/0535 .
N527EW CE501 "AVB5EW" EXNS/1813 .
N220SC PA31T "JIM01" 0918/1620 .
163836 C12 USN "JM309" 1025/1132 .
N124PA P180 1541/1623 . .
LX-DUC BE200 "Duke 2 ambulance" 1932/2016 .

© egpf 2001