__* SATURDAY 10 AUGUST 2002 *__

Last update 14/08/02 19:42

0630/0810 TSC200/201 TORONTO A310 C-GLAT
EXNS/0740 BU5343 SALZBURG RJ100 SE-DST
0835/0925 IWD3205/3206 PALMA A320 EC-GZE
0835/0925 IWD3437/3438 PALMA A320 EC-IAG
0855/1055 AA52/53 CHICAGO B767-3 N351AA
0925/1100 AC842/843 TORONTO B767-2 C-GDSS
0930/1135 CO16/17 NEWARK B767-4 N66057
1020/1110 HCY566/567 LARNACA B737-8 5B-DBI
1110/1400 FI430/431 KEFLAVIK B757-2 TF-FIV
1135/1235 AEA617/618 LAS PALMAS B737-8 EC-HZS
1355/1455 BU5344/5345 SALZBURG RJ100 SE-DST
1500/1600 IWD3219/3220 PALMA A320 EC-GZD
1545/1645 FUA1449/1450 PALMA B737-4 EC-HVY
1700/1755 IWD3507/3508 PALMA A320 EC-GZE
1825/1920 JKK3239/3240 PALMA MD83 EC-GHE
2115/ONS BU5346 SALZBURG RJ100 SE-DST
2120/2210 HOA563/564 ALICANTE MD82 EC-GQZ
2245/2345 IWD3457/3458 LAS PALMAS A320 EC-IEQ
2305/0005 AEA619/620 LAS PALMAS B737-8 EC-HZS
2359/0055 IWD3407/3408 IBIZA A320 EC-GZD
Others between 1045-1315
C-GTDM,G-OBMP,JALC,BNMU,RJXI,BRYU,IGOI,IGOG,RJXJ,MANG,BZFP,
EI-CLH,G-UKFR,BNYI,XLAA,BVJC,MIDU,GFFH,MANL,JEAR,D-CFAO
G-PZIZ PA31 "MCD055" 1024/1209 .
HB-LIN PA60 . 1310/1429 .
C-GTDL A320 SSV "MYT970/969" 1531/PM non based
G-LADI PA30 . 1637/ONS .
G-AYIM HS748 JEM "JEM301/302" PM/PM .

© egpf 2002