__* SATURDAY 31 AUGUST 2002 *__

Last update 01/09/02 11:55

0630/0810 TSC200/201 TORONTO A310 C-FDAT
EXNS/0740 BU5343 SALZBURG RJ100 SE-DSV
0835/0925 IWD3205/3206 PALMA A320 EC-GZE
0835/0925 IWD3437/3438 PALMA A320 EC-IAG
0855/1055 AA52/53 CHICAGO B767-3 N39367
0925/1100 AC842/843 TORONTO B767-2 C-FUCL
0930/1135 CO16/17 NEWARK B767-4 N66051
1020/1110 HCY566/567 LARNACA B737-8 5B-DBI
1110/1400 FI430/431 KEFLAVIK B757-2 TF-FIO
1135/1235 AEA617/618 LAS PALMAS B737-8 EC-ICD
1355/1455 BU5344/5345 SALZBURG RJ100 SE-DSV
1500/1600 IWD3219/3220 PALMA A320 EC-IEQ
1545/1645 FUA1449/1450 PALMA B737-4 EC-HVY
1700/1755 IWD3507/3508 PALMA A320 EC-GZE
1730/1820 HOA563/564 ALICANTE B737-3 EC-IFV
1825/1920 JKK3239/3240 PALMA MD83 EC-GAT
2115/ONS BU5346 SALZBURG RJ100 SE-DSV
2245/2345 IWD3457/3458 LAS PALMAS A320 EC-ICK
2305/0005 AEA619/620 LAS PALMAS B737-8 EC-ICD
2359/0055 IWD3407/3408 IBIZA A320 EC-IEQ
Others between 1045-1340
G-LGNB,CCMY,OMUC,DIMB,ODSK,OHAJ,EUUB,RJXA,BRYV,BVVK,RJXB,BOMG,
UKFC,EI-CTM,G-GFFB,MIDY,JEDK,MANL,BIKT,EMBI,MIDK,BZAY,BVJD
G-GRID AS355 . EXNS/ONS .
EC-GOT A310 MPD "MYT994/993" 0550/0816 .
G-OGAZ SA341 . 1006/1032 1058/1111
HB-VJJ LJ35 . 1012/1106 .
TF-JME SA227 FXI "FXI674/675" 1251/1339 stand 7
G-OOOG B757-2 AMM "DP225/224" 1427/PM non based
C-GTDK A320 SSV "MYT970/969" 1531/PM stand 36
XZ586 Seaking "RES137" 1540/172? stand 6
G-BOEI SD360 RPX "HWY12C" 1555/ONS stand 61
G-EUUG A320 BAW "SHT6J/7A" 1832/1942 stand 19
CS-TMW A320 LXR "LXR268P/2069" 2054/2149 stand 29
G-BEJD HS748 JEM "JEM301/302" PM/PM .

© egpf 2002