__ Friday 1 August 2003 __
Last update 17 February 2008 23:30

0730/0830 PGT439/440 DALAMAN B737-8 TC-AAP
0800/1245 CO16/17 NEWARK B767-4 N68061
0840/0930 JKK3121/3122 PALMA/MAHON A320 EC-HRP
0845/1050 AA52/53 CHICAGO B767-3 N358AA
0855/0955 PGT473/474 DALAMAN B737-8 TC-APU
0930/1100 AC842/843 TORONTO B767-2 C-FBEF
1025/1125 FUA1403/1404 MAHON B737-4 EC-IOU
1110/1400 FI430/431 KEFLAVIK B757-2 TF-FIN
1750/1850 IWD3223/3224 MALAGA A320 EC-ICK
1750/1850 JKK3123/3124 MAHON/PALMA A320 EC-HRP
2210/2310 FUA1101/1102 TENERIFE B737-8 EC-IEN
2245/2345 LTE930/931 TENERIFE A321 EC-IMA
Others between 1055-1245
G-JEAD,EUPS,LGND,MIDS,EUPU,MAUD,BVVK,CFAC,UKFM,OJMB,EMBS,MANH,BXKC,OOAL,
MCEA,RJXB,MIDL,EMBO.BOMG,EMBV,OHAJ,JALC,D-CRAS,SE-ISL,SE-DSX
N379P G1159D . EXNS/0901 Area Z,stand 7
N973M DA900 . EXNS/ONS .
N128M DA50 . EXNS/1004 .
C-GRFO LJ35 SSV EXNS/1209 .
G-GRGG CE525 "OXE525" 1037/1054 .
XZ327 SA341 "AAC525" 1140/1212 .
G-BEHV CE172 . 1224/1410 .
G-EUUR A320 BAW "SHT6N/7G" 1242/1342 .
ZA937 Puma "Vortex 003" 1515/1545 .
D-ENNR BE33 . 1538/ONS .
VP-BLV CE500 . 1710/ONS .
         

© egpf 2003