__ Tuesday 12 August 2003 __
Last update 17 February 2008 16:18

0800/1245 CO16/17 NEWARK B767-4 N76054
0845/1050 AA52/53 CHICAGO B767-3 N361AA
0930/1100 AC842/843 TORONTO B767-2 C-FBEF
0930/1015 KM5198/5199 MALTA B737-3 9H-ADN
1045/1145 ECA836/837 PAPHOS B737-8 5B-DBX
1110/1400 FI430/431 KEFLAVIK B757-2 TF-FIP
1230/1330 IWD3201/3202 PALMA A320 EC-HZU
1415/1515 BGH5953/5954 BOURGAS TU154M LZ-HMQ
Others between 1040-1245
G-BMXD,SSWX,EUOH,BYAW,DIMB,LGNC,JEDI,MIDP,BRYY,DOCE,MANA,SJMC,MANG,CFAA,
ZAPU,IGOA,MIDS,EMBV,EMBU,EUPH,RJXC,SE-ISL
G-OBAL M20 BAL EXNS/1153 stand 31
LN-NPX CE310 . EXNS/1628 .
SE-RBE MD82 NDC "NDC811P/8122" 0803/0957 stand 7
PH-AHR B767-3 HLN "HLN213P/2213" 0852/1041 stand 6
OY-MRE B737-7 DAN "DM1671" 1100/ONS stand 32,7
N22761 BE1900D Proteus 1103/1130 .
D-ELEX PA46 . 1237/1321 .
ZG847 BN2 "AAC351" 1610/1643 .
G-BYMA BAeJ31 EZE 1623/1823 Area J
N20AG TB20 . 1645/ONS .
G-BWDO S76 . 1810/ONS .
         

© egpf 2003