__* MONDAY 11 DECEMBER 2000 *__
EXNS/0635 SN2080 BRUSSELS RJ-85 OO-DJO
EXNS/0700 OG880 STANSTED B737-3 G-IGOL
0800/0845 AC842 TORONTO B767-2 C-FUCL
0835/0900 OG885/6 STANSTED B737-3 ?
0855/0935 AF2064/5 PARIS CDG EMB-145 CXLD
0950/1215 CO16/7 NEWARK B757 N33132
0955/1330 FI430/1 KEFLAVIK B757 TF-FII
1015/1050 SN2073/4 BRUSSELS RJ-100 OO-DWC
1200/1245 S49400 FUNCHAL NCL B737-3 CS-TGP
1250/1340 SN2071/2 BRUSSELS RJ-85 OO-DJS
1335/1400 OG883/4 STANSTED B737-3 G-IGOM
1345/1430 AF1064/5 PARIS CDG BAe146-2 EI-CSK
1515/1550 SN2075/6 BRUSSELS RJ-100 OO-DWD
1730/1755 OG887/8 STANSTED B737-3 ?
1845/1920 AF1464/5 PARIS CDG EMB-145 ?
1945/ONS SN2079 BRUSSELS RJ-100 OO-DWF
EXNS/2000 EPA7003 BIRMINGHAM SD3-60 D-CFXF
2135/ONS OG889 STANSTED B737-3 ?
Others between 1150-1450 G-FCLC,EI-CLY,EMBK,EUPK,EZYH,SE-DZB,EUPB,JECB,BYHG,BYAW,SSWX
PH-HVM B737-3 TRA "UK2091/4" 09??/11?? .
G-TDTW DC-10-10 AIH "AIH8T/9T" 0946/10?? 1913/????
OE-LLZ DHC-8-3 approx 1840/PM . .
ZB683 Gazelle "AAC556" 1250/1453 .
XX432 Gazelle "AAC468" 1434/to RW10 at 1522
*OY-LJI* LJ31 PM/ONS . .

© egpf 2000