SBS-1 Log from near Glasgow Airport GLA/EGPF Friday 13 December 2024
Times are LOCAL
Created by SBSPopulate v1.64.0.13
Sorted by time order (for Registration sorted order click here)
Code   CallSign Reg      ICAO FAlt  LAlt  Date       1st Contact Time
400778 BRO991B  G-SWRD   B733 0     22875 13/12/2024 00:26:58
4CC4F1 ICE751   TF-ISP   B763 36000 36025 13/12/2024 02:51:50
40066B DHK3999  G-BMRI   B752 39000 39000 13/12/2024 03:06:03
3C4591 BOX395   D-AALQ   B77L 37000 37000 13/12/2024 03:06:48
A57AD0 CMB377   N452PA   B744 33000 33000 13/12/2024 03:26:44
AE119B RCH807   03-3118  C17  33000 33000 13/12/2024 03:30:10
407911 LOG39LN  G-LMRZ   AT75 18025 17675 13/12/2024 03:31:51
AAB202 AAL70    N789AN   B772 37000 37000 13/12/2024 04:01:03
AB44AF DAL160   N825NW   A333 37000 37000 13/12/2024 04:07:26
485E30 KLM642   PH-BKK   B78X 40975 40975 13/12/2024 04:16:46
A76A3A UPS217   N577UP   B744 39000 39000 13/12/2024 04:37:00
ABAF6E GTI5219  N852GT   B748 35000 35000 13/12/2024 04:43:44
44003F AUA74    OE-LAZ   B763 37000 37000 13/12/2024 04:50:06
86DCC4 JAL41    JA841J   B788 39000 39000 13/12/2024 04:58:42
3C4A8C DLH471   D-ABTL   B744 35000 35000 13/12/2024 05:08:23
4850E6 KLM192   PH-AKF   A333 39000 39000 13/12/2024 05:17:07
A55E46 CMB385   N445MC   B744 33000 33000 13/12/2024 05:19:57
406B6C -------- G-LCYS   E190 ----- ----- 13/12/2024 05:22:45
39CF09 AFR367   F-HTYJ   A359 41000 41000 13/12/2024 05:23:57
4D012F CLX94D   LX-MCL   B744 29225 3650  13/12/2024 05:33:48
485B45 KLM120   PH-BKF   B78X 41000 40975 13/12/2024 05:34:31
AACC5B UAL901   N795UA   B772 35000 35000 13/12/2024 05:57:36
4CA8E4 RYR3SB   EI-ENR   B738 18450 24000 13/12/2024 06:05:57
3C66C4 DLH429   D-AVID   A359 40000 40000 13/12/2024 06:13:45
405F11 EZY23QE  G-EZTA   A320 13425 20025 13/12/2024 06:15:41
48418D KLM934   PH-BXS   B739 0     18450 13/12/2024 06:18:31
405A47 SHT1481  G-EUUY   A320 0     27650 13/12/2024 06:20:14
40615B -------- G-EUYF   A320 35150 35350 13/12/2024 06:20:49
406B6C CFE73YU  G-LCYS   E190 0     18350 13/12/2024 06:26:44
4CA73F -------- EI-EBX   B738 14675 16225 13/12/2024 06:27:43
40780D SHT19S   G-NEOX   A21N 36125 38550 13/12/2024 06:27:55
40775C -------- G-RUKA   B738 ----- ----- 13/12/2024 06:31:43
40631A EZY18DC  G-EZFV   A319 0     25800 13/12/2024 06:33:18
400F99 SHT9U    G-DBCJ   A319 21375 22550 13/12/2024 06:34:50
407D22 EZY57TX  G-UZLO   A20N 19100 25550 13/12/2024 06:35:35
40772F EZY18QY  G-UZHZ   A20N 36000 36025 13/12/2024 06:36:04
4D207F -------- 9H-VJD   GLEX ----- ----- 13/12/2024 06:38:23
406909 EZY78NQ  G-EZWH   A320 16700 36975 13/12/2024 06:38:37
40756B EZY72GH  G-UZHL   A20N 18325 26675 13/12/2024 06:39:31
408052 EZY72BL  G-UZLV   A20N 14725 33700 13/12/2024 06:41:55
400D5A SHT7S    G-DBCG   A319 0     22250 13/12/2024 06:42:53
4CA2AB RYR92UZ  EI-DHX   B738 0     0     13/12/2024 06:44:23
406440 EZY28WH  G-EZUF   A320 14200 27000 13/12/2024 06:45:15
485B44 KLM676   PH-BKD   B78X 39000 39000 13/12/2024 06:47:29
3C6703 DLH481   D-AIXC   A359 41000 41000 13/12/2024 06:47:46
40690A EZY86RH  G-EZWI   A320 0     25500 13/12/2024 06:48:46
398568 AFR1887  F-HBLI   E190 16725 18900 13/12/2024 06:49:39
40080F LOG32MW  G-SAJI   E145 0     24000 13/12/2024 06:52:12
408051 EZY84PG  G-UZLW   A20N 0     26800 13/12/2024 06:52:32
A2F200 UAL990   N28912   B788 40975 40975 13/12/2024 06:55:21
4CAFB3 RYR3YM   EI-GSG   B738 37000 37000 13/12/2024 06:57:25
4CAFD0 RYR658P  EI-GXK   B738 13750 24400 13/12/2024 06:58:18
407E74 LOG778   G-LMRV   AT75 0     16000 13/12/2024 06:59:58
40655B EXS7MZ   G-GDFD   B738 0     25600 13/12/2024 07:01:50
400880 LOG8TR   G-SAJF   E145 0     25100 13/12/2024 07:03:45
407793 EZY56ZK  G-UZLA   A20N 0     27000 13/12/2024 07:04:45
406B91 EZY693D  G-EZWY   A320 12400 22675 13/12/2024 07:04:51
494111 NJE913G  CS-PHQ   E55P 0     0     13/12/2024 07:05:43
408087 LOG71DP  G-LMTI   AT72 0     15000 13/12/2024 07:07:13
405637 EZY36TC  G-EZDI   A319 0     31500 13/12/2024 07:08:48
44009E EJU14RA  OE-LKO   A319 4775  0     13/12/2024 07:11:22
76CEEB SIA25    9V-SWK   B77W 37000 37000 13/12/2024 07:12:29
407573 -------- G-EZRX   A320 13550 29175 13/12/2024 07:13:12
407568 EZY57UH  G-UZHI   A20N 28350 31875 13/12/2024 07:15:08
40643C EZY87WQ  G-EZUA   A320 0     33250 13/12/2024 07:16:46
407E32 EAG95CP  G-CMJM   AT76 16000 15250 13/12/2024 07:19:08
40702E EXS17NR  G-JZHH   B738 30650 35875 13/12/2024 07:19:51
406C43 CFE36P   G-LCYU   E190 13075 21600 13/12/2024 07:21:32
407A01 LOG28RW  G-LMRB   AT45 20575 20625 13/12/2024 07:26:14
A77C11 UAL36    N58101   B752 31875 9925  13/12/2024 07:27:29
494111 NJE455F  CS-PHQ   E55P 0     28000 13/12/2024 07:27:50
406DCE LOG29JK  G-LMRD   AT45 14000 16000 13/12/2024 07:28:07
407E33 EAG56R   G-CMJN   AT76 12925 0     13/12/2024 07:29:35
4CA2AB RYR101J  EI-DHX   B738 0     10950 13/12/2024 07:34:28
4CAA54 EAI2GL   EI-GPO   AT76 11725 0     13/12/2024 07:36:13
48440F KLM226   PH-AOA   A332 40000 40000 13/12/2024 07:37:42
48C2AC RYR87KT  SP-RZM   B38M 4875  0     13/12/2024 07:40:41
406A93 EZY207A  G-EZWS   A320 17000 16125 13/12/2024 07:40:55
407943 BAW21ML  G-XWBG   A35K 0     40000 13/12/2024 07:46:14
407D84 LOG756   G-LMRY   AT75 0     17025 13/12/2024 07:47:04
C038AC ACA850   C-FVLZ   B789 37000 37000 13/12/2024 07:50:20
408032 EXS739   G-SUNH   A21N 13950 27850 13/12/2024 07:53:12
407DE4 LOG762A  G-LMRX   AT75 0     15000 13/12/2024 07:55:29
4009D9 SHT9B    G-EUUL   A320 0     23875 13/12/2024 07:56:10
406DF5 GSGTS    G-SGTS   DHC6 0     5625  13/12/2024 07:58:07
4070E8 EXS189   G-JZHU   B738 0     14900 13/12/2024 08:01:57
48436A KLM282   PH-BQC   B772 41000 41000 13/12/2024 08:06:20
407E75 LOG52UK  G-LMSB   AT46 0     6300  13/12/2024 08:06:26
424462 PEX57H   VQ-BXH   FA8X 41000 41000 13/12/2024 08:09:53
408011 EZY18HX  G-UZLT   A20N 0     38025 13/12/2024 08:13:18
484CC2 KLM61B   PH-EZR   E190 4775  0     13/12/2024 08:13:56
4CA8E4 RYR808   EI-ENR   B738 18350 16400 13/12/2024 08:20:07
407FCA SHT7E    G-TNEB   A21N 0     21425 13/12/2024 08:20:35
C01723 ACA860   C-FITU   B77W 35000 35000 13/12/2024 08:20:48
484C9B TRA6887  PH-HXM   B738 36000 36000 13/12/2024 08:23:09
407182 EXS2113  G-JZBF   B738 0     22775 13/12/2024 08:24:05
3C4B2C DLH457   D-ABYL   B748 0     37000 13/12/2024 08:25:39
A18D29 UAL27    N19986   B789 0     39000 13/12/2024 08:25:50
4CC561 FPY66M   TF-PPC   A20N 39025 38975 13/12/2024 08:26:05
44009E EJU68UL  OE-LKO   A319 0     28975 13/12/2024 08:32:35
C03352 SDE200   C-FTLH   C750 39000 39000 13/12/2024 08:32:57
407777 -------- G-LCAB   E190 ----- ----- 13/12/2024 08:33:03
4076E4 SHT6G    G-NEOV   A21N 0     0     13/12/2024 08:33:52
407E4E EXS66MT  G-JZBT   B738 0     10800 13/12/2024 08:33:56
4075FE BAW94LA  G-NEOS   A21N 34025 34025 13/12/2024 08:34:47
4CA292 EIN4972  EI-DEL   A320 34800 37000 13/12/2024 08:36:46
407E33 EAG33SG  G-CMJN   AT76 0     15250 13/12/2024 08:37:42
40080F LOG28CN  G-SAJI   E145 25000 0     13/12/2024 08:37:56
407914 EXS5NT   G-DRTZ   B738 13675 27525 13/12/2024 08:38:07
407796 EZY707B  G-UZLD   A20N 33100 14250 13/12/2024 08:38:11
440614 EJU56BJ  OE-ISC   A21N 0     34000 13/12/2024 08:38:35
48C2AC RYR307D  SP-RZM   B38M 0     13950 13/12/2024 08:40:38
407E32 EAG51EP  G-CMJM   AT76 14975 16000 13/12/2024 08:40:41
4075F3 TOM322   G-TUMB   B38M 0     9175  13/12/2024 08:41:09
3C15BE OCN77    D-AXGB   A332 41000 41000 13/12/2024 08:41:59
406DE7 SRG199   G-MCGR   A189 3625  3625  13/12/2024 08:42:27
4CAA54 EAI21HA  EI-GPO   AT76 0     10450 13/12/2024 08:42:45
406947 BAW8DS   G-STBG   B77W 37000 37000 13/12/2024 08:42:56
408066 LOG98YR  G-LMTG   AT76 8050  7125  13/12/2024 08:43:28
4CC553 FPY1     TF-PPB   A20N 39025 38950 13/12/2024 08:45:14
406B91 EZY956Z  G-EZWY   A320 0     15775 13/12/2024 08:45:17
4CC552 FPY64    TF-PPA   A20N 39050 39025 13/12/2024 08:45:30
4ACB44 SAS60K   SE-RZD   A20N 37975 37975 13/12/2024 08:45:50
AE0158 -------- 58-0112  K35R 0     36025 13/12/2024 08:49:05
76CCE2 SIA23    9V-SGB   A359 37000 37000 13/12/2024 08:51:19
4851B1 KLM636   PH-BHF   B789 38000 37975 13/12/2024 08:54:44
4CC569 FPY13Z   TF-PPE   A20N 39025 36725 13/12/2024 08:55:24
406DCE LOG8BI   G-LMRD   AT45 17025 15025 13/12/2024 08:55:29
406AC4 EXS8RE   G-GDFZ   B738 0     9725  13/12/2024 08:56:19
3C6510 DLH447   D-AIHP   A346 0     41000 13/12/2024 08:56:26
40717E EXS34U   G-JZBB   B738 13050 25275 13/12/2024 08:58:41
406DF4 GHIAL    G-HIAL   DHC6 0     8000  13/12/2024 08:59:30
4AC985 SWN362   SE-RLE   B752 35000 37000 13/12/2024 09:00:49
406A93 EZY736E  G-EZWS   A320 0     20150 13/12/2024 09:01:08
3C7A42 CFG2033  D-ANRB   A339 40000 40000 13/12/2024 09:04:37
407CB0 -------- G-RUKD   B738 16850 16850 13/12/2024 09:04:55
AB8F36 FDX9183  N844FD   B77L 37000 37000 13/12/2024 09:06:52
40649F SHT16E   G-EUYK   A320 35050 13125 13/12/2024 09:08:17
40799B CFE2GH   G-LCAC   E190 0     18900 13/12/2024 09:08:54
4CC279 ICE8K    TF-ISO   B763 37000 37025 13/12/2024 09:12:04
4CC577 ICE532   TF-ICH   B38M 31000 31000 13/12/2024 09:13:30
406446 EZY68FK  G-EZGI   A319 15950 27775 13/12/2024 09:13:35
406DF5 GSGTS    G-SGTS   DHC6 0     8000  13/12/2024 09:13:53
40756C EZY37UM  G-UZHN   A20N 14225 33000 13/12/2024 09:14:34
A955AB N700MK   N700MK   GLF6 45000 45000 13/12/2024 09:14:42
4CAD13 EAI51C   EI-GZV   AT76 12650 14000 13/12/2024 09:15:54
40717F EXS54R   G-JZBC   B738 12625 23675 13/12/2024 09:18:11
AE0689 -------- 61-0300  K35R 16275 38000 13/12/2024 09:18:21
4CC52B ICE450   TF-ICA   B39M 35000 35000 13/12/2024 09:19:56
4070E6 EXS56F   G-JZHS   B738 0     13000 13/12/2024 09:22:00
408178 -------- G-NJAI   C56X ----- ----- 13/12/2024 09:22:52
407E75 LOG57GR  G-LMSB   AT46 7675  0     13/12/2024 09:26:29
4CC57B ICE500   TF-ICT   B38M 37000 37000 13/12/2024 09:26:44
448465 CHG592   OO-ACE   B744 35000 35000 13/12/2024 09:28:42
4CC52F ICE28T   TF-ICC   B39M 35000 35000 13/12/2024 09:29:48
407777 CFE772   G-LCAB   E190 0     21650 13/12/2024 09:31:30
4CC52C ICE430   TF-ICN   B38M 0     0     13/12/2024 09:33:22
405636 -------- G-EZDH   A319 ----- ----- 13/12/2024 09:35:14
4CADD9 SAS31B   EI-SIV   A20N 38000 36950 13/12/2024 09:36:27
40690A EZY354N  G-EZWI   A320 4250  0     13/12/2024 09:38:55
4008AD SHT19U   G-EUPN   A319 33550 33700 13/12/2024 09:39:16
40080F LOG25CH  G-SAJI   E145 0     18000 13/12/2024 09:39:25
48AE02 LOT6E    SP-LRC   B788 41000 41000 13/12/2024 09:41:57
4080E2 -------- G-JZDG   B738 8325  8325  13/12/2024 09:42:49
45D969 -------- OY-VKI   A333 36000 36000 13/12/2024 09:42:54
406E11 VIR106F  G-VOWS   B789 39975 39975 13/12/2024 09:43:24
AE123D RCH537   04-4132  C17  28000 28000 13/12/2024 09:44:25
C0656F WJA10    C-GMKS   B789 36975 37000 13/12/2024 09:51:29
407AB0 NJU266F  G-NJAC   C56X 16800 21375 13/12/2024 09:55:31
3D6C57 DFNGX    D-FNGX   PC12 18475 25000 13/12/2024 09:56:04
4CA6B2 EAI51EL  EI-FSL   AT76 13200 15975 13/12/2024 09:57:32
401240 SHT6U    G-EUUT   A320 3975  0     13/12/2024 10:00:11
4CAADA EAI40B   EI-FAV   AT76 20975 21000 13/12/2024 10:02:27
405637 EZY489T  G-EZDI   A319 4225  0     13/12/2024 10:02:51
408066 -------- G-LMTG   AT76 16875 16875 13/12/2024 10:04:32
4CC2A6 ICE62L   TF-FIO   B752 37000 37000 13/12/2024 10:06:07
407796 EZY624   G-UZLD   A20N 17600 39000 13/12/2024 10:06:26
406B91 EZY85RN  G-EZWY   A320 13925 21750 13/12/2024 10:10:13
A093BD LXJ95    N136ZC   GLF4 45000 45025 13/12/2024 10:11:51
406250 -------- G-EUYI   A320 15100 20275 13/12/2024 10:13:45
489224 ENT3029  SP-ESE   B738 0     21450 13/12/2024 10:14:34
407793 EZY698J  G-UZLA   A20N 3125  0     13/12/2024 10:15:12
A77C11 UAL37    N58101   B752 13350 16800 13/12/2024 10:16:47
408178 NJU945L  G-NJAI   C56X 0     22400 13/12/2024 10:19:32
40688C BAW2X    G-XLEB   A388 41000 41000 13/12/2024 10:20:02
4D225D RYR99AX  9H-QDN   B738 20975 28000 13/12/2024 10:21:52
480C41 MMFMED1  T-055    A332 0     36000 13/12/2024 10:22:19
406DE7 SRG199   G-MCGR   A189 3625  3250  13/12/2024 10:22:38
3C65A3 DLH453   D-AIMC   A388 40000 40000 13/12/2024 10:25:03
40749A BAW5EA   G-ZBKS   B789 38000 37975 13/12/2024 10:25:34
3F4368 GAF117   54+01    A400 27975 27975 13/12/2024 10:25:39
5003BA T7EAGLE  T7-EAGLE E550 0     41000 13/12/2024 10:31:02
4076E4 SHT7C    G-NEOV   A21N 0     27575 13/12/2024 10:32:14
407642 TOM3WE   G-TUMD   B38M 0     9275  13/12/2024 10:32:39
4076E2 SHT21A   G-NEOT   A21N 15550 25000 13/12/2024 10:33:13
407CD8 LOG25JD  G-LMTC   AT76 16975 17000 13/12/2024 10:33:50
407E75 LOG92PJ  G-LMSB   AT46 0     9750  13/12/2024 10:36:37
407E60 EZY73GD  G-EJCC   A320 0     24450 13/12/2024 10:38:02
407181 EXS9NM   G-JZBE   B738 0     10250 13/12/2024 10:38:40
4CC574 ICE74A   TF-ICG   B38M 37000 37000 13/12/2024 10:39:48
407C89 LOG6FC   G-LMSA   AT46 18000 0     13/12/2024 10:42:03
AA99B7 UAL930   N782UA   B772 37000 37000 13/12/2024 10:42:55
4B9084 TCDDD    TC-DDD   GLEX 40000 40000 13/12/2024 10:43:23
48AE03 LOT4     SP-LRD   B788 39000 39000 13/12/2024 10:44:13
408051 EZY795E  G-UZLW   A20N 3500  0     13/12/2024 10:44:35
45AB22 JTD807   OY-JYB   B738 37000 37000 13/12/2024 10:44:55
40690A EZY84EW  G-EZWI   A320 0     21900 13/12/2024 10:46:09
407F43 EAG52D   G-CMMT   AT76 15000 13850 13/12/2024 10:47:01
ABE212 GTI8209  N865GT   B748 33000 33000 13/12/2024 10:52:10
4007F5 BAW28F   G-YMMJ   B772 39000 39000 13/12/2024 10:53:37
406B49 VIR20V   G-VNEW   B789 40975 41000 13/12/2024 10:55:25
4CA837 EIN4974  EI-GAM   A320 0     37000 13/12/2024 10:55:51
400846 LOG14ZT  G-SAJN   E145 24000 24000 13/12/2024 10:56:02
4ACB44 SAS30E   SE-RZD   A20N 37050 38650 13/12/2024 10:57:58
C058C0 ACA828   C-GHPV   B788 40975 40975 13/12/2024 10:58:35
405637 EZY57HZ  G-EZDI   A319 0     18800 13/12/2024 10:59:56
347459 PVG697P  EC-NZJ   A332 34000 35000 13/12/2024 11:00:54
408144 SXN79W   G-SVNT   LJ45 3125  25250 13/12/2024 11:00:54
400880 LOG24J   G-SAJF   E145 15525 27475 13/12/2024 11:01:23
4007DC LOG17XY  G-SAJK   E145 15600 0     13/12/2024 11:01:40
407FB0 EMC4     G-CMNW   DA62 0     9000  13/12/2024 11:02:36
AE07A1 -------- 58-0099  K35R 0     7750  13/12/2024 11:03:27
407793 EZY147C  G-UZLA   A20N 0     16000 13/12/2024 11:04:06
406DF4 GHIAL    G-HIAL   DHC6 9000  8000  13/12/2024 11:04:55
407573 EZY374R  G-EZRX   A320 13600 22025 13/12/2024 11:05:29
4D243B VJT423   9H-VCR   CL35 0     17425 13/12/2024 11:08:25
494116 NJE699N  CS-PHV   E55P 9000  0     13/12/2024 11:09:46
400A86 CBM77    G-OLIV   BE20 3125  0     13/12/2024 11:12:56
40772F EZY63WY  G-UZHZ   A20N 36975 36975 13/12/2024 11:14:40
40666C EZY617Y  G-EZUS   A320 11625 0     13/12/2024 11:15:31
407992 BAW283   G-STBM   B77W 32000 32000 13/12/2024 11:15:43
40080F LOG39GA  G-SAJI   E145 17000 0     13/12/2024 11:17:09
C079D5 WJA18    C-GUDO   B789 39000 39000 13/12/2024 11:18:06
8960F0 UAE33T   A6-EDO   A388 3825  0     13/12/2024 11:18:32
4CC569 FPY13L   TF-PPE   A20N 36850 37975 13/12/2024 11:26:09
4080BB BAW48Q   G-ZBLJ   B78X 39000 38975 13/12/2024 11:28:21
4007F9 BAW196E  G-YMMN   B772 0     39000 13/12/2024 11:30:51
40775C RUK813   G-RUKA   B738 15850 24025 13/12/2024 11:30:57
4008B2 -------- G-EUPR   A319 32500 32675 13/12/2024 11:32:50
407FCC BAW9SW   G-XWBR   A35K 41000 41000 13/12/2024 11:33:56
3C6754 DLH8XC   D-AIZT   A320 7325  0     13/12/2024 11:34:00
40649F SHT17Y   G-EUYK   A320 16225 33700 13/12/2024 11:35:00
A2F5D0 N290DL   N290DL   GLF6 37000 37000 13/12/2024 11:35:09
76CCCE SIA7951  9V-SFN   B744 35000 35000 13/12/2024 11:35:56
4CADD9 SAS51D   EI-SIV   A20N 38025 39000 13/12/2024 11:37:49
401240 SHT7B    G-EUUT   A320 0     23225 13/12/2024 11:37:56
40615B SHT9J    G-EUYF   A320 0     22925 13/12/2024 11:39:14
4CADBF -------- EI-IGM   B38M ----- ----- 13/12/2024 11:42:00
AE01D3 MAVRK29  62-4129  C135 30000 30000 13/12/2024 11:47:27
4CC552 FPY64B   TF-PPA   A20N 37975 38025 13/12/2024 11:49:01
4CAADA EAI41B   EI-FAV   AT76 20000 20000 13/12/2024 11:50:48
A1D8FD UAL926   N218UA   B772 38000 38000 13/12/2024 11:53:29
4009CE TASMAN71 G-FRAL   FA20 37000 37000 13/12/2024 11:53:56
3C4B32 DLH499   D-ABYR   B748 35000 37000 13/12/2024 11:54:18
398570 -------- F-HBLQ   E190 13100 18475 13/12/2024 11:55:43
407E33 EAG38JL  G-CMJN   AT76 8425  0     13/12/2024 11:56:19
43C6F6 -------- ZZ333    A332 23700 23775 13/12/2024 12:02:23
400A86 CBM77    G-OLIV   BE20 0     17050 13/12/2024 12:04:21
4CC553 FPY1A    TF-PPB   A20N 0     39000 13/12/2024 12:05:59
4CC528 FPY5E    TF-AEW   A21N 38000 37950 13/12/2024 12:06:06
4CC50F ICE417   TF-ICY   B38M 0     36000 13/12/2024 12:06:14
A4DCA4 CMB380   N412MC   B744 33000 33000 13/12/2024 12:06:55
407F43 EAG53U   G-CMMT   AT76 0     14000 13/12/2024 12:08:27
405A47 SHT1480  G-EUUY   A320 3425  0     13/12/2024 12:08:29
4077C6 HLE05    G-GMAH   EC45 0     0     13/12/2024 12:10:30
406DF5 GSGTS    G-SGTS   DHC6 9000  0     13/12/2024 12:10:39
400846 LOG26U   G-SAJN   E145 25000 25000 13/12/2024 12:13:53
AE0559 RCH2002  83-1285  C5   30000 30000 13/12/2024 12:18:00
484162 KLM939   PH-BXI   B738 3325  0     13/12/2024 12:18:00
408051 EZY96NY  G-UZLW   A20N 0     18425 13/12/2024 12:20:16
407C89 LOG36BL  G-LMSA   AT46 0     13950 13/12/2024 12:22:03
4CC561 FPY31H   TF-PPC   A20N 38000 37975 13/12/2024 12:24:17
40666C EZY248U  G-EZUS   A320 0     14575 13/12/2024 12:25:25
4B3986 PCH550   HB-VUK   PC24 43000 43000 13/12/2024 12:25:51
4BB84D PGT1188  TC-NBM   A20N 11500 11800 13/12/2024 12:26:05
868012 JAL45    JA736J   B77W 35000 35000 13/12/2024 12:26:19
4CC52C ICE431   TF-ICN   B38M 0     34225 13/12/2024 12:27:18
4007DC LOG9AW   G-SAJK   E145 0     11650 13/12/2024 12:30:13
485343 KLM686   PH-BHI   B789 38975 38975 13/12/2024 12:30:49
407537 SHT6T    G-TTNG   A20N 3725  0     13/12/2024 12:32:59
4CC52F ICE29E   TF-ICC   B39M 34000 34000 13/12/2024 12:35:38
A7615F DAL290   N575DZ   A359 41000 41025 13/12/2024 12:39:37
406B48 VIR19Z   G-VAHH   B789 33975 33975 13/12/2024 12:39:46
4CA811 RYR4GM   EI-EKR   B738 19175 24550 13/12/2024 12:40:23
485EC4 SUZ4     PH-ZDZ   BE20 27975 27975 13/12/2024 12:42:42
407793 EZY694Q  G-UZLA   A20N 8425  0     13/12/2024 12:45:28
3C6754 DLH961   D-AIZT   A320 0     17625 13/12/2024 12:45:40
4CAD13 EAI53BS  EI-GZV   AT76 11350 14000 13/12/2024 12:50:20
4D225D RYR16AL  9H-QDN   B738 16175 15175 13/12/2024 12:51:40
4CAA55 EAI22MW  EI-GPP   AT76 5725  0     13/12/2024 12:53:17
4CAC7F RYR4506  EI-HMS   B38M 15900 22900 13/12/2024 12:54:07
407E33 EAG23E   G-CMJN   AT76 0     12000 13/12/2024 12:54:31
408011 EZY54ZA  G-UZLT   A20N 37025 36975 13/12/2024 12:58:43
408052 -------- G-UZLV   A20N 18200 29525 13/12/2024 13:00:34
4CC4F1 ICE711   TF-ISP   B763 35000 35000 13/12/2024 13:02:03
4A91B2 SAS925   SE-DMR   A21N 32000 32025 13/12/2024 13:02:04
405A47 SHT7J    G-EUUY   A320 0     20825 13/12/2024 13:02:26
407CD8 LOG36MJ  G-LMTC   AT76 17000 17000 13/12/2024 13:03:45
490D05 NJE814L  CS-CHE   CL35 31225 19025 13/12/2024 13:04:43
406D1A BAW5L    G-XLEJ   A388 0     36000 13/12/2024 13:06:32
4073CE VIR156T  G-VBEL   B789 39000 38975 13/12/2024 13:07:58
4CC582 ICE597   TF-ICJ   B38M 36000 36000 13/12/2024 13:11:31
4CA7B5 RYR5563  EI-EFZ   B738 9075  0     13/12/2024 13:15:18
4852F6 KLM904   PH-EXI   E170 19550 31175 13/12/2024 13:15:28
406D4E -------- G-LCYV   E190 0     22000 13/12/2024 13:15:30
4070E5 EXS2RC   G-JZHR   B738 4300  0     13/12/2024 13:17:09
4CC52B ICE451   TF-ICA   B39M 32000 32000 13/12/2024 13:17:17
406809 WKT29    G-ZDEA   DA42 15975 16025 13/12/2024 13:17:20
AE0502 -------- 59-1511  K35R 37975 38025 13/12/2024 13:18:27
407573 EZY619R  G-EZRX   A320 17000 16975 13/12/2024 13:20:53
740828 RJA263   JY-BAH   B788 37975 38000 13/12/2024 13:21:13
4CAD87 SAS70P   EI-SIS   A20N 38400 39000 13/12/2024 13:22:18
4064A4 TOM6DG   G-FDZX   B738 33450 26400 13/12/2024 13:23:00
4CC57A ICE19A   TF-ICV   B38M 36000 36000 13/12/2024 13:23:53
407CD2 -------- G-XWBM   A35K ----- ----- 13/12/2024 13:24:04
4075FE BAW95EL  G-NEOS   A21N 35025 35000 13/12/2024 13:24:20
484162 KLM36E   PH-BXI   B738 0     17175 13/12/2024 13:24:53
40690A EZY617F  G-EZWI   A320 4225  0     13/12/2024 13:24:55
3951C2 AFR6733  F-GUOC   B772 30225 12425 13/12/2024 13:25:18
A02390 N108MS   N108MS   B737 34000 34000 13/12/2024 13:25:30
AE1464 RCH143   06-6166  C17  32000 32000 13/12/2024 13:26:13
4077C4 LNX12MO  G-FOMO   GLEX 44975 45000 13/12/2024 13:26:52
440614 EJU19EC  OE-ISC   A21N 35000 35000 13/12/2024 13:27:43
408178 NJU7ZT   G-NJAI   C56X 27950 27250 13/12/2024 13:32:45
86EEC2 ANA215   JA892A   B789 36975 37000 13/12/2024 13:33:29
740827 RJA267   JY-BAG   B788 37975 38000 13/12/2024 13:34:19
4CC279 ICE7J    TF-ISO   B763 38025 38000 13/12/2024 13:37:16
478D42 SAS909   LN-RKR   A333 0     36000 13/12/2024 13:37:46
40779A BAW88C   G-XWBD   A35K 37000 37000 13/12/2024 13:38:50
407E75 LOG42EH  G-LMSB   AT46 5150  0     13/12/2024 13:39:19
405B6A EZY896C  G-EZDR   A319 3800  0     13/12/2024 13:40:12
8960F0 UAE9H    A6-EDO   A388 0     15625 13/12/2024 13:40:14
4007F6 BAW21B   G-YMMK   B772 35000 35000 13/12/2024 13:41:49
478F47 SAS915   LN-RKN   A333 36000 36000 13/12/2024 13:42:23
840A64 JAL43    JA02WJ   A35K 39000 39000 13/12/2024 13:44:18
40631A EZY21NP  G-EZFV   A319 5300  0     13/12/2024 13:45:13
406DF4 GHIAL    G-HIAL   DHC6 7000  0     13/12/2024 13:45:22
3C6712 DLH459   D-AIXR   A359 41000 41000 13/12/2024 13:45:27
40655B EXS1GT   G-GDFD   B738 4075  0     13/12/2024 13:45:51
407537 SHT7Z    G-TTNG   A20N 0     24050 13/12/2024 13:47:22
406A91 EZY576A  G-EZWP   A320 17000 15050 13/12/2024 13:47:40
4CAA55 EAI23CX  EI-GPP   AT76 0     7150  13/12/2024 13:48:11
4A91B3 SAS927   SE-DMS   A21N 32000 31975 13/12/2024 13:50:13
39C494 FBU85A   F-HREU   A350 39000 39000 13/12/2024 13:50:23
406D78 BAW8     G-ZBKB   B789 0     39975 13/12/2024 13:51:09
40775C RUK42LQ  G-RUKA   B738 17000 16725 13/12/2024 13:52:29
407793 EZY92LD  G-UZLA   A20N 0     21025 13/12/2024 13:56:32
407EB2 SHT19P   G-TTNU   A20N 34300 38950 13/12/2024 13:59:23
494116 NJE626L  CS-PHV   E55P 0     27600 13/12/2024 13:59:42
406EC7 BAW4E    G-XLEL   A388 40000 40000 13/12/2024 14:01:08
869582 ANA211   JA796A   B77W 37000 37000 13/12/2024 14:01:29
407CD1 BAW3PB   G-XWBL   A35K 39000 39000 13/12/2024 14:02:59
40690D EZY18NL  G-EZWL   A320 14675 25100 13/12/2024 14:03:58
40621C -------- G-STBB   B77W 37000 37000 13/12/2024 14:08:26
