SBS-1 Log from near Glasgow Airport GLA/EGPF Monday 16 December 2024
Times are LOCAL
Created by SBSPopulate v1.64.0.13
Sorted by time order (for Registration sorted order click here)
Code   CallSign Reg      ICAO FAlt  LAlt  Date       1st Contact Time
AA3086 CMB559   N756CA   B744 37000 37025 16/12/2024 00:01:54
407E4E EXS43VQ  G-JZBT   B738 0     0     16/12/2024 00:02:21
484CB7 -------- PH-BGQ   B737 ----- ----- 16/12/2024 00:03:55
407573 EZY613G  G-EZRX   A320 19225 22000 16/12/2024 00:07:13
4D2484 VJT755   9H-VONE  GL7T 49000 49000 16/12/2024 00:18:41
407642 TOM5EA   G-TUMD   B38M 10500 0     16/12/2024 00:18:48
4CAFB3 RYR97D   EI-GSG   B738 19500 24000 16/12/2024 00:23:33
A5C5E7 CMB416   N471MC   B744 35000 35000 16/12/2024 00:48:46
4D0140 CLX38W   LX-OCV   B744 28625 9000  16/12/2024 00:55:47
400DC2 GMA01B   G-SASC   BE20 2725  0     16/12/2024 00:59:39
7380C1 ELY018   4X-EDB   B789 36975 37000 16/12/2024 01:02:13
A16692 N19HS    N19HS    GLF6 45000 45000 16/12/2024 01:17:07
407573 EZY393R  G-EZRX   A320 0     14000 16/12/2024 01:27:54
400666 DHK892   G-BMRD   B752 0     36000 16/12/2024 01:53:57
4BB188 THY9LC   TC-LLH   B789 37000 38975 16/12/2024 02:07:32
407D5F EMC3     G-ISJE   PC12 11600 17950 16/12/2024 02:22:05
3C6518 DLH423   D-AIHX   A346 39000 39000 16/12/2024 02:28:28
896534 ETD6PX   A6-BLW   B789 37000 36975 16/12/2024 02:42:14
3C6516 DLH401   D-AIHV   A346 39000 39000 16/12/2024 02:43:59
448465 CHG542   OO-ACE   B744 0     35000 16/12/2024 02:47:54
4CC4F1 ICE751   TF-ISP   B763 38000 36000 16/12/2024 02:53:27
4B187F SWR17K   HB-JHF   A333 39000 39000 16/12/2024 03:16:09
3C64C5 DLH443   D-AIFE   A343 39000 39025 16/12/2024 03:23:52
7608FA PIA784   AP-BGZ   B772 35000 35000 16/12/2024 03:29:56
484CBB KLM272   PH-BVG   B77W 39000 39000 16/12/2024 03:31:54
4CAFD0 -------- EI-GXK   B738 0     18850 16/12/2024 03:34:42
A77F26 UPS211   N582UP   B744 0     39000 16/12/2024 03:38:17
A05627 UAL944   N12004   B78X 35975 36000 16/12/2024 03:56:41
406DE6 -------- G-MCGP   A189 1175  1175  16/12/2024 03:59:32
AAE6D5 DAL160   N801NW   A333 37000 37025 16/12/2024 04:03:49
3C670A DLH411   D-AIXJ   A359 41000 41025 16/12/2024 04:11:04
3C4A01 DLH483   D-ABPA   B789 41000 41000 16/12/2024 04:20:39
A5C99E CMB399   N472MC   B744 35000 35000 16/12/2024 04:21:07
A4B827 -------- N403DX   A339 39000 39000 16/12/2024 04:31:03
A92DFC UAL962   N69063   B764 35000 35000 16/12/2024 04:33:32
AA6CCB AAL70    N771AN   B772 37000 37000 16/12/2024 04:34:15
484411 KLM183   PH-AOC   A332 39000 38975 16/12/2024 04:34:16
C0611F ACA840   C-GKUG   A333 39000 38975 16/12/2024 04:37:47
C06120 ACA844   C-GKUH   A333 39000 39000 16/12/2024 04:41:19
A1C7E4 UAL989   N2136U   B77W 35000 35000 16/12/2024 04:51:02
3C15C2 OCN51    D-AXGF   A332 41000 41000 16/12/2024 04:52:04
3C4B35 DLH403   D-ABYU   B748 37000 37000 16/12/2024 04:54:49
3C7A50 CFG2403  D-ANRP   A339 0     40000 16/12/2024 04:58:24
86DD4C JAL41    JA845J   B788 41000 40975 16/12/2024 05:01:27
484369 KLM48    PH-BQB   B772 0     39000 16/12/2024 05:04:28
7103D6 SVA062   HZ-AR12  B789 36975 36975 16/12/2024 05:10:56
A9961B AAL20    N717AN   B77W 37000 37000 16/12/2024 05:14:17
3C6515 DLH431   D-AIHU   A346 38000 38025 16/12/2024 05:16:38
407FB0 EMC4     G-CMNW   DA62 9000  0     16/12/2024 05:19:02
39CF01 AFR375J  F-HTYB   A359 0     41000 16/12/2024 05:22:43
3A3688 THT8     F-ONUI   B789 39000 38975 16/12/2024 05:23:33
407898 BAW11J   G-ZBLA   B78X 39000 38975 16/12/2024 05:25:49
40799B -------- G-LCAC   E190 ----- ----- 16/12/2024 05:26:56
485344 KLM616   PH-BHL   B789 41000 41000 16/12/2024 05:27:05
484CB7 -------- PH-BGQ   B737 ----- ----- 16/12/2024 05:28:42
39CF0F AFR631   F-HTYP   A359 41000 41000 16/12/2024 05:31:24
484445 KLM192   PH-AOF   A332 40000 40000 16/12/2024 05:32:03
C01755 ACA832   C-FIVS   B773 35000 35000 16/12/2024 05:33:03
4D0103 ICV93B   LX-VCA   B748 0     37000 16/12/2024 05:36:08
C04FD7 ACA886   C-GEGC   A333 38000 37975 16/12/2024 05:38:43
4005BE BAW20R   G-VIIF   B772 0     39000 16/12/2024 05:41:10
A13037 N176HS   N176HS   GL5T 45000 45000 16/12/2024 05:41:57
AE5FA8 RCH824   19-46061 B762 0     38000 16/12/2024 05:48:24
406AC4 EXS71VU  G-GDFZ   B738 0     12450 16/12/2024 05:51:07
485B43 KLM204   PH-BKC   B78X 39000 38975 16/12/2024 05:52:07
3C4ACD DLH419   D-ABVM   B744 39000 39000 16/12/2024 05:52:27
ABAD16 N851WU   N851WU   GLF5 43000 43000 16/12/2024 05:53:48
3C6569 DLH449   D-AIKI   A333 39000 39000 16/12/2024 05:54:39
A2A915 UAL901   N27015   B772 38000 38000 16/12/2024 05:55:01
3C66E1 DLH5XV   D-AIWA   A320 0     21325 16/12/2024 05:55:40
3C64C6 DLH493   D-AIFF   A343 35000 35000 16/12/2024 05:55:41
400A25 SHT7Y    G-EUUP   A320 0     22950 16/12/2024 05:59:32
3C4582 BOX453   D-AALB   B77L 37000 37000 16/12/2024 06:09:12
A254F7 UAL182   N24980   B789 39000 39000 16/12/2024 06:09:15
4850F5 KLM120   PH-BVO   B77W 37000 35000 16/12/2024 06:10:30
3C4A8B DLH471   D-ABTK   B744 39000 39000 16/12/2024 06:10:43
710121 SVA036   HZ-AK43  B77W 34000 34000 16/12/2024 06:10:50
A5237F DAL142   N430DX   A339 39000 39025 16/12/2024 06:10:52
406A92 EZY78GF  G-EZWR   A320 15250 24500 16/12/2024 06:13:20
4067F8 TOM835   G-TUID   B788 40975 21325 16/12/2024 06:15:52
407573 -------- G-EZRX   A320 19750 22200 16/12/2024 06:17:06
3C66C4 DLH429   D-AVID   A359 40000 40000 16/12/2024 06:17:15
407CB0 RUK27AM  G-RUKD   B738 16150 24350 16/12/2024 06:18:07
40631A EZY56ZK  G-EZFV   A319 0     23475 16/12/2024 06:20:15
40624F SHT1481  G-EUYH   A320 0     27000 16/12/2024 06:22:41
A2659A UAL58    N2534U   B77W 35000 35000 16/12/2024 06:23:04
484CB7 KLM934   PH-BGQ   B737 0     15150 16/12/2024 06:24:21
40799B CFE73YU  G-LCAC   E190 0     19725 16/12/2024 06:25:40
A1D8FD UAL70    N218UA   B772 36000 36000 16/12/2024 06:26:01
400D5B -------- G-DBCH   A319 32400 32400 16/12/2024 06:32:11
406222 CFE772   G-LCYJ   E190 0     23750 16/12/2024 06:33:42
485E2D KLM282   PH-BKG   B78X 38975 39000 16/12/2024 06:34:41
485E2F KLM602   PH-BKI   B78X 36975 37000 16/12/2024 06:35:22
C0173A ACA836   C-FIUR   B773 0     37000 16/12/2024 06:35:52
407E74 LOG778   G-LMRV   AT75 0     8000  16/12/2024 06:36:09
ABC29A DAL106   N857NW   A332 39000 39000 16/12/2024 06:36:59
A2007C UAL20    N228UA   B772 38000 38000 16/12/2024 06:38:26
4CA304 RYR953   EI-DLY   B738 21175 17725 16/12/2024 06:39:14
4D2518 RYR808   9H-QFE   B738 19000 16950 16/12/2024 06:41:45
407FB0 EMC4     G-CMNW   DA62 0     9800  16/12/2024 06:43:46
40622B EZY9209  G-EZTT   A320 13850 24525 16/12/2024 06:43:56
4CAFB5 RYR718U  EI-GSI   B738 36000 37000 16/12/2024 06:44:14
738100 ELY016   4X-ERA   B788 38975 39000 16/12/2024 06:45:22
3C64F3 DLH445   D-AIGS   A343 38000 38025 16/12/2024 06:45:39
405A47 SHT7S    G-EUUY   A320 0     25275 16/12/2024 06:45:54
405B6A EZY92KJ  G-EZDR   A319 34000 34175 16/12/2024 06:46:13
406DE6 SRG199   G-MCGP   A189 925   950   16/12/2024 06:46:41
3C64FA DLH439   D-AIGZ   A343 0     37025 16/12/2024 06:49:14
40080F LOG32MW  G-SAJI   E145 0     24000 16/12/2024 06:51:53
76CDC1 SIA25    9V-SNA   B77W 37000 37000 16/12/2024 06:52:40
406668 EZY78NQ  G-EZUN   A320 17200 36000 16/12/2024 06:54:05
3C458D BOX469   D-AALM   B77L 37000 37000 16/12/2024 06:54:22
40690A EZY86RH  G-EZWI   A320 0     21150 16/12/2024 06:54:31
400666 DHK893   G-BMRD   B752 37000 35000 16/12/2024 06:55:36
A8EC57 UAL909   N674UA   B763 37000 37025 16/12/2024 06:55:47
4CA647 RYR141A  EI-DYE   B738 0     35000 16/12/2024 06:57:01
C06E45 TSC110   C-GPTS   A332 40000 40000 16/12/2024 06:58:28
A2A2E3 UAL990   N26906   B788 38975 38975 16/12/2024 07:00:20
407181 EXS7MZ   G-JZBE   B738 0     10675 16/12/2024 07:00:24
405637 EZY84PG  G-EZDI   A319 0     25300 16/12/2024 07:01:18
407793 EZY147C  G-UZLA   A20N 0     16000 16/12/2024 07:02:10
3C6570 DLH441   D-AIKP   A333 39000 39025 16/12/2024 07:05:28
408051 EZY36TC  G-UZLW   A20N 0     27875 16/12/2024 07:07:43
408052 -------- G-UZLV   A20N 17500 26050 16/12/2024 07:13:16
4CAA53 EAI50E   EI-GPN   AT72 15000 15000 16/12/2024 07:15:03
A001BC N1TS     N1TS     B737 39000 39000 16/12/2024 07:15:22
406FDA EZY18QY  G-EZPD   A320 36000 35975 16/12/2024 07:15:44
407686 -------- G-UZHR   A20N 22500 22450 16/12/2024 07:16:22
4BB141 THY2     TC-LJA   B77W 35000 35000 16/12/2024 07:17:58
407A01 LOG28RW  G-LMRB   AT45 20150 21025 16/12/2024 07:23:37
4080E9 SHT6C    G-TNED   A21N 3375  0     16/12/2024 07:25:50
48C121 RYR752J  SP-RKB   B738 0     40000 16/12/2024 07:26:52
ACB89E N919FG   N919FG   GLEX 45000 45000 16/12/2024 07:26:55
408087 -------- G-LMTI   AT72 8275  15500 16/12/2024 07:28:58
3C4B29 DLH455   D-ABYI   B748 37000 37000 16/12/2024 07:29:15
406DF4 -------- G-HIAL   DHC6 ----- ----- 16/12/2024 07:31:28
4CAD13 EAI2GL   EI-GZV   AT76 8575  0     16/12/2024 07:33:58
A8F3C5 UAL904   N676UA   B763 38000 38000 16/12/2024 07:34:27
740828 RJA264   JY-BAH   B788 0     39000 16/12/2024 07:34:59
407E31 EAG95CP  G-CMJJ   AT76 13000 13000 16/12/2024 07:35:00
407D22 EZY693D  G-UZLO   A20N 19850 23725 16/12/2024 07:35:25
4067F5 TOM243   G-TUIA   B788 40975 41000 16/12/2024 07:36:55
485343 KLM676   PH-BHI   B789 40975 40975 16/12/2024 07:39:42
406230 CFE8720  G-LCYK   E190 3550  0     16/12/2024 07:41:31
407F43 EAG56R   G-CMMT   AT76 10375 0     16/12/2024 07:42:24
407D84 LOG756   G-LMRY   AT75 0     14600 16/12/2024 07:42:58
740827 RJA262G  JY-BAG   B788 39000 39000 16/12/2024 07:43:39
AB35D3 DAL56    N821NW   A333 38000 38000 16/12/2024 07:44:23
407574 EZY404T  G-EZRY   A320 4950  0     16/12/2024 07:44:41
400944 LOG96LP  G-SAJD   E145 0     24000 16/12/2024 07:45:34
40097C -------- G-EUUA   A320 17950 24800 16/12/2024 07:49:19
4CC56D FPY5     TF-PLC   A21N 37975 37950 16/12/2024 07:50:59
A05629 UAL907   N12006   B78X 34975 35000 16/12/2024 07:51:14
40767A TOM9172  G-TUMF   B38M 3675  0     16/12/2024 07:51:27
4D2518 RYR3SB   9H-QFE   B738 16950 24000 16/12/2024 07:51:48
C0584F ACA808   C-GHLM   A333 37000 37000 16/12/2024 07:55:58
A51D6F DAL162   N429DX   A339 38000 38000 16/12/2024 07:56:32
407DE4 LOG762A  G-LMRX   AT75 0     15000 16/12/2024 07:58:13
A13DE2 UAL27    N17963   B789 38975 39000 16/12/2024 07:59:34
406DF5 GSGTS    G-SGTS   DHC6 0     5600  16/12/2024 07:59:45
48B9C9 SAH51P   SP-OOK   BE40 0     22775 16/12/2024 08:01:31
49410F NJE858M  CS-PHO   E55P 0     0     16/12/2024 08:03:27
407C89 LOG52UK  G-LMSA   AT46 0     5375  16/12/2024 08:05:50
A6329D CMB403   N499MC   B744 34000 34000 16/12/2024 08:05:57
3C5B32 OCN77    D-AFYR   A333 39000 38975 16/12/2024 08:06:12
4D222E RYR92UZ  9H-QAO   B738 13300 0     16/12/2024 08:07:36
40631B EZY127X  G-EZFW   A319 36500 15325 16/12/2024 08:08:19
408032 EXS4DJ   G-SUNH   A21N 13400 29950 16/12/2024 08:13:51
3965A1 AFR23K   F-GZNB   B77W 37000 37000 16/12/2024 08:16:00
406DF4 GHIAL    G-HIAL   DHC6 0     8025  16/12/2024 08:16:06
406440 EZY87WQ  G-EZUF   A320 14375 29450 16/12/2024 08:16:20
407F2C BAW21ML  G-XWBO   A35K 41000 41000 16/12/2024 08:18:59
48440F KLM100   PH-AOA   A332 41000 41000 16/12/2024 08:19:20
48C2A3 RYR87KT  SP-RZD   B38M 0     0     16/12/2024 08:20:51
4CAADA EAI33HP  EI-FAV   AT76 13000 13000 16/12/2024 08:21:14
4CC56E FPY1     TF-PPF   A20N 38975 39025 16/12/2024 08:21:53
A11F59 UAL36    N17104   B752 37000 7550  16/12/2024 08:24:11
408071 EMC7     G-MDSE   PC12 3625  0     16/12/2024 08:25:16
407E4E EXS66MT  G-JZBT   B738 0     10925 16/12/2024 08:27:14
4D2273 RYR833   9H-QDQ   B738 8000  6500  16/12/2024 08:28:14
406947 BAW8K    G-STBG   B77W 38000 38000 16/12/2024 08:28:55
4CA281 EIN4990  EI-DEI   A320 34250 34975 16/12/2024 08:30:35
4CAD13 EAI21HA  EI-GZV   AT76 0     11500 16/12/2024 08:30:36
486493 KLM61B   PH-NXJ   E295 3700  0     16/12/2024 08:33:00
4079F6 BAW94LA  G-TTNO   A20N 36050 35975 16/12/2024 08:33:02
407F43 EAG33SG  G-CMMT   AT76 0     9725  16/12/2024 08:33:08
4CC569 FPY66M   TF-PPE   A20N 37025 37025 16/12/2024 08:35:54
C038A3 ACA850   C-FVLQ   B789 37975 38000 16/12/2024 08:35:58
A13748 DAL208   N178DZ   B763 36925 7625  16/12/2024 08:36:36
407574 EZY93CM  G-EZRY   A320 0     14625 16/12/2024 08:38:01
4CC552 FPY64    TF-PPA   A20N 38000 38025 16/12/2024 08:38:11
A8C121 UAL920   N663UA   B763 34975 35000 16/12/2024 08:39:27
AE0262 -------- 61-0321  K35R 39000 38575 16/12/2024 08:40:22
401240 SHT6G    G-EUUT   A320 4750  0     16/12/2024 08:40:36
3C4B26 DLH457   D-ABYF   B748 0     37000 16/12/2024 08:40:55
490D82 NJE507L  CS-CLB   CL60 27375 23075 16/12/2024 08:40:56
406230 CFE14K   G-LCYK   E190 0     23850 16/12/2024 08:42:58
AA9300 UAL164   N78009   B772 35275 36000 16/12/2024 08:43:07
40660C TOM8024  G-FDZY   B738 28775 37000 16/12/2024 08:44:30
4080AD EZY18HX  G-UZLY   A20N 36000 36000 16/12/2024 08:45:18
49410F NJE009K  CS-PHO   E55P 0     24500 16/12/2024 08:47:32
4CAEB8 ITY621   EI-TYB   A339 39000 39000 16/12/2024 08:49:03
4CAA53 EAI51C   EI-GPN   AT72 13500 13975 16/12/2024 08:49:15
407793 EZY694Q  G-UZLA   A20N 12125 0     16/12/2024 08:49:43
407F61 EZY58ED  G-EJCH   A320 36000 35975 16/12/2024 08:50:14
407914 EXS5NT   G-DRTZ   B738 13400 25300 16/12/2024 08:52:03
4072DC EXS14AH  G-DRTB   B738 0     10425 16/12/2024 08:53:23
C06A88 TSC122   C-GOIX   A21N 34950 35025 16/12/2024 08:55:26
4D222E RYR101J  9H-QAO   B738 0     15225 16/12/2024 08:56:27
40631A EZY698J  G-EZFV   A319 3400  0     16/12/2024 08:57:06
40621C BAW8DS   G-STBB   B77W 36000 36000 16/12/2024 08:58:24
4080E9 SHT7T    G-TNED   A21N 0     31225 16/12/2024 09:00:12
40080F LOG28CN  G-SAJI   E145 21000 0     16/12/2024 09:01:09
3C6517 DLH447   D-AIHW   A346 39000 39000 16/12/2024 09:01:46
4076E3 SHT9A    G-NEOU   A21N 14875 27700 16/12/2024 09:02:44
407D22 EZY956Z  G-UZLO   A20N 17000 15600 16/12/2024 09:05:09
407E31 EAG51EP  G-CMJJ   AT76 12050 12050 16/12/2024 09:05:27
A8A87E UAL940   N657UA   B763 37000 37000 16/12/2024 09:05:29
4CAFC4 RYR82XL  EI-GXI   B738 36950 37000 16/12/2024 09:05:49
406753 EZY37UM  G-EZWB   A320 18200 25875 16/12/2024 09:11:24
407371 VIR106F  G-VNYL   B789 0     40000 16/12/2024 09:12:40
4CC561 FPY13Z   TF-PPC   A20N 39000 36475 16/12/2024 09:12:54
405F11 EZY727U  G-EZTA   A320 14725 15925 16/12/2024 09:13:33
407699 VIR8Y    G-VPRD   A35K 37000 37000 16/12/2024 09:15:18
A2F200 UAL984   N28912   B788 0     36000 16/12/2024 09:15:52
400DC2 GMA01    G-SASC   BE20 0     7025  16/12/2024 09:17:58
407F2D BAW19W   G-XWBP   A35K 41000 41000 16/12/2024 09:18:03
4075A2 CFE2GH   G-LCYZ   E190 18825 27000 16/12/2024 09:19:04
C058BE ACA842   C-GHPT   B788 38975 39000 16/12/2024 09:20:09
AAA4DC UAL46    N785UA   B772 37000 37000 16/12/2024 09:21:01
A48E1F N393BZ   N393BZ   GLEX 45000 45000 16/12/2024 09:22:38
406DF5 GSGTS    G-SGTS   DHC6 5600  0     16/12/2024 09:23:20
4069B3 LJC3     G-IPLY   C550 3325  0     16/12/2024 09:24:03
40717F EXS31WP  G-JZBC   B738 14400 21150 16/12/2024 09:24:08
486493 KLM42N   PH-NXJ   E295 0     16475 16/12/2024 09:26:59
406ECD VIR20V   G-VMAP   B789 39000 39000 16/12/2024 09:27:48
4077C6 HLE05    G-GMAH   EC45 0     850   16/12/2024 09:29:28
48C2A3 RYR307D  SP-RZD   B38M 0     11575 16/12/2024 09:31:57
4070E5 EXS81FR  G-JZHR   B738 0     10725 16/12/2024 09:32:56
4075C3 UBT77U   G-CKWS   B789 0     39000 16/12/2024 09:33:54
407182 EXS82P   G-JZBF   B738 0     10575 16/12/2024 09:34:55
40631B EZY56XD  G-EZFW   A319 17250 37000 16/12/2024 09:35:18
4080E4 SHT19U   G-TTNZ   A20N 35800 35800 16/12/2024 09:36:47
407C89 LOG57GR  G-LMSA   AT46 7950  0     16/12/2024 09:37:17
408071 EMC7     G-MDSE   PC12 0     15525 16/12/2024 09:42:30
C07B42 WJA10    C-GURP   B789 38050 38975 16/12/2024 09:44:11
3CEA40 QAJ1     D-CQAA   LJ45 43000 45000 16/12/2024 09:48:39
40717E EXS1RS   G-JZBB   B738 0     24425 16/12/2024 09:48:53
3C6718 DLH4C    D-AIXX   A359 41000 41000 16/12/2024 09:51:14
401240 SHT7C    G-EUUT   A320 0     20325 16/12/2024 09:51:18
AE5E07 RCH843   17-46026 B762 39000 39025 16/12/2024 09:51:52
3C4668 ATV116H  D-AASH   DH8D 0     23000 16/12/2024 09:51:56
406DE7 SRD190   G-MCGR   A189 1125  5800  16/12/2024 09:52:16
40767A TOM9KN   G-TUMF   B38M 0     12750 16/12/2024 09:52:33
407793 EZY16CT  G-UZLA   A20N 0     24100 16/12/2024 09:52:36
40080F LOG25CH  G-SAJI   E145 0     18000 16/12/2024 09:57:15
407642 TOM1YL   G-TUMD   B38M 0     12525 16/12/2024 09:57:22
40690A EZY354N  G-EZWI   A320 5000  0     16/12/2024 09:57:42
40775C RUK813   G-RUKA   B738 16275 23850 16/12/2024 09:59:04
3F5685 GAF770   54+30    A400 32000 31975 16/12/2024 10:00:36
A8E4E9 UAL938   N672UA   B763 35025 35000 16/12/2024 10:01:19
40631A EZY45WP  G-EZFV   A319 0     20200 16/12/2024 10:01:59
300979 VND1435  I-AVNG   LJ45 16075 43000 16/12/2024 10:05:03
408051 EZY489T  G-UZLW   A20N 4300  0     16/12/2024 10:05:21
407083 UKP51    G-POLS   EC35 600   1325  16/12/2024 10:11:13
AA6BA4 UAL930   N77019   B772 37000 37000 16/12/2024 10:13:14
4080B6 BAW6AC   G-ZBLI   B78X 38975 39000 16/12/2024 10:18:30
AB8F36 FDX9183  N844FD   B77L 0     39000 16/12/2024 10:19:17
405637 EZY795E  G-EZDI   A319 4150  0     16/12/2024 10:20:22
407D22 EZY372G  G-UZLO   A20N 19025 23700 16/12/2024 10:21:45
4CC278 ICE8K    TF-ISN   B763 37025 37975 16/12/2024 10:23:43
40688C BAW2X    G-XLEB   A388 39000 39000 16/12/2024 10:24:04
3CEE5D SCR762   D-CRON   C56X 41850 43000 16/12/2024 10:24:37
407573 EZY303   G-EZRX   A320 16025 25350 16/12/2024 10:26:09
407D45 LOG25JD  G-LMTD   AT76 9950  9950  16/12/2024 10:27:50
405EE1 SHT6U    G-EUYD   A320 3725  0     16/12/2024 10:28:42
406DF5 GSGTS    G-SGTS   DHC6 0     8000  16/12/2024 10:28:54
400A7D SHT16E   G-DBCB   A319 34100 13925 16/12/2024 10:29:10
3C6561 OCN12    D-AIKA   A333 41025 41050 16/12/2024 10:30:45
4CAD93 -------- EI-SCC   A20N 37975 37975 16/12/2024 10:31:58
4CAD6D EAI40B   EI-HDH   AT76 15000 15000 16/12/2024 10:33:00
C01734 ACA860   C-FIUL   B773 37000 37000 16/12/2024 10:33:36
4076E2 -------- G-NEOT   A21N ----- ----- 16/12/2024 10:33:59
4070E6 EXS5XU   G-JZHS   B738 0     9700  16/12/2024 10:35:09
406DF4 GHIAL    G-HIAL   DHC6 6975  0     16/12/2024 10:35:31
406890 BAW26V   G-ZBJC   B788 41000 40975 16/12/2024 10:35:44
4ACAA2 SAS60K   SE- RUB  A20N 38050 37425 16/12/2024 10:36:40
A71CCF N5577X   N5577X   FA7X 41000 41025 16/12/2024 10:38:47
406D92 -------- G-EZOM   A320 14625 14625 16/12/2024 10:40:18
407C89 LOG92PJ  G-LMSA   AT46 0     15500 16/12/2024 10:40:39
A254DD UAL760   N24979   B789 38975 38975 16/12/2024 10:42:10
A11F59 UAL37    N17104   B752 14050 33000 16/12/2024 10:43:35
407CB0 -------- G-RUKD   B738 19275 21325 16/12/2024 10:46:29
408051 EZY96NY  G-UZLW   A20N 0     14175 16/12/2024 10:46:46
A4B827 DAL81    N403DX   A339 36000 36000 16/12/2024 10:48:40
405F11 EZY894G  G-EZTA   A320 19400 17450 16/12/2024 10:49:21
407797 EZY87HG  G-UZLF   A20N 0     27700 16/12/2024 10:49:41
400880 LOG24J   G-SAJF   E145 17925 28525 16/12/2024 10:49:51
40092B LOG14ZT  G-SAJE   E145 24000 22000 16/12/2024 10:51:06
4CA9CC RYR792E  EI-EVE   B738 11325 0     16/12/2024 10:51:42
AB1D30 DAL221   N815NW   A333 34000 34000 16/12/2024 10:51:57
C01755 ACA833   C-FIVS   B773 32000 32000 16/12/2024 10:53:51
A4D838 DAL20    N411DX   A339 0     39000 16/12/2024 10:54:54
AE07BA -------- 62-3557  K35R 15850 36750 16/12/2024 10:56:47
4CC52F ICE450   TF-ICC   B39M 33000 33000 16/12/2024 10:58:28
40690A GLACDG   G-EZWI   A320 0     0     16/12/2024 10:58:50
4080BB BAW48Q   G-ZBLJ   B78X 40975 40975 16/12/2024 10:59:36
4CC574 ICE28T   TF-ICG   B38M 37000 33300 16/12/2024 11:01:18
405FD0 SXN45G   G-OSRL   LJ45 3325  0     16/12/2024 11:01:48
45AB22 JTD801   OY-JYB   B738 37000 37000 16/12/2024 11:02:41
4CAA54 EAI52NE  EI-GPO   AT76 0     13025 16/12/2024 11:04:38
AA92FB UAL5     N78004   B772 37000 37000 16/12/2024 11:05:00
394A0B AFR22U   F-GSQL   B773 30000 30000 16/12/2024 11:05:34
4CC530 ICE6H    TF-ICP   B38M 0     39000 16/12/2024 11:05:34
406442 EZY576A  G-EZGE   A319 17000 15175 16/12/2024 11:05:45
406B6D CFE57J   G-LCYT   E190 20175 28150 16/12/2024 11:08:56
4CAA55 EAI22MW  EI-GPP   AT76 8300  0     16/12/2024 11:09:34
407E75 LOG6FC   G-LMSB   AT46 16025 0     16/12/2024 11:10:01
3949F4 AFR68M   F-GSPU   B772 0     33925 16/12/2024 11:11:39
AA441C UAL900   N76010   B772 0     32000 16/12/2024 11:12:01
406542 EZY9317  G-EZUI   A320 27675 27700 16/12/2024 11:14:21
407698 VIR7B    G-VJAM   A35K 34000 36000 16/12/2024 11:15:26
4CC577 ICE596   TF-ICH   B38M 37000 37000 16/12/2024 11:15:45
C079D5 WJA18    C-GUDO   B789 0     38950 16/12/2024 11:20:31
405637 EZY57HZ  G-EZDI   A319 0     16500 16/12/2024 11:21:04
408052 EZY85MZ  G-UZLV   A20N 15350 36025 16/12/2024 11:21:30
33FD0A IAM1494  MM62329  GLF5 44975 45000 16/12/2024 11:24:54
4007F4 BAW28F   G-YMMI   B772 38000 38000 16/12/2024 11:27:47
4CC547 ICE430   TF-ICR   B38M 37000 0     16/12/2024 11:29:06
400960 -------- G-TTOE   A320 35250 37025 16/12/2024 11:33:43
4008E5 SHT9J    G-MIDT   A320 16925 24650 16/12/2024 11:34:58
3965A3 AFR84J   F-GZND   B77W 0     32000 16/12/2024 11:37:59
40624F SHT1480  G-EUYH   A320 3825  0     16/12/2024 11:39:10
4CA9CC RYR9LR   EI-EVE   B738 0     16875 16/12/2024 11:39:47
4CC561 FPY13L   TF-PPC   A20N 37700 38000 16/12/2024 11:40:30
89639A UAE33T   A6-EOA   A388 4275  0     16/12/2024 11:40:31
407F43 EAG38JL  G-CMMT   AT76 12750 0     16/12/2024 11:41:53
405EE1 SHT7B    G-EUYD   A320 0     24275 16/12/2024 11:42:30
407799 BAW9SW   G-XWBC   A35K 39000 39000 16/12/2024 11:42:43
40080F LOG39GA  G-SAJI   E145 17000 0     16/12/2024 11:44:09
3C6635 DLH8XC   D-AIQU   A320 5700  0     16/12/2024 11:44:25
4CC56E FPY1A    TF-PPF   A20N 37975 38025 16/12/2024 11:47:49
AAC4ED UAL926   N793UA   B772 37000 37000 16/12/2024 11:49:33
A13748 DAL209   N178DZ   B763 11850 34000 16/12/2024 11:49:40
39D2A1 AFR374G  F-HUVB   A359 38025 38000 16/12/2024 11:52:12
400944 LOG10HF  G-SAJD   E145 23000 18000 16/12/2024 11:52:35
43C91E GURNY02  ZP807    P8   20000 20000 16/12/2024 11:53:11
3991E4 AFR56RC  F-HEPE   A320 13000 20175 16/12/2024 11:53:15
461E1E FIN22N   OH-LKO   E190 0     37000 16/12/2024 11:53:37
40775C RUK42LQ  G-RUKA   B738 17000 16925 16/12/2024 11:53:58
4CC552 FPY64B   TF-PPA   A20N 37000 37050 16/12/2024 11:56:18
A4EB80 CMB400   N416MC   B744 35000 35000 16/12/2024 11:57:06
3CC7FE DWW517   D-CDAS   E55P 17275 33000 16/12/2024 11:57:43
407D22 EZY461P  G-UZLO   A20N 17000 16975 16/12/2024 11:59:09
407BDD EAG53U   G-CMJL   AT76 12000 12000 16/12/2024 12:06:07
4CAD6D EAI41B   EI-HDH   AT76 0     16000 16/12/2024 12:06:58
