SBS-1 Log from near Glasgow Airport GLA/EGPF Tuesday 17 December 2024
Times are LOCAL
Created by SBSPopulate v1.64.0.13
Sorted by time order (for Registration sorted order click here)
Code   CallSign Reg      ICAO FAlt  LAlt  Date       1st Contact Time
4CAFD0 RYR7CB   EI-GXK   B738 19600 17675 17/12/2024 00:11:52
AE6960 RCH423   19-5945  C30J 27000 14475 17/12/2024 00:31:18
407797 EZY56TY  G-UZLF   A20N 18525 15775 17/12/2024 00:55:37
4D0119 CLX74Q   LX-JCV   B744 26900 13075 17/12/2024 01:01:15
4CC4F1 ICE750   TF-ISP   B763 35000 35000 17/12/2024 01:02:01
407D22 EZY71CE  G-UZLO   A20N 18975 14500 17/12/2024 01:07:51
A60B1E CMB404   N489MC   B744 0     33000 17/12/2024 02:03:02
400DC2 GMA01    G-SASC   BE20 0     18950 17/12/2024 02:08:34
A846FA UPS211   N632UP   B748 37000 37000 17/12/2024 02:52:57
3C6516 DLH401   D-AIHV   A346 0     37000 17/12/2024 03:00:51
C04FD7 ACA840   C-GEGC   A333 37000 37000 17/12/2024 03:10:23
3C6518 DLH443   D-AIHX   A346 37000 37000 17/12/2024 03:18:08
A11BC8 UAL944   N17017   B78X 0     37000 17/12/2024 03:22:17
76CCCB SIA7973  9V-SFK   B744 0     33000 17/12/2024 03:32:11
484371 KLM272   PH-BQK   B772 38000 38000 17/12/2024 03:37:13
4D0128 CLX37P   LX-SCV   B744 39000 39000 17/12/2024 03:40:50
AAEA8C DAL132   N802NW   A333 37000 37000 17/12/2024 03:53:36
A92DFC UAL30    N69063   B764 36000 36000 17/12/2024 04:09:00
AB20E7 DAL160   N816NW   A333 37000 37000 17/12/2024 04:16:50
486072 KLM204   PH-BKM   B78X 39000 39000 17/12/2024 04:29:14
485B42 KLM48    PH-BKA   B78X 37000 36975 17/12/2024 04:30:09
C01755 ACA844   C-FIVS   B773 35000 35000 17/12/2024 04:49:05
010137 SUBRF    SU-BRF   C680 45000 45000 17/12/2024 04:52:14
A0F06E N16MF    N16MF    BE40 45000 45000 17/12/2024 04:56:24
86DCC4 JAL41    JA841J   B788 41000 40975 17/12/2024 05:02:09
3C64EC DLH445   D-AIGL   A343 37000 37000 17/12/2024 05:06:18
3A3280 THT8     F-OMUA   B789 39000 39000 17/12/2024 05:10:02
3C4AD9 DLH471   D-ABVY   B744 0     37000 17/12/2024 05:15:27
4CC4F1 ICE721   TF-ISP   B763 36000 36000 17/12/2024 05:15:36
ABD3CF DAL86    N861NW   A332 0     38000 17/12/2024 05:16:41
484F73 KLM192   PH-AKD   A333 37000 37000 17/12/2024 05:21:53
3C6514 DLH431   D-AIHT   A346 37000 37000 17/12/2024 05:22:40
AD677F N963CB   N963CB   PC12 16450 26850 17/12/2024 05:23:13
4075A2 CFE73YU  G-LCYZ   E190 0     19050 17/12/2024 05:25:12
AAEE43 DAL134   N803NW   A333 37000 37000 17/12/2024 05:44:40
7812A2 CHH751   B-1022   A333 36000 36000 17/12/2024 05:47:32
4850E6 KLM672   PH-AKF   A333 39000 39000 17/12/2024 05:47:41
A50370 -------- N422DZ   A339 ----- ----- 17/12/2024 05:47:44
3C66A3 DLH5XV   D-AIUC   A320 0     15950 17/12/2024 05:54:38
407FCB SHT7E    G-TNEC   A21N 0     31875 17/12/2024 05:55:02
4843F3 KLM120   PH-BQP   B772 39000 39000 17/12/2024 05:55:25
A8BD6A UAL14    N662UA   B763 35025 35000 17/12/2024 06:00:28
39D2A1 -------- F-HUVB   A359 41000 41000 17/12/2024 06:02:19
3C4A01 DLH469   D-ABPA   B789 39000 38975 17/12/2024 06:02:55
A1F1A0 UAL901   N224UA   B772 37000 37000 17/12/2024 06:09:56
48418D KLM934   PH-BXS   B739 0     16500 17/12/2024 06:11:56
4CAC7F RYR2TA   EI-HMS   B38M 15200 17975 17/12/2024 06:12:07
407463 SHT7S    G-TTNB   A20N 0     23400 17/12/2024 06:13:01
4CADBE RYR658P  EI-IGL   B38M 15975 20600 17/12/2024 06:15:20
406B91 EZY23QE  G-EZWY   A320 14225 23225 17/12/2024 06:16:26
C06A88 TSC206   C-GOIX   A21N 34975 35000 17/12/2024 06:17:41
407642 TOM8WJ   G-TUMD   B38M 0     13125 17/12/2024 06:19:03
400980 SHT1481  G-EUUE   A320 0     21400 17/12/2024 06:24:05
A4B827 DAL142   N403DX   A339 37000 37000 17/12/2024 06:28:03
407CB0 RUK27WD  G-RUKD   B738 15500 22225 17/12/2024 06:29:25
4CAFC4 RYR808   EI-GXI   B738 0     14000 17/12/2024 06:29:44
40666D EZY92KJ  G-EZUT   A320 34025 36500 17/12/2024 06:30:23
3C66C3 DLH475   D-AIVC   A359 41000 41000 17/12/2024 06:31:58
407E74 LOG778   G-LMRV   AT75 0     10000 17/12/2024 06:33:11
398578 -------- F-HBLY   E190 ----- ----- 17/12/2024 06:33:12
A254D6 UAL182   N24972   B789 39000 38975 17/12/2024 06:35:21
A8521F UPS217   N635UP   B748 37000 37000 17/12/2024 06:36:11
400A26 SHT9U    G-EUUR   A320 16375 20775 17/12/2024 06:37:08
AAB001 UAL20    N788UA   B772 35000 35000 17/12/2024 06:37:14
A8F00E UAL909   N675UA   B763 37000 37025 17/12/2024 06:43:07
484416 KLM282   PH-BQM   B772 39000 39000 17/12/2024 06:43:34
406DCE LOG7WC   G-LMRD   AT45 17700 21025 17/12/2024 06:44:43
485E2E KLM602   PH-BKH   B78X 0     39000 17/12/2024 06:47:40
AE1177 RCH711   02-1105  C17  0     19050 17/12/2024 06:51:10
40080F LOG32MW  G-SAJI   E145 0     24000 17/12/2024 06:54:04
4071D7 EZY78NQ  G-EZPV   A320 17425 37075 17/12/2024 06:55:19
407797 -------- G-UZLF   A20N 18400 18625 17/12/2024 06:57:17
A05627 UAL953   N12004   B78X 37000 37000 17/12/2024 06:57:33
407793 EZY84PG  G-UZLA   A20N 0     25100 17/12/2024 07:01:30
A59601 UAL990   N45905   B788 39000 39000 17/12/2024 07:03:24
40690A EZY147C  G-EZWI   A320 0     16000 17/12/2024 07:05:58
406A92 EZY87WQ  G-EZWR   A320 17650 29225 17/12/2024 07:07:31
405F11 -------- G-EZTA   A320 ----- ----- 17/12/2024 07:07:53
40622B EZY28WH  G-EZTT   A320 18375 25000 17/12/2024 07:11:11
405636 EZY36TC  G-EZDH   A319 0     21850 17/12/2024 07:11:34
A0A54D UAL972   N14019   B78X 37000 36975 17/12/2024 07:12:50
40092B LOG940F  G-SAJE   E145 24000 9975  17/12/2024 07:15:10
4063C3 CFE6Z    G-LCYN   E190 13950 21850 17/12/2024 07:16:10
4CAA53 EAI50E   EI-GPN   AT72 15000 13125 17/12/2024 07:18:44
A899A2 UAL920   N653UA   B763 36000 36000 17/12/2024 07:19:04
A0A54A UAL907   N14016   B78X 38000 37975 17/12/2024 07:22:01
4CAD6D EAI2GL   EI-HDH   AT76 0     0     17/12/2024 07:25:08
40631A EZY29WA  G-EZFV   A319 0     23725 17/12/2024 07:28:26
407A01 LOG28RW  G-LMRB   AT45 19000 21075 17/12/2024 07:28:30
407E31 EAG95CP  G-CMJJ   AT76 13075 12250 17/12/2024 07:30:32
896615 UAE9989  A6-EFW   B77L 30000 30000 17/12/2024 07:31:38
408052 EZY92LA  G-UZLV   A20N 18525 29975 17/12/2024 07:31:43
40600E EZY693D  G-EZTD   A320 0     24000 17/12/2024 07:32:51
3C66C2 DLH481   D-AIVB   A359 41000 41000 17/12/2024 07:33:00
AB1D30 DAL56    N815NW   A333 38000 38000 17/12/2024 07:35:28
C01723 ACA836   C-FITU   B77W 37000 37000 17/12/2024 07:39:25
A4CE71 DAL162   N409DX   A339 39000 39000 17/12/2024 07:39:43
4CAFC4 RYR3SB   EI-GXI   B738 14050 24000 17/12/2024 07:40:21
C023C8 ACA850   C-FNOH   B789 39000 39000 17/12/2024 07:40:25
406D90 EZY48MR  G-EZOK   A320 37025 37000 17/12/2024 07:43:23
40799B CFE8720  G-LCAC   E190 4175  0     17/12/2024 07:44:03
A0A8DA UAL36    N14102   B752 35000 8825  17/12/2024 07:45:47
407DE4 LOG762A  G-LMRX   AT75 0     15050 17/12/2024 07:46:10
400DC2 GMA01    G-SASC   BE20 4425  0     17/12/2024 07:49:04
4074B2 EZY404T  G-EZRT   A320 0     0     17/12/2024 07:51:06
400D5B SHT6C    G-DBCH   A319 4500  0     17/12/2024 07:51:22
AAF1FA DAL136   N804NW   A333 37000 37000 17/12/2024 07:51:47
407E4E EXS197   G-JZBT   B738 0     13025 17/12/2024 07:52:45
400880 LOG96LP  G-SAJF   E145 15750 24000 17/12/2024 07:52:51
408051 EZY28GD  G-UZLW   A20N 0     18750 17/12/2024 07:55:44
406D4E -------- G-LCYV   E190 23050 23050 17/12/2024 07:57:48
406DF4 GHIAL    G-HIAL   DHC6 0     5875  17/12/2024 07:58:16
40775C RUK861   G-RUKA   B738 16475 22475 17/12/2024 07:58:38
AB3856 AAL86    N822AN   B789 38975 39000 17/12/2024 08:00:45
C023AE ACA880   C-FNNH   B77L 0     37000 17/12/2024 08:00:46
4CAD9F EAI33HP  EI-HDI   AT76 13000 13000 17/12/2024 08:06:43
407D84 LOG756   G-LMRY   AT75 0     17000 17/12/2024 08:07:20
40717F EXS739   G-JZBC   B738 13275 24250 17/12/2024 08:07:52
40812E EZY18HX  G-UZLZ   A20N 38025 38025 17/12/2024 08:08:09
408087 -------- G-LMTI   AT72 16600 16650 17/12/2024 08:10:49
407FCC BAW21ML  G-XWBR   A35K 41000 41000 17/12/2024 08:11:52
407E75 LOG52UK  G-LMSB   AT46 0     9625  17/12/2024 08:12:31
71025B RSF2254  473      C130 22000 22000 17/12/2024 08:22:35
485345 KLM116   PH-BHM   B789 40975 41000 17/12/2024 08:24:29
A254F7 UAL27    N24980   B789 38975 39000 17/12/2024 08:26:28
406DF5 GSGTS    G-SGTS   DHC6 0     8000  17/12/2024 08:26:36
485875 KLM61B   PH-EXY   E190 4475  0     17/12/2024 08:27:43
407698 VIR8Y    G-VJAM   A35K 38000 38000 17/12/2024 08:28:29
4CAD6D EAI21HA  EI-HDH   AT76 0     12300 17/12/2024 08:29:03
405B67 EZY608G  G-EZDN   A319 4425  0     17/12/2024 08:32:06
4CA214 EIN4984  EI-DEE   A320 34375 36925 17/12/2024 08:34:23
40799B CFE14K   G-LCAC   E190 0     23900 17/12/2024 08:36:29
407B8E BAW94LA  G-TTNR   A20N 36000 35975 17/12/2024 08:38:07
4074B2 EZY93CM  G-EZRT   A320 0     31125 17/12/2024 08:40:06
4009C5 SHT9B    G-EUUH   A320 22500 22525 17/12/2024 08:40:44
ABB007 -------- N852NW   A332 39000 39000 17/12/2024 08:41:26
4069B3 LJC3     G-IPLY   C550 0     16825 17/12/2024 08:43:57
407E31 EAG51EP  G-CMJJ   AT76 11425 14075 17/12/2024 08:44:04
4CAA53 EAI51C   EI-GPN   AT72 11925 13975 17/12/2024 08:44:08
3C64EE DLH439   D-AIGN   A343 37000 37000 17/12/2024 08:44:08
406B90 EZY45AJ  G-EZWX   A320 37975 37975 17/12/2024 08:46:11
40080F LOG28CN  G-SAJI   E145 23000 0     17/12/2024 08:47:53
4070E6 EXS8RE   G-JZHS   B738 0     10950 17/12/2024 08:49:47
4CA2CB EIN4972  EI-DER   A320 0     35000 17/12/2024 08:50:08
40690A EZY694Q  G-EZWI   A320 9825  0     17/12/2024 08:50:57
407575 EZY37UM  G-EZRZ   A320 21150 25025 17/12/2024 08:51:05
AE01C5 HOOVR43  64-14843 K35R 34000 34000 17/12/2024 08:53:20
400D5B SHT7T    G-DBCH   A319 0     22100 17/12/2024 08:54:17
4CAE6A -------- EI-IJW   B38M 13250 19800 17/12/2024 08:56:27
ABE1EB FDX9083  N865FD   B77L 34000 34000 17/12/2024 09:00:54
4077C6 HLE05    G-GMAH   EC45 0     3925  17/12/2024 09:01:31
3C6515 DLH447   D-AIHU   A346 39000 39000 17/12/2024 09:01:52
3D77FF DFRRR    D-FRRR   PC12 26425 15500 17/12/2024 09:02:56
40097C SHT6G    G-EUUA   A320 5200  0     17/12/2024 09:02:58
A13748 DAL208   N178DZ   B763 36925 11150 17/12/2024 09:03:22
400942 SHT9A    G-EUOF   A319 16475 26375 17/12/2024 09:12:13
4CC553 FPY1     TF-PPB   A20N 39000 38950 17/12/2024 09:13:06
406752 EZY127X  G-EZWA   A320 36925 14100 17/12/2024 09:15:59
48630E AGR0155  PH-DWC   E135 36000 36000 17/12/2024 09:16:07
400DC2 GMA01B   G-SASC   BE20 0     13525 17/12/2024 09:19:49
40600E EZY956Z  G-EZTD   A320 17000 16425 17/12/2024 09:20:51
405B67 EZY652   G-EZDN   A319 0     29025 17/12/2024 09:22:10
406DF4 GHIAL    G-HIAL   DHC6 5925  8000  17/12/2024 09:26:49
407E75 LOG57GR  G-LMSB   AT46 8025  0     17/12/2024 09:27:36
4080F6 EZY58ED  G-EJCL   A320 35875 36000 17/12/2024 09:28:37
485875 KLM42N   PH-EXY   E190 0     15425 17/12/2024 09:29:30
4CAD9F EAI51EL  EI-HDI   AT76 10525 14000 17/12/2024 09:33:41
406C39 VIR20V   G-VWHO   B789 39000 39000 17/12/2024 09:34:03
406ECD VIR106F  G-VMAP   B789 37975 38000 17/12/2024 09:34:35
4CC510 ICE6H    TF-ICU   B38M 37000 37000 17/12/2024 09:34:56
C01734 ACA860   C-FIUL   B773 35000 35000 17/12/2024 09:35:53
A8E4E9 UAL938   N672UA   B763 36000 35025 17/12/2024 09:38:46
C07B42 WJA10    C-GURP   B789 39000 38975 17/12/2024 09:38:52
440612 EJU56BJ  OE-ISE   A21N 35975 35975 17/12/2024 09:39:20
4077E0 SHT6L    G-NEOW   A21N 5475  0     17/12/2024 09:39:46
4CC574 ICE28T   TF-ICG   B38M 39000 34075 17/12/2024 09:41:53
4CAFC4 RYR92UZ  EI-GXI   B738 0     0     17/12/2024 09:44:33
40080F LOG25CH  G-SAJI   E145 0     20000 17/12/2024 09:44:50
407181 EXS56F   G-JZBE   B738 0     12275 17/12/2024 09:46:55
4CC27C ICE430   TF-ISR   B752 0     0     17/12/2024 09:50:34
4CADD9 SAS31B   EI-SIV   A20N 38025 37975 17/12/2024 09:50:50
40690A EZY437   G-EZWI   A320 0     24525 17/12/2024 09:54:03
406DCE LOG2CV   G-LMRD   AT45 16350 16000 17/12/2024 09:54:25
A09FC4 UAL984   N13954   B789 0     36000 17/12/2024 09:58:22
4080BB BAW6AC   G-ZBLJ   B78X 39000 39000 17/12/2024 10:01:05
405636 EZY489T  G-EZDH   A319 4150  0     17/12/2024 10:01:42
47183A VTB13    HA-JEO   C650 31175 14750 17/12/2024 10:02:42
A0A8DA UAL37    N14102   B752 13325 34000 17/12/2024 10:03:09
40097C SHT7C    G-EUUA   A320 0     21550 17/12/2024 10:06:50
3C6718 DLH4C    D-AIXX   A359 41000 41000 17/12/2024 10:10:39
4CC573 ICE450   TF-ICF   B38M 35000 35000 17/12/2024 10:11:08
40767A TOM2CH   G-TUMF   B38M 0     10950 17/12/2024 10:11:37
408032 EXS54R   G-SUNH   A21N 17950 23875 17/12/2024 10:13:25
4075D3 -------- G-SPTX   FA7X ----- ----- 17/12/2024 10:13:51
406755 -------- G-EZWD   A320 17575 23525 17/12/2024 10:15:07
400610 BAW18A   G-VIIJ   B772 40000 40000 17/12/2024 10:16:55
407793 EZY795E  G-UZLA   A20N 5325  0     17/12/2024 10:19:08
4076ED EXS24UB  G-DRTO   B738 0     10975 17/12/2024 10:20:21
406EC7 BAW2X    G-XLEL   A388 39000 39000 17/12/2024 10:23:05
484415 KLM248   PH-BQL   B772 39000 39000 17/12/2024 10:23:20
407CB0 RUK42JC  G-RUKD   B738 0     23675 17/12/2024 10:27:57
406752 EZY56XD  G-EZWA   A320 0     37025 17/12/2024 10:29:33
4009C6 SHT9Z    G-EUUI   A320 14975 23050 17/12/2024 10:31:13
407E75 LOG92PJ  G-LMSB   AT46 0     12575 17/12/2024 10:31:39
408092 BAW5EA   G-ZBLH   B78X 35975 35975 17/12/2024 10:31:53
4007F6 -------- G-YMMK   B772 37000 37000 17/12/2024 10:33:42
40622B EZY87HG  G-EZTT   A320 15350 25300 17/12/2024 10:33:51
43E96F MYBLS    M-YBLS   PC12 7875  9500  17/12/2024 10:34:17
A43667 UAL930   N37018   B772 39000 39000 17/12/2024 10:39:45
4CAFC4 RYR101J  EI-GXI   B738 0     11575 17/12/2024 10:41:12
A13DE2 UAL760   N17963   B789 38975 38975 17/12/2024 10:43:12
394A09 AFR22U   F-GSQJ   B773 32000 32000 17/12/2024 10:43:32
4070E5 EXS9NM   G-JZHR   B738 0     10500 17/12/2024 10:43:37
4008D1 HLE76    G-BZRS   EC35 825   925   17/12/2024 10:44:57
4D235B VJT731   9H-VIG   GL7T 42975 43000 17/12/2024 10:48:30
400795 LOG25JD  G-SAJG   E145 33175 34000 17/12/2024 10:50:38
4077C6 HLE05    G-GMAH   EC45 3450  0     17/12/2024 10:51:07
4080B6 BAW48Q   G-ZBLI   B78X 38975 39000 17/12/2024 10:53:18
AA92FC UAL5     N78005   B772 37000 37000 17/12/2024 10:53:26
394A08 AFR84J   F-GSQI   B773 0     32000 17/12/2024 10:53:49
C01755 ACA845   C-FIVS   B773 32000 32000 17/12/2024 10:54:39
AABA9A UAL900   N79011   B772 32000 32000 17/12/2024 10:56:16
406440 EZY374R  G-EZUF   A320 18300 21000 17/12/2024 10:59:04
4077E0 SHT7R    G-NEOW   A21N 0     29425 17/12/2024 10:59:18
407C89 LOG6FC   G-LMSA   AT46 15950 0     17/12/2024 11:00:42
406B0A -------- G-STBK   B77W 35000 35000 17/12/2024 11:01:04
3C61F3 VJH784   D-AHOS   E35L 36000 36000 17/12/2024 11:01:42
4075D3 GSPTX    G-SPTX   FA7X 0     14900 17/12/2024 11:01:42
407793 EZY421   G-UZLA   A20N 0     16000 17/12/2024 11:03:25
AAE6D5 DAL153   N801NW   A333 34000 34000 17/12/2024 11:04:11
3C6702 DLH2P    D-AIXB   A359 41000 41000 17/12/2024 11:04:27
405455 SHT16E   G-EUUU   A320 33775 13800 17/12/2024 11:05:58
4CA6B2 EAI52NE  EI-FSL   AT76 13000 13000 17/12/2024 11:09:54
406A92 EZY18NL  G-EZWR   A320 15575 25175 17/12/2024 11:12:00
405636 EZY68TP  G-EZDH   A319 0     18000 17/12/2024 11:13:48
4BB0E4 THY4YT   TC-LGD   A359 41000 41000 17/12/2024 11:14:03
4007DC LOG941F  G-SAJK   E145 21225 25000 17/12/2024 11:17:51
406DF5 GSGTS    G-SGTS   DHC6 6450  0     17/12/2024 11:17:54
4063C3 -------- G-LCYN   E190 26475 26475 17/12/2024 11:19:26
3C65A3 DLH453   D-AIMC   A388 0     37000 17/12/2024 11:22:23
40080F LOG39GA  G-SAJI   E145 19000 0     17/12/2024 11:22:26
424C20 MSEAO    M-SEAO   C750 20700 20700 17/12/2024 11:22:26
407CD2 BAW9SW   G-XWBM   A35K 39000 39000 17/12/2024 11:26:25
407E33 EAG56R   G-CMJN   AT76 11675 0     17/12/2024 11:29:28
4D224E -------- 9H-QDY   B738 26150 26200 17/12/2024 11:30:33
400980 SHT1480  G-EUUE   A320 4750  0     17/12/2024 11:31:03
4009C7 SHT9J    G-EUUJ   A320 16550 20750 17/12/2024 11:31:15
3C64ED DLH433   D-AIGM   A343 37000 37000 17/12/2024 11:32:18
4CAD13 EAI22MW  EI-GZV   AT76 0     0     17/12/2024 11:32:23
0101E9 MSR3330  SU-GFA   BCS3 40000 40000 17/12/2024 11:35:29
4068E8 -------- G-NLDR   AS55 1300  1700  17/12/2024 11:36:39
896189 UAE33T   A6-EEJ   A388 4975  0     17/12/2024 11:37:52
4CAC89 RYR47QZ  EI-IFS   B38M 16275 19925 17/12/2024 11:38:27
C079D5 WJA18    C-GUDO   B789 38975 39000 17/12/2024 11:40:56
47183A VTB13    HA-JEO   C650 0     34975 17/12/2024 11:43:22
3C6758 DLH8XC   D-AIZX   A320 11050 0     17/12/2024 11:44:35
43C5DB STRTK63  ZM401    A400 20250 23975 17/12/2024 11:44:42
AB44AF DAL161   N825NW   A333 34000 34000 17/12/2024 11:44:57
400880 LOG10HF  G-SAJF   E145 23000 9200  17/12/2024 11:46:31
4CAE8E -------- EI-SID   A20N 38025 38025 17/12/2024 11:47:10
7812A2 CHH752   B-1022   A333 34525 35000 17/12/2024 11:48:51
3C64AB DLH856   D-AIEK   A21N 33975 34000 17/12/2024 11:48:53
A13748 DAL209   N178DZ   B763 12700 32025 17/12/2024 11:54:08
4069B3 LJC3     G-IPLY   C550 7950  20850 17/12/2024 12:01:04
4CC553 FPY1A    TF-PPB   A20N 38000 38000 17/12/2024 12:01:40
A2A3AF UAL923   N26960   B789 38975 38975 17/12/2024 12:02:24
40749A BAW242   G-ZBKS   B789 39000 38975 17/12/2024 12:02:33
AAF968 DAL221   N806NW   A333 0     34000 17/12/2024 12:02:41
407F41 EAG53U   G-CMMK   AT76 13175 14000 17/12/2024 12:02:47
3A3280 THT7     F-OMUA   B789 33975 34000 17/12/2024 12:06:36
4D225C -------- 9H-QDD   B738 ----- ----- 17/12/2024 12:07:57
40624E SHT9Q    G-EUYG   A320 18075 23925 17/12/2024 12:15:40
4CADD9 SAS51D   EI-SIV   A20N 0     37025 17/12/2024 12:17:15
4CA15E EIN952   EI-DAA   A332 39000 34825 17/12/2024 12:18:06
484558 KLM939   PH-BGA   B738 3725  0     17/12/2024 12:19:27
484B32 KLM27Z   PH-EZE   E190 26300 14800 17/12/2024 12:19:48
407E33 EAG23E   G-CMJN   AT76 0     11700 17/12/2024 12:21:54
4BB148 THY9WC   TC-LJH   B77W 35000 35000 17/12/2024 12:22:52
4CC552 FPY31H   TF-PPA   A20N 38000 38025 17/12/2024 12:23:08
407797 EZY85MZ  G-UZLF   A20N 13625 36000 17/12/2024 12:23:13
406440 EZY619R  G-EZUF   A320 16675 14725 17/12/2024 12:24:26
405A47 SHT6U    G-EUUY   A320 4350  0     17/12/2024 12:24:26
4CC27C ICE431   TF-ISR   B752 0     35300 17/12/2024 12:24:46
868012 JAL45    JA736J   B77W 0     37000 17/12/2024 12:28:03
4CC574 ICE29E   TF-ICG   B38M 36000 36000 17/12/2024 12:31:13
400980 SHT7J    G-EUUE   A320 0     17950 17/12/2024 12:31:37
4CAD13 EAI23CX  EI-GZV   AT76 0     10025 17/12/2024 12:33:41
06A129 QTR755   A7-ANM   A35K 0     36000 17/12/2024 12:33:55
4CA6B2 EAI53BS  EI-FSL   AT76 11725 14000 17/12/2024 12:34:18
406DF4 GHIAL    G-HIAL   DHC6 6025  0     17/12/2024 12:37:12
4077C6 HLE05    G-GMAH   EC45 0     1400  17/12/2024 12:38:33
407F60 EZY69FT  G-EJCG   A320 34000 33975 17/12/2024 12:39:25
4D2449 RYR76GC  9H-VVE   B38M 14775 21100 17/12/2024 12:41:28
4A8186 SVF805   84006    C130 0     18100 17/12/2024 12:42:44
407CB0 RUK9TQ   G-RUKD   B738 16900 15550 17/12/2024 12:43:43
407793 EZY797B  G-UZLA   A20N 13225 0     17/12/2024 12:45:59
4080CB NJU489E  G-NJAF   F2TH 32500 14650 17/12/2024 12:46:48
3C6758 DLH961   D-AIZX   A320 0     24350 17/12/2024 12:49:13
400D5B SHT6T    G-DBCH   A319 4625  0     17/12/2024 12:49:42
405F11 -------- G-EZTA   A320 14900 17525 17/12/2024 12:50:18
400795 LOG36MJ  G-SAJG   E145 35000 26850 17/12/2024 12:50:21
440470 AOJ93M   OE-LIM   GLF5 40025 40000 17/12/2024 12:50:31
4AC995 GFM2U    SE-RLU   C560 40900 34925 17/12/2024 12:51:07
405455 SHT17Y   G-EUUU   A320 17775 36975 17/12/2024 12:51:38
493283 NJE544H  CS-LTC   C68A 20900 30825 17/12/2024 12:52:27
4BA94A THY10    TC-JJJ   B77W 35000 35000 17/12/2024 12:54:15
3C4B2E DLH499   D-ABYN   B748 37000 37000 17/12/2024 12:54:20
A07176 AMX025   N128AM   B789 39000 38975 17/12/2024 12:54:20
407083 -------- G-POLS   EC35 1025  1025  17/12/2024 12:55:37
710110 SVA042   HZ-AK38  B77W 35000 35000 17/12/2024 12:58:11
405B67 -------- G-EZDN   A319 0     18200 17/12/2024 12:59:14
406DF5 GSGTS    G-SGTS   DHC6 0     0     17/12/2024 13:03:14
407F2D BAW3PB   G-XWBP   A35K 41000 41000 17/12/2024 13:03:46
406D90 EZY16YD  G-EZOK   A320 37000 36975 17/12/2024 13:04:49
40779A BAW88C   G-XWBD   A35K 41000 41000 17/12/2024 13:07:39
4CC510 ICE19A   TF-ICU   B38M 36000 36000 17/12/2024 13:10:14
407642 TOM45J   G-TUMD   B38M 0     0     17/12/2024 13:12:04
40812E EZY54ZA  G-UZLZ   A20N 38975 39000 17/12/2024 13:12:39
405A47 SHT7B    G-EUUY   A320 0     23575 17/12/2024 13:12:48
406B20 BAW5L    G-XLEG   A388 0     34000 17/12/2024 13:15:13
407D22 EZY28ML  G-UZLO   A20N 17700 31875 17/12/2024 13:15:59
48436B KLM686   PH-BQD   B772 39000 39000 17/12/2024 13:16:04
3951C2 AFR6733  F-GUOC   B772 31000 4125  17/12/2024 13:16:54
A23B2A N243AF   N243AF   PC12 25025 28000 17/12/2024 13:18:12
40690A EZY393X  G-EZWI   A320 6000  0     17/12/2024 13:18:22
4CC561 FPY5E    TF-PPC   A20N 35975 35950 17/12/2024 13:19:48
4851B1 KLM9861  PH-BHF   B789 39975 39975 17/12/2024 13:23:12
4008F2 SHT9T    G-EUPY   A319 17200 26475 17/12/2024 13:25:32
4076E8 BAW4LV   G-XWBA   A35K 41000 41000 17/12/2024 13:25:43
AE0802 RCH855   98-0056  C17  33000 33025 17/12/2024 13:25:46
4BA959 -------- TC-JJY   B77W 35000 35000 17/12/2024 13:26:26
4CC57B ICE501   TF-ICT   B38M 34000 37000 17/12/2024 13:28:07
406A35 BAW21B   G-STBJ   B77W 32000 32000 17/12/2024 13:28:49
407B8E BAW95EL  G-TTNR   A20N 37000 37950 17/12/2024 13:30:26
4CC547 ICE7J    TF-ICR   B38M 36000 36000 17/12/2024 13:30:50
873334 ANA215   JA933A   B789 39000 39000 17/12/2024 13:31:15
484558 KLM36E   PH-BGA   B738 0     12425 17/12/2024 13:33:02
484B32 KLM904   PH-EZE   E190 18425 31725 17/12/2024 13:34:45
400D5B SHT7Z    G-DBCH   A319 0     24925 17/12/2024 13:43:31
8418B4 JAL43    JA06WJ   A35K 39000 39000 17/12/2024 13:46:23
4CC573 ICE451   TF-ICF   B38M 36000 36000 17/12/2024 13:46:59
4007F5 BAW98T   G-YMMJ   B772 41000 41000 17/12/2024 13:47:45
408052 EZY51BR  G-UZLV   A20N 22975 17775 17/12/2024 13:47:52
4CC530 ICE521   TF-ICP   B38M 36000 36000 17/12/2024 13:49:36
4CAE8E SAS70P   EI-SID   A20N 38950 39025 17/12/2024 13:50:51
478854 SAS915   LN-RKS   A333 36000 36000 17/12/2024 13:52:41
4D225C RYR82XL  9H-QDD   B738 37000 38000 17/12/2024 13:52:54
40621C BAW6B    G-STBB   B77W 39000 39000 17/12/2024 13:52:55
896189 UAE9H    A6-EEJ   A388 0     17000 17/12/2024 13:54:27
406B90 EZY75TQ  G-EZWX   A320 37000 36725 17/12/2024 13:55:47
4A91AF SAS927   SE-DMO   A21N 32050 32025 17/12/2024 13:58:16
4077C6 HLE05    G-GMAH   EC45 1500  725   17/12/2024 13:58:34
407793 EZY92JL  G-UZLA   A20N 0     21325 17/12/2024 13:59:10
4008D1 -------- G-BZRS   EC35 0     1250  17/12/2024 14:00:57
AE0566 RCH2069  85-0009  C5   37000 37000 17/12/2024 14:04:42
407AF4 BAW82P   G-XWBK   A35K 36000 36000 17/12/2024 14:06:01
