__* MONDAY 12 FEBRUARY 2001 *__

Last update 13/02/01 13:47

EXNS/0635 SN2080 BRUSSELS RJ-85 OO-DJL
0800/0845 AC842 TORONTO B767-2 C-GAVA
0855/0935 AF2064/5 PARIS CDG EMB-145 ?
0950/1215 CO16/7 NEWARK B757 N34131
0955/1330 FI430/1 KEFLAVIK B737-4 TF-FID
1015/1050 SN2073/4 BRUSSELS RJ-100 OO-DWL
1200/1245 S49400 FUNCHAL NCL B737-3 CS-TGR
1250/1340 SN2071/2 BRUSSELS RJ-85 OO-DJZ
1335/1620 OG883/4 STANSTED B737-3 G-IGOA
1345/1430 AF1064/5 PARIS CDG EMB-145 F-GRGE
1515/1550 SN2075/6 BRUSSELS RJ-100 OO-DWH
1845/1920 AF1464/5 PARIS CDG EMB-145 ?
1945/ONS SN2079 BRUSSELS RJ-100 OO-DWF
EXNS/2000 EPA7003 MANCHESTER SD3-60 D-CRAS
Others between 1050-1530 G-ERJA,MIDY,EMBP,BZOG,EUPF,EI-CLG,G-FCLA,EZYJ,RJXE,JEBC,MIDW,BYAW,EUPK,ZAPJ,EMBA
*ZS-OKE* B737-2 BAW (ex G-BGDT) outside BA hangar
*A6-AIN* B737-BBJ UAE 2020/ONS stand 8
N195AL BE300 EXNS/1206 . .
*G-FIRM* CE550 0803/084? . .
G-AMPZ DC-3 AAG "AAG374/5" 0947/1023 parked RW10
(G-IFLP) PA-34 "Tayflite 09" go around RW23 at 1332

© egpf 2001