__* FRIDAY 23 FEBRUARY 2001 *__

Last update 24/02/01 23:09

EXNS/0635 SN2080 BRUSSELS RJ-100 OO-DWH
0700/ONS EPA8003 MAN BHX SD3-60 D-CFAO
0855/0935 AF2064/5 PARIS CDG EMB-145 ?
0935/1155 CO16/7 NEWARK B757 N67134
0950/1050 AC840 TORONTO MAN B767-2 C-FVNM
0955/1330 FI430/1 KEFLAVIK B757 TF-FIK
1015/1050 SN2073/4 BRUSSELS RJ-85 OO-DJX
1125/1225 JKK3301/2 TENERIFE MD-83 EC-HKP
1230/1330 FUA1401/2 TENERIFE B737-8 EC-HLN
1250/1340 SN2071/2 BRUSSELS RJ-85 OO-DJR
1335/1400 OG883/4 STANSTED B737-3 ?
1345/1430 AF1064/5 PARIS CDG EMB-145 F-GRGK
1515/1550 SN2075/6 BRUSSELS RJ-100 OO-DWC
1845/1920 AF1464/5 PARIS CDG EMB-145 ?
1945/ONS SN2079 BRUSSELS RJ-100 OO-DWH
Others between 1050-1300 G-BZOG,MIDW,EUPD,MDBD,OOOW,JECB,ERJC,EI-CLJ,EMBG,EZJA,MIDY,RJXC
*G-EUPV* A319 BAW "SHT6M/7B" PM/PM .
CS03 HS748 Belgian AF "AFB668" 1019/1105
G-ZAPM B737-3 "BRY24G/25G" 1243/1332 .
OY-LJG LJ45 EXNS/0753 . .
N310TK BE350 0950/1039 . .
F-GSEB BE200 "CLG2061/206A" 1053/1205 .
G-SBAS BE200 "GMA707/710" 1057/1152,1418/PM,PM/PM
G-SSWB SD360 "SSW101/10P" 1106/1147 parked RW10
G-VSBC BE200 "VSB3" 1350/1410 .
G-WIRE AS355 "Grid 0?" PM/ONS .

© egpf 2001