__* MONDAY 1 JANUARY 2001 *__

Last update 08/01/01 14:24

EXNS/0635 SN2080 BRUSSELS RJ-100 CXLD
0800/0845 AC842 TORONTO B767-2 C-GAUY
0855/0935 AF2064/5 PARIS CDG EMB-145 CXLD
0950/1215 CO16/7 NEWARK B757 N57111
0955/1330 FI430/1 KEFLAVIK B757 TF-FIH
1015/1050 SN2073/4 BRUSSELS RJ-100 CXLD
1200/1245 S49400 FUNCHAL NCL B737-3 CS-TGR
1250/1340 SN2071/2 BRUSSELS RJ-85 OO-DJN
1335/1400 OG883/4 STANSTED B737-3 G-IGOK
1345/1430 AF1064/5 PARIS CDG EMB-145 CXLD
1515/1550 SN2075/6 BRUSSELS RJ-100 CXLD
1845/1920 AF1464/5 PARIS CDG EMB-145 ?
1945/ONS SN2079 BRUSSELS RJ-100 OO-DWE
EXNS/2000 EPA7003 BIRMINGHAM SD3-60 CXLD
Others between 1200-1400 G-BWIR,EMBO,D-CFDX,EI-CTM,G-MIDW,FCLC,EUPB,BYAW,JECC,MIDZ
G-BPCA BN-2 LOG departed 0134 First mvt of 2001
ZS-DET PC12 EXNS/ONS . .
G-DNOP PA46 EXNS/1530 . .
G-BPAS TB20 EXNS/1420 . .
G-BYDY BE58 EXNS/ONS . .
N511VA MD600 1144/1148 stand 30 .

© egpf 2000