__ Tuesday 1 July 2003 __
Last update 19 February 2008 21:40

0800/1245 CO16/17 NEWARK B767-4 N66051
0845/1050 AA52/53 CHICAGO B767-3 N379AA
0930/1100 AC842/843 TORONTO B767-2 C-FBEF
0930/1015 KM5198/5199 MALTA B737-3 9H-ABS
1045/1115 ECA836 PAPHOS / NCL B737-8 5B-DBV
1050/1150 AEA225/226 TENERIFE B737-8 EC-IDA
1110/1400 FI430/431 KEFLAVIK B757-2 TF-FIO
1230/1330 IWD3201/3202 PALMA A320 EC-GZD
1745/1845 BGH5953 HUY BOURGAS TU-154M LZ-HMI
Others between 1110-1220
G-BMXD,BRYX,MIDX,MANL,LGNC,BVVK,BZFP,CFAH,DEBE,UKFF,
MANO,EMBU,RJXH,BLNJ,MIDW,SSWR
N57NP G1159A . EXNS/ONS Z txwy
N222 G1159C . EXNS/ONS Z txwy
LN-AAA CE650 "MDT182" 0833/ONS .
N250AC PA31 . 0953/1809 .
N8421E PC12 . 1046/1148 .
ZF341 Tucano "Sword formation" 1733/ONS .
ZF378 Tucano "Sword formation" 1733/ONS .
N79EL BE400 . 2030/ONS .
         

© egpf 2003