__ Friday 4 July 2003 __
Last update 17 February 2008 23:35

0800/1245 CO16/17 NEWARK B767-4 N66056
0845/1050 AA52/53 CHICAGO B767-3 N373AA
0840/0940 PGT439/440 DALAMAN B737-8 TC-APH
0855/0955 PGT473/474 DALAMAN B737-8 TC-APF
0930/1100 AC842/843 TORONTO B767-2 C-GDSU
0930/1030 IWD3221/3222 MALAGA A320 EC-GZD
1005/1055 JKK3121/3122 PALMA/MAHON A320 EC-ICL
1025/1125 FUA1403/1404 MAHON B737-4 EC-IOU
1110/1400 FI430/431 KEFLAVIK B757-2 TF-FIN
1130/1230 LTE916/917 TENERIFE A320 EC-ICN
1750/1850 IWD3223/3224 MALAGA A320 EC-IAG
1910/2010 JKK3123/3124 MAHON/PALMA A320 EC-ICL
2210/2310 FUA1101/1102 TENERIFE B737-8 EC-HJJ
2215/2315 LTE902E/903 TENERIFE? B757-2 EC-HQX
2245/2345 LTE930/931 TENERIFE A321 EC-IMA
2300/2355 IWD3231/3232 TENERIFE A320 EC-ICK
N222 G1159C . EXNS/ONS Z txwy
N7447R PA28 . EXNS/1834 .
I-NATZ LJ60 . 0917/1341 .
G-BHGO PA32 . 1108/1350 .
G-XXEA S76 . 1124/1513 .
N444BK BE200 . 1337/1428 .
N772MA MU2 . 1711/ONS .
XV647 Seaking "Rescue 177" 1930/1945  
G-NETA CE560XL "OXE100" 2042/2304 .
N5950U PA28 . 2115/ONS .
OY-SVI BAeATP BAW/SUS "SUS9084/1084" 0915/1031 .
TF-ELP B737-3 "EXS409P/6410" ?/? .
Credit to Mr G Spence for todays movements

© egpf 2003