__ Monday 7 July 2003 __
Last update 17 February 2008 18:01

         
0620/0720 YK193/194 ANTALYA B737-8 TC-MAO
0800/1245 CO16/17 NEWARK B767-4 N68061
0830/0930 BGH5947/5948 BOURGAS TU-154M LZ-HMQ
0845/1050 AA52/53 CHICAGO B767-3 N368AA
0930/1100 AC842/843 TORONTO B767-2 C-FUCL
1310/1455 OOM776/177 CALGARY VANCOUVER B767-3 C-GZUM
1400/1440 MMZ7310 FUNCHAL / NCL B737-3 PR-BRE
1520/1620 AEA147/148 PALMA B737-8 EC-HKQ
1600/1650 AHR311/312 DUBROVNIK MD82 9A-CBC
1730/1845 TSC924/925 MAN VANCOUVER A330-2 C-GPTS
2030/2130 PGT463/464 DALAMAN B737-8 TC-APJ
CS-DHD CE550 "NJE826P" EXNS/0744 .
G-OBNA PA34 . 1037/1603 .
N526EE G1159C . 1344/ONS Area J,RW10
CS-DNF CE650 "NJE0087/952P" 1522/1616 .
G-ORAL HS748 JEM "JEM71E/7004" 1547/1704 stand 6
EI-CNK BAe146 AZI "AZI2150/2151" 1700/1816 stand 34
D-KAVT Schleicher ASK.16 . 1807/ONS .
D-EEMH CE172 . 2008/ONS .
With thanks to Mr G Spence for help with todays movements

© egpf 2003