__* FRIDAY 15 JUNE 2001 *__

Last update 16/06/01 20:44

0140/0240 FUA1802 GATWICK ??? B737-8 EC-HHH
EXNS/0635 SN2080 BRUSSELS RJ-100 OO-DWJ
0700/ONS EPA8003 MAN BHX SD3-60 D-CFDX
0700/0830 CMM323/4 TORONTO B757 C-FXOO
0925/1100 AC842/3 TORONTO B767-2 C-GAVA
0950/1220 CO16/7 NEWARK DC-10 N59083
1015/1050 SN2073/4 BRUSSELS RJ-85 OO-DJS
1015/1430 AA52/3 CHICAGO B767-2 N339AA
1025/1125 FUA1403/4 MAHON B737-4 EI-CRC
EXNS/1100 CC600 TENERIFE B747-2 TF-ATB
1140/1400 FI430/1 KEFLAVIK B737-3 TF-ELN
1145/1245 JKK3115/6 TENERIFE MD-83 EC-GHH
1250/1340 SN2071/2 BRUSSELS BAe146-2 OO-MJE
1500/1630 CMM753/4 VANCOUVER CALGARY A330-2 C-GGWA
1515/1550 SN2075/6 BRUSSELS RJ-100 OO-DWK
1730/1830 HMS1905/6 VARNA TU154M LZ-HMQ
1935/ONS BU787 GOTHENBURG RJ-100 SE-DST
1945/ONS SN2079 BRUSSELS RJ-100 OO-DWI
2110/ONS CC601 TENERIFE B747-2 TF-ATB
2255/2350 JKK3317/8 TENERIFE MD-80 .
2345/0045 FUA1435 PALMA B737 .
Others between 1045-1230 G-JEBB,AZMF,OOAN,BZOG,MIDX,ERJB,EZJB,EUPK,IGOL,RJXG,EMBL,ERJF,FCLC,MIDS
G-LGTH B737-3 BAW "BA2956/7" AM/AM
N27MJ LJ36 "MEJ27" EXNS/0944 .
G-JTCA PA-23 ????/1730 . .
XS727 HS125 "CWL84" 1128/PM .
G-ROWN BE200 EXNS/1210 . .
G-JAJK PA31 "WOD999B" 1300/1520 .
N660NR PC12 1455/170? . .
JA4084 PA46 1532/ONS . .
JA4200 PA46 1553/ONS . .
D-AUKE CL604 1621/ONS . .
N3616Z BE36 1641/ONS . .

© egpf 2001