__* SATURDAY 16 JUNE 2001*__

Last update 17/06/01 15:13

0630/0815 TS200/1 TORONTO L1011 ?
EXNS/0635 SN2080 BRUSSELS RJ-100 OO-DWI
0835/0925 IWD3437/8 PALMA A320 EC-GZE
0925/1100 AC842/3 TORONTO B767-2 C-GAUY
0945/1215 CO16/7 NEWARK DC-10 N59083
1015/1050 SN2073/4 BRUSSELS RJ-85 OO-DJV
1015/1430 AA52/3 CHICAGO B767-2 N312AA
1025/1125 HCY1618/9 LARNACA B737-8 5B-DBH
1100/1400 FI430/1 KEFLAVIK B757 TF-FIN
1120/1235 CMM323/4 BRS TORONTO B757 C-FXOO
1200/1250 JKK3341/2 PALMA MD-83 EC-FTS
1250/1340 SN2071/2 BRUSSELS BAe146 OO-MJE
1515/1550 SN2075/6 BRUSSELS RJ-85 OO-DJV
1545/1645 FUA1449/50 PALMA B737-4 EC-GNZ
1735/1835 FUA1523/4 MALAGA B737-8 EC-HHG
1935/2030 JKK3319/20 PALMA MD-83 EC-HKP
1945/ONS SN2079 BRUSSELS RJ-100 OO-DWI
2250/2350 IWD3457/8 LAS PALMAS A320 .

Others between 1115-1250 G-JECD,BZOG,EMBE,D-CFDX,G-LGTF

TF-ATB B747-2 ABD "CC604/5/8" . .
SE-DST RJ-100 SCW "BU5347/8" EXNS/0??? 2032/ONS
G-LGTG B737-3 BAW "BA2966/7" 18??19?? .
HB-IIJ B737-3 EZS "EZY097/102" PM/PM .
D-AUKE CL604 EXNS/ONS . .
JA4084 PA46 EXNS/ONS . .
JA4200 PA46 EXNS/ONS . .
N3616Z BE36 EXNS/ONS . .
162166 C2 Greyhound US Navy "COD01" 083?/0854 to Kinloss
EI-PAL CE550 "GOJ165B/C" 1149/1345 .
G-DRHL AS350 PM/ONS . .
162174 C2 Greyhound US Navy "COD02" 16??/1737 to SOU
G-RVRC PA-27 "RVR07A/B" 21??/2141 stand 7

© egpf 2001