__* SATURDAY 2 JUNE 2001*__

Last update 03/06/01 17:00

0005/0100 JKK3317/8 TENERIFE MD-80 ?
0630/0815 TS200/1 TORONTO L1011-5 C-GTSQ
EXNS/0635 SN2080 BRUSSELS RJ-100 OO-DWK
0745/0915 CMM323/4 TORONTO B757 C-FOOH
0835/0925 IWD3437/8 PALMA A320 EC-GLT
0925/1100 AC842/3 TORONTO B767-2 C-GDSS
0950/1220 CO16/7 NEWARK B757 N17133
1015/1050 SN2073/4 BRUSSELS RJ-100 OO-DWE
1015/1430 AA52/3 CHICAGO B767-2 N336AA
1025/1125 HCY1618/9 LARNACA B737-8 5B-DBI
1100/1400 FI430/1 KEFLAVIK B757 TF-FIO
1200/1250 JKK3341/2 PALMA MD-83 EC-HNC
1250/1340 SN2071/2 BRUSSELS RJ-85 OO-DJJ
1515/1550 SN2075/6 BRUSSELS RJ-100 OO-DWG
1545/1645 FUA1449/50 PALMA B737-4 EC-HVY
1935/2030 JKK3319/20 PALMA MD-83 EC-GOU
1945/ONS SN2079 BRUSSELS RJ-85 OO-DJT
2250/2350 IWD3457/8 LAS PALMAS A320 EC-HCR
2330/0020 AEA252/3 PALMA B737-8 EC-HBL

Others between 1050-1545 G-OBWO,EZYK,EMBA,D-CFXG,SE-RAA,G-BZOG,EMBE,DIMB.EI-CTO,MIDV,OOAC,BYNB,
MIDF,ERJF,RJXG,JEAM,IGOF,EI-CTM,G-OOOD,BYAB,EZYC,EUPB

TF-ATB B747-2 ABD "CC604/5/8" . .
SE-DSS RJ-100 SCW "BU5347/8" EXNS/0??? 2041/ONS
G-OOBB B757 AMM "AMM982P" 1844/1931 stand 28
XV222 C130 RAF "RR5288" 1126/1243 stand 6
150511 P3 Orion US Navy EXNS/07?? parked Z taxiway
N874A G1159C 0757/ONS parked Z taxiway .
C-FKCI DA50 EXNS/ONS . .
ZG862 Harrier "Jedi 1" 1412/1529 .

© egpf 2001