__* SATURDAY 29 JUNE 2002 *__

Last update 04/07/02 18:57

0630/0810 TSC200/201 TORONTO A310 C-FDAT
EXNS/0730 BU5343 SALZBURG RJ100 SE-DSX
0800/0900 FUA1348 EXETER PALMA B737-4 EC-HVY
0835/0925 IWD3205/3206 PALMA A320 EC-GZE
0835/0925 IWD3437/3438 PALMA A320 EC-GZD
0855/1055 AA52/53 CHICAGO B767-3 N352AA
0925/1100 AC842/843 TORONTO B767-2 C-GAVC
0930/1135 CO16/17 NEWARK B767-4 N66057
1020/1110 HCY566/567 LARNACA B737-8 5B-DBI
1110/1400 FI430/431 KEFLAVIK B757-2 TF-FIO
1135/1235 AEA617/618 LAS PALMAS B737-8 EC-IDA
1355/1455 BU5344/5345 SALZBURG RJ100 SE-DSX
1500/1600 IWD3219/3220 PALMA A320 EC-HZU
1545/1645 FUA1449/1450 PALMA B737-4 EC-IFN
1700/1755 IWD3507/3508 PALMA A320 EC-GZE
1730/1830 HOA563/564 ALICANTE B737-3 EC-IFV
1735/1835 FUA1575/1576 MALAGA B737-4 EC-GRX
1825/1920 JKK3239/3240 PALMA MD83 EC-GHE
1935/2025 LK2067/2068 FARO A320 CS-TMW
2115/ONS BU5346 SALZBURG RJ100 SE-DSX
2150/2250 FUA1523/1524 MALAGA B737-8 EC-HHG
2215/2305 JKK3125/3126 PALMA MD82 EC-HJB
2220/2310 AEA223/224 PALMA B737-4 EC-FXP
2245/2345 IWD3457/3458 LAS PALMAS A320 EC-IAG
2305/0005 AEA619/620 LAS PALMAS B737-8 EC-IDA
2335/0025 JKK3497/3498 ALICANTE MD83 EC-GXU
2359/0055 IWD3407/3408 IBIZA A320 EC-HZU
Others between 1100-1240
G-SJMC,RJXK,BUSD,BRYI,UKFO,RJXE,IGOB,BVVK,IGOC,GFFH,ODSK,MAUD,
BUSE,DOCH,MANL,EI-CLG,G-DOCN,MIDP,XLAG,BYDA,BIIP,D-CFXG
N387DH R500 . EXNS/ONS .
OY-LJF LJ60 "VMP229" EXNS/1406 .
OY-SBU BE90 "DRT547/548" 0250/0350 .
OY-JRF BE1900 "DRT549/550" 0320/0445  
G-DEFM BAe146-2 "FLT650P/650" 0810/0906 Area J
G-OOAL B767-3 AMM "AMM043C" 0912/104? .
G-STRC B737-7 AEU "AEU636/637" 1329/1507 stand 27
G-STRB B737-3 AEU "AEU249P/249" 1331/1434 stand 26
C-FTDF A320 SSV "MYT970/969" 1535/1659 stand 34
C-GTDM A320 SSV "MYT1928/8021" 1541/1708 stand 36
G-OOOI B757-2 AMM "DP225/224" 1454/1622 non based
XV648 Seaking "Rescue177" 1732/1751 stand 6
EC-HQX B757-2 LTE "LTE915E/914" 1735/1933 stand 28
G-BIMU S61 "Rescue MU" 2044/2120 stand 21
G-BEJD HS748F JEM "JEM301" 2106/PM stand 8

© egpf 2002