__ Monday 30 June 2003 __
Last update 19 February 2008 21:38

         
0620/0720 YK193/194 ANTALYA B737-8 TC-MAO
0800/1245 CO16/17 NEWARK B767-4 N66051
0830/0930 BGH5947/5948 BOURGAS TU-154M LZ-HMQ
0845/1050 AA52/53 CHICAGO B767-3 N374AA
0930/1100 AC842/843 TORONTO B767-2 C-FUCL
1310/1455 OOM776/177 CALGARY VANCOUVER B767-3 C-GZUM
1400/1440 MMZ7310 FUNCHAL / NCL B737-3 PR-BRE
1520/1620 AEA147/148 PALMA B737-8 EC-III
1730/1845 TSC924/925 MAN VANCOUVER A330-2 C-GITS
1810/1900 AHR312 DUB DUBROVNIK MD82 9A-CBD
2030/2130 PGT463/464 DALAMAN B737-8 TC-APH
Others between 1100-1300
G-JEAE,JEDL,MIDW,MANH,EMBY,DOCE,CFAA,EUOF,MANJ,LGNE,RJXH,BPPM,EMBU,MIDX,
LGTG,CPEN,EMBW,OBYH,DOCB,IGOS
N57NP G1159A . EXNS/ONS Z txwy
VP-CCO CE550 . 0900/1005 .
N222 G1159C . 0912/ONS Area J,Z txwy
XZ324 SA341 "AAC506" 1217/1248 .
D-CLBE DA20 . 1248/1325 .
G-BMDK PA34 "MCD053" 1843/2040 .

© egpf 2003