__* SATURDAY 17 MARCH 2001*__

Last update 18/03/01 12:15

EXNS/0635 SN2080 BRUSSELS RJ-100 OO-DWD
0800/0845 AC842 TORONTO MAN B767-2 C-GAUY
0855/0935 AF2064/5 PARIS CDG EMB-145 F-GRGF
0935/1155 CO16/7 NEWARK B757 N41135
1015/1050 SN2073/4 BRUSSELS RJ-100 OO-DWE
1250/1340 SN2071/2 BRUSSELS RJ-85 OO-DJP
1345/1430 AF1064/5 PARIS CDG EMB-145 F-GRGF
1515/1550 SN2075/6 BRUSSELS RJ-100 OO-DWA
1515/1620 AEA249/251 PALMA B737-8 EC-HBN
1740/1840 JKK3369/70 PALMA MD-82 EC-HGJ
1845/1920 AF1464/5 PARIS CDG EMB-145 ?
1945/ONS SN2079 BRUSSELS RJ-100 OO-DWH
2155/2255 BJ886 MONASTIR MD-83 ?
Others between 1100-1540 G-ZAPJ,SE-RAA,G-BWIR,MIDW,IGOS,EMBN,MIDV,D-CFAO,G-FCLC,EUPC(1935),EZYH,EUPD,
BYAT(510),BYAF(706),BYAK(223),BYAO(573),BYAP(321)
G-BVOU HS748 JEM "JEM301/2" 204?/21??
CS-DNN BAe125 EXNS/ONS . .
*G-CSWL* B206L 1024/1052 . .
*N64PM* CE525 1224/1308 . .
(XV250) Nimrod RAF "Kinloss 510" flypast at Clydebank at 1410

© egpf 2001