__* THURSDAY 8 MARCH 2001 *__

Last update 09/03/01 21:30

EXNS/0635 SN2080 BRUSSELS RJ-85 OO-DJW
0700/2000 EPA8003/7003 MAN BHX SD3-60 D-CRAS
0620/0810 TS202/3 TORONTO MAN A330-2 C-GGTS
0835/0935 CMM331 MAN TORONTO A330-2 C-GGWD
0855/0935 AF2064/5 PARIS CDG EMB-145 F-GRGK
0935/1155 CO16/7 NEWARK B757 N17133
0955/1330 FI430/1 KEFLAVIK B757 TF-FIN
1015/1050 SN2073/4 BRUSSELS RJ-100 OO-DWJ
1250/1340 SN2071/2 BRUSSELS RJ-85 OO-DJS
1335/1400 GOE883/4 STANSTED B737-3 G-IGOC
1345/1430 AF1064/5 PARIS CDG EMB-145 F-GRGK
1515/1550 SN2075/6 BRUSSELS RJ-100 OO-DWG
1750/1835 KM194/5 MALTA B737-3 9H-ABT
1845/1920 AF1464/5 PARIS CDG EMB145 ?
1945/ONS SN2079 BRUSSELS RJ-100 OO-DWL
Others between 1045-1543 G-JECB,BZOG,EUPK,EUPV,ERJA,MIDW,SE-RAA,ZAPJ,EMBA,RJXB,
MIDY,EZJC,EI-CLI,SSWB,EUPD,EMBG,BYAX,BWIR
N17133 B757 COA "CO17" Returned safely
at 1337 due fire /ONS
G-WIRE AS355 EXNS/09?? ????/PM 15??/
CS-DNV BAe125 EXNS/1030 . .
101002 BE200 Swedish AF EXNS/ONS .
G-BDZU CE421 0918/1434 . .
HB-IBH DA2000 "FPG669" 1053/1213 to CPH
VP-BMS DA900 1752/2323 . .
VP-BKH G1159C 1851/1936 . .
G-SASB EC135 "Helimed 5" 2259/???? .

© egpf 2001