__* THURSDAY 10 MAY 2001 *__

Last update 11/05/01 14:23

EXNS/0635 SN2080 BRUSSELS RJ-100 OO-DWL
0700/1930 EPA8003/7003 MAN BHX SD3-60 D-CFXF
0730/0830 TS202 TORONTO NCL A330-2 C-GITS
0800/0845 AC842 TORONTO MAN B767-2 C-GAVA
0950/1220 C016/7 NEWARK B757 N19130
1015/1050 SN2073/4 BRUSSELS RJ-100 OO-DWC
1015/1430 AA52/3 CHICAGO B767-2 N338AA
1050/1140 S49460/1 FARO B737-3 CS-TGP
1100/1400 FI430/1 KEFLAVIK B757 TF-FIK
1235/1325 AEA278/9 ARRECIFE B737-8 EC-HKQ
1250/1340 SN2071/2 BRUSSELS BAe146-2 CXLD
1515/1550 SN2075/6 BRUSSELS BAe146-2 OO-DJE
1730/1815 KM194/5 MALTA B737-3 9H-ADN
1945/ONS SN2079 BRUSSELS RJ-100 OO-DWH
Others between 1050-1255 G-IGOG,DIMB,JEBC,ERJB,MIDZ,EZJB,EUPA,BWIR,EI-CTM,G-MIDS,ERJF,EZYK,EMBI,SE-RAA
LZ-NHA AN-26 Air Nove EXNS/ONS stand 6
*G-OINV* BAe146-3 BRT/BA PM/ONS .
C-GGFP DA50 085?/ONS . .
G-WELL BE90 "CEG80L" 0912/1612 .
N829CB CE550 1207/1357 . .
G-BBGB PA-23 "RVR06A/B" 1234/1303 stand 31
EI-IAT LJ60 "RDK011P/012/013/013P" 1330/1454 215?/2218
G-RDBS CE550 "Fairflight 102" 1407/ONS .
*N843BH* TBM700 1516/1618 . .

© egpf 2001