__* SATURDAY 12 MAY 2001*__

Last update 14/05/01 22:15

0630/0815 TS200/1 TORONTO B757 C-GTSJ
EXNS/0635 SN2080 BRUSSELS RJ-85 OO-DJY
0800/0845 AC842 TORONTO MAN B767-2 C-GAVC
0835/0925 IWD3437/8 PALMA A320 EC-HCR
0935/1220 CO16/7 NEWARK B757 N33132
1015/1050 SN2073/4 BRUSSELS RJ-85 OO-DJT
1015/1430 AA52/3 CHICAGO B767-2 N319AA
1025/1125 HCY1618/9 LARNACA B737-8 5B-DBI
1100/1400 FI430/1 KEFLAVIK B757 TF-FIH
1200/1250 JKK3341/2 PALMA MD-82 EC-GHH
1250/1340 SN2071/2 BRUSSELS RJ-85 OO-DJQ
1515/1550 SN2075/6 BRUSSELS RJ-100 OO-DWC
1545/1645 FUA1449/50 PALMA B737-4 EC-GUG
1935/2030 JKK3319/20 PALMA MD-80 EC-GHH
1945/ONS SN2079 BRUSSELS RJ-100 OO-DWF
2250/2350 IWD3457/8 LAS PALMAS A320 EC-GZE
2330/0020 AEA252/3 PALMA B737 EC-HGQ
TF-ABQ B747-2 ABD "CC604/5/8" . .
D-CFXF SD3-60 EPA/FDX EXNS/ONS .
*CS-TGG* DO328 "HWY???" 09??/???? .
C-GGFP DA50 EXNS/ONS . .
G-DNOP PA-46 ????/ONS . .
G-MAMD BE200 ????/???? . .
*N525EZ* CE525 1710/1820 . .
N72NP CL604 1848/ONS . .

© egpf 2001