__* WEDNESDAY 30 MAY 2001 *__

Last update 06/06/01 20:36

EXNS/0635 SN2080 BRUSSELS RJ-85 OO-DJX
0700/1930 EPA8003/7003 MANCHESTER SD3-60 D-CFXG
0950/1220 CO16/7 NEWARK B757 N41140
0950/1050 AC840 MAN TORONTO B767-2 C-GAVC
1010/1050 SN2073/5 BRUSSELS RJ-100 OO-DWB
1015/1430 AA52/3 CHICAGO B767-2 N330AA
1030/1130 OHY435/6 DALAMAN MD-88 TC-ONO
1100/1400 FI430/1 KEFLAVIK B737-4 TF-FID
1250/1340 SN2071/2 BRUSSELS BAe146-2 OO-MJE
1400/1515 SWL3061/0 VERONA MD-83 SE-RBI
1515/1550 SN2075/6 BRUSSELS RJ-100 OO-DWB
1945/ONS SN2079 BRUSSELS RJ-100 OO-DWK
2220/2320 ECA822/3 LARNACA A320 ?
Others between 1100-1200 G-ERJE,MIDY,BZOG,EZJB,IGOI,OBWR,SSWB,EI-CLG.G-EMBT,ERJB
TF-ATB B747-2 ABD 1627/ONS .
SU-LBD A320 TAS "AMM97/6" PM/PM .
G-FLTA BAe146 "FLT301" 1010/PM parked J
C-GHGV CL415 EXNS/1015 parked Z taxiway
G-RDBS CE550 EXNS/AM . .
N829CB CE550 AM/1127 . .

© egpf 2001