__ Saturday 31 May 2003 __
Last update 19 February 2008 22:52

0755/0855 FUA1449/1450 PALMA B737-4 EC-INQ
0800/1130 CO16/17 NEWARK B767-4 N69059
0835/0935 IWD3205/3206 PALMA A320 EC-IEQ
0835/0935 IWD3437/3438 PALMA A320 EC-GZD
0845/1050 AA52/53 CHICAGO B767-3 N390AA
1030/1130 LK2601/2602 FARO A320 CS-TNB
1200/1255 JKK3341/3342 PALMA MD83 EC-GHH
1125/1225 AEA617/618 LAS PALMAS B737-3 EC-IDT
1130/1230 TSC305 BHX TORONTO L1011-5 C-GTSQ
1625/1725 IWD3507/3508 PALMA A320 EC-IEQ
1800/1900 BGH5969/5970 VARNA TU154M LZ-HMN
1840/1940 JKK3239/3340 PALMA MD83 EC-GOM
2125/2225 ECA842/843 LARNACA B737-8 5B-DBV
2245/2345 IWD3457/3458 LAS PALMAS A320 EC-IAG
2320/0020 AEA257/258 IBIZA B737 EC-HBM
Others between 1040-1335
G-OJMC,BZFP,IGOT,IGOA,DAJC,BRYX,LGNC,UKFO,LGNF,BPEI,MIDT,BVVK,DOCF,MANM,
ERJD,EMBF,EUPX,GFFG,MAUD,JEBA,EZYR,RJXD,EC-HPM,SE-DSX,TF-ARE
C-FGFI DA900 . EXNS/1415 .
N874A G1159C . EXNS/ONS Z txwy
ZA681 Chinook RAF "Vortex 504" 0128/1401 Area J
N6160D R390 Premier . 1257/1405 .
N868SM G1159B . 1332/ONS .

© egpf 2003