__* WEDNESDAY 1 NOVEMBER 2000 *__
EXNS/0635 SN2080 BRUSSELS RJ-100 OO-DWJ
0700/2000 EPA8081/7081 MAN BHX SD3-60 D-CFXA
0835/0900 OG885/6 STANSTED B737-3 *G-IGOR*
0855/0935 AF2064/5 PARIS CDG EMB-145 ?
0900/1000 OHY435/6 DALAMAN MD-88 ?
0935/1155 CO16/7 NEWARK B757 N12116
0950/1050 AC840 MAN TORONTO B767-2 C-GAVA
0955/1330 FI430/1 KEFLAVIK B757 TF-FIK
1015/1050 SN2073/4 BRUSSELS RJ-100 OO-DWA
1250/1340 SN2071/2 BRUSSELS RJ-85 CXLD
1335/1400 OG883/4 STANSTED B737-3 *G-IGOL*
1345/1430 AF1064/5 PARIS CDG EMB-145 ?
1515/1550 SN2075/6 BRUSSELS RJ-100 OO-DWD
1730/1755 OG887/8 STANSTED B737-3 G-IGOR
1845/1920 AF1464/5 PARIS CDG EMB-145 ?
1945/ONS SN2079 BRUSSELS RJ-100 OO-DWC
2135/ONS OG889 STANSTED B737-3 G-IGOL
Others between 1050-1220 G-ERJA,EUPK,MIDZ,BYML,FCLI,JECB,EMBK,EZJA,SE-DZB
G-BKYP B737-2 Aerolineas Argentinas "BA9268E" dep to PIK
G-BGDF B737-2 Aerolineas Argentinas "BA9267E" arrived
G-SSWP SD3-30 SSW "SSW301P" 1500/PM .
G-PEGI PA-34 "Tayside 08" go around at 1415
G-BDXL B747-2 BAW "BA185" LHR-EWR 17??/1943
G-OBWA BAC1-11 ??? "EI232/3" 1916/20?? .
*LZ-BAH* AN-12 LAZ "LZ8760/1" 1920/2131 stand 6

© egpf 2000