__* FRIDAY 10 NOVEMBER 2000 *__
EXNS/0635 SN2080 BRUSSELS RJ-100 OO-DWC
EXNS/0700 OG880 STANSTED B737-3 G-IGOG
0700/ONS EPA8081 MAN BHX SD3-60 D-CFDX
0835/0900 OG885/6 STANSTED B737-3 ?
0855/0935 AF2064/5 PARIS CDG EMB-145 F-GRGJ
0935/1155 CO16/7 NEWARK B757 N33103
0950/1050 AC840 TORONTO MAN B767-2 C-GAVA
0955/1330 FI430/1 KEFLAVIK B757 TF-FII
1015/1050 SN2073/4 BRUSSELS RJ-85 OO-DWB
1125/1225 JKK3301/2 TENERIFE MD-83 EC-GXU
1230/1330 FUA1401/2 TENERIFE B737-8 EC-HLN
1335/1400 OG883/4 STANSTED B737-3 G-IGOI
1345/1430 AF1064/5 PARIS CDG EMB-145 F-GRGJ
1515/1550 SN2075/6 BRUSSELS RJ-100 OO-DWG
1730/1755 OG887/8 STANSTED B737-3 ?
1845/1920 AF1464/5 PARIS CDG EMB-145 ?
1945/ONS SN2079 BRUSSELS RJ-100 OO-DWB
2135/ONS OG889 STANSTED B737-3 ?
Others between 1040-1405 G-OBYA,JECB,BYML,OOOB,MIDX,ERJB,EUPL,EMBP,SE-DZB,G-MIDZ,EZYF,EUPC,PIDS,BYAI
G-BKYP B737-2 Aerolineas Argentinas arrived approx 1700 from PIK
G-SOAY CE303 EXNS/ONS . .
G-MAMD BE200 ????/1340 . .
G-OWAX BE200 1104/???? . .
*CS-DDF* BE200 "Omni 206" 1122/1305 .
G-PLMH AS350 "Osprey 58 combine" 1226/1315 .
G-BMAV AS350 "Osprey 58 combine" 1226/1315 .
G-???? BE200 "VSB01" 1351/1406 .
*HZ-130* BAe125 "Newpin44" go around RW23 at 1455 then RW05 at 1506 then landed 1507 departed ????
G-???? EMB-110 Comed PM/PM .