__* SUNDAY 26 NOVEMBER 2000 *__
EXNS/0635 SN2080 BRUSSELS RJ-100 OO-DWH
EXNS/0830 OG886 STANSTED B737-3 ?
0855/0935 AF2064/5 PARIS CDG EMB-145 ?
0935/1155 CO16/7 NEWARK B757 N19130
0950/1050 AC840 TORONTO B767-2 C-GAVC
0955/1330 FI430/1 KEFLAVIK B757 TF-FIP
1000/1100 ECA834/5 PAPHOS A320 5B-DBD
1250/1340 SN2071/2 BRUSSELS RJ-85 OO-DJS
1320/1345 OG883/4 STANSTED B737-3 G-IGOM
1345/1430 AF1064/5 PARIS CDG EMB-145 F-GRGJ
1515/1550 SN2075/6 BRUSSELS RJ-100 OO-DWE
1820/1845 OG887/8 STANSTED B737-3 ?
1845/1920 AF1464/5 PARIS CDG EMB-145 ?
1945/ONS SN2079 BRUSSELS RJ-85

OO-DJY

2135/ONS OG889 STANSTED B737-3 ?
G-TAOS DC-10 AIH "AIH6796" 1757/1913 to MAN
CS-DNB CE550 EXNS/1336 to LGW .
EI-WJN BAe125 "Emerald 025" 0942/1738 to LPL
G-GDEZ BAe125 "AVB1EZ" 1125/1550 .
EI-COV BAe125 1128/1539 to DUB .
N611VA A109 approx 1230/1300 . .
*G-EMHH* AS355 "???05" approx 2330/ONS

© egpf 2000