__* SUNDAY 29 OCTOBER 2000 *__

EXNS/0635 SN2080 BRUSSELS RJ-100 OO-DWC
0745/0915 CMM323/4 TORONTO B757 C-FXOF
0855/0935 AF2064/5 PARIS CDG EMB-145 F-GRGG
0950/1215 CO16/7 NEWARK B757 ?
0955/1330 FI430/1 KEFLAVIK B757 ?
1015/1340 AA52/3 CHICAGO B767-2 CXLD
1110/1210 AC840 TORONTO MAN B767-2 C-GAUY
1250/1340 SN2071/2 BRUSSELS RJ-85 OO-DJS
1345/1430 AF1064/5 PARIS CDG EMB-145 F-GRGG
1515/1550 SN2075/6 BRUSSELS RJ-100 OO-DWB
1845/1920 AF1464/5 PARIS CDG EMB-145 ?
1945/ONS SN2079 BRUSSELS RJ-85

OO-DJR

*G-JECC* CRJ-100 JY "JY822/5/6" 1200/1244 1556/????
N611VA A109 1003/1009 . .
N139XX LJ60 1605/1622 to PIK .
G-BTXG BAeJ31 RLB "RLB31P" 1742/ONS .