__* FRIDAY 6 OCTOBER 2000 *__

EXNS/0635 SN2080 BRUSSELS RJ-100 OO-DWF
0700/ONS EPA8081 MAN BHX SD3-60 D-CFXG
0700/0830 CMM323/4 TORONTO B757 C-FXOK
0855/0935 AF2064/5 PARIS CDG EMB-145 F-GRGF
0910/0955 KM5198/9 MALTA B737-3 9H-ABS
0950/1215 CO16/7 NEWARK B757 N14102
1015/1050 SN2073/4 BRUSSELS RJ-100 OO-DWD
1015/1340 AA52/3 CHICAGO B767-2 N323AA
1025/1125 FUA1403/4 MAHON B737-4 EC-GRX
1100/1400 FI430/1 KEFLAVIK B757 TF-FIJ
1110/1210 AC840 TORONTO MAN B767-2 C-GAVA
1145/1230 AEA309 TENERIFE B737-8 EC-HBL
1345/1430 AF1064/5 PARIS CDG EMB-145 F-GRGF
1500/1630 CMM753/4 VANCOUVER A330-2 C-GGWC
1515/1550 SN2075/6 BRUSSELS RJ-100 OO-DWK
1845/1920 AF1464/5 PARIS CDG EMB-145 F-GRGF
1945/ONS SN2079 BRUSSELS RJ-100 OO-DWF

G-BGDF

B737-2

"BA9259"

departed

1340

N368CE

B737-3

EXNS/ONS

   

N900LA

G1159A

EXNS/ONS

   

G-BKJW

PA-23

EXNS/ONS

   

G-OTGT

CE560

"AVB2GT"

EXNS/1327

 

G-BMDK

PA-34

"MCD011"

1124/1411

 

N840LE

AC840

1136/ONS

   

I-FXRB

P180

1240/1341

   

G-OCAA

BAe125

1306/????

   
VP-CMS CE560 1906/????    
D-IDIA PA-42 1920/2050    
????? Tornado "Lossie 36" go around at 1325