__* MONDAY 9 OCTOBER 2000 *__

EXNS/0635 SN2080 BRUSSELS RJ-100 OO-DWL
0855/0935 AF2064/5 PARIS CDG EMB-145 F-GRGC
0915/1000 AC842 TORONTO MAN B767-2 C-GAUY
0950/1215 CO16/7 NEWARK B757 N19130
1000/1045 KM5192/3 MALTA B737-3 9H-ABS
1015/1050 SN2073/4 BRUSSELS RJ-100 OO-DWC
1015/1340 AA52/3 CHICAGO B767-2 N320AA
1100/1400 FI430/1 KEFLAVIK B757 TF-FII
1105/1200 PGT491/2 DALAMAN

B737-4

TC-APR
1200/1245 S49400 FUNCHAL NCL B737-3 CS-TGQ
1345/1430 AF1064/5 PARIS CDG EMB-145 F-GRGC
1515/1550 SN2075/6 BRUSSELS RJ-100 OO-DWF
1655/1800 SBE3001/0 LAS PALMAS B737-8 G-LFJB
1845/1920 AF1464/5 PARIS CDG EMB-145 F-GRGC
1945/ONS SN2079 BRUSSELS RJ-100 OO-DWJ
EXNS/2000 EPA7081 BIRMINGHAM SD3-60 D-CFXG

N368CE

B737-3

EXNS/0???

.

 .

N900LA G1159A EXNS/1105 . .
G-???? ???? "LNX133" 0224/0??? stand 6
G-BVES CE340 1003/???? . .
G-???? BAe125 "FJC806" 1020/1426 .
G-BVCM CE525 1544/???? . .
G-???? BE200 "GMA404" 21??/2303 .
???? Tornado "Lossie 30" go around at 1014
???? Tornado "Lossie 03" go around at 1453