__* MONDAY 14 OCTOBER 2002 *__

Last update 15/10/02 15:15

0855/1055 AA52/53 CHICAGO B767-3 N354AA
0925/1100 AC842/843 TORONTO B767-2 C-GAVA
0930/1135 CO16/17 NEWARK B757-2 N29129
1000/1045 KM5193 MAN MALTA B737-3 9H-ADI
1110/1400 FI430/431 KEFLAVIK B757-3 TF-FIX
1215/1315 YK193/194 DALAMAN B737-8 TC-MSO
1335/1435 MMZ7310 FUNCHAL NCL B737-3 PR-BRE
1530/1630 AEA147/148 PALMA B737-8 EC-HGO
Others between 1040-1415
G-MANF,PIDS,LGND,UKFB,MIDP,JEDL,MANL,EUUC,BXAS,MANB,BVJD,
EI-CLJ,G-MAJK,RJXK,MIDT,ERJF,BZFP,BVVK,EMBV,IGOA,DOCB,
EZYJ,CFAE,MANJ,LGNF,EZJF,MANH,EUOH,BXKC,LGNB,UKFH
N604MU CL604 . EXNS/0951 .
G-OPMN B727-2 GCR "GCR310/727M" 0009/1517 stand 8
EC-IAG A320 IWD "IWD0406/3406" AM/10?? .
G-BGTG PA23 "WOD09" 1041/1119 .
G-FRYI BE200 "LNX139" 1854/2052 .

© egpf 2002