__ Saturday 25 October 2003 __
Last update 16 February 2008 00:30

0630/0800 TSC200/201 TORONTO A310 C-GFAT
0755/0855 FUA1449/1450 PALMA B737-4 N254RY
0800/1245 CO16/17 NEWARK B767-4 N76055
0835/0935 IWD3205/3206 PALMA A320 EC-GZE
0930/1100 AC842/843 TORONTO B767-2 C-FBEF
1000/1100 LK2063/2064 FARO A310 EC-IPT(Air Plus Comet) arrived 2039
1030/1130 LK2601/2602 FARO A320 CS-TQE
1200/1300 JKK3341/3342 PALMA MD83 EC-GOM
1225/1325 JKK3361/3362 PALMA MD83 EC-HKP
1225/1325 AEA617/618 LAS PALMAS B737-8 EC-HKR
1625/1725 IWD3507/3508 PALMA A320 EC-IAG
1840/1940 JKK3239/3340 PALMA MD83 EC-GGV
2125/2225 ECA842/843 LARNACA B737-8 5B-DBV
2130/2230 JKK3495/3496 ALICANTE MD83 EC-FXA
2245/2345 IWD3457/3458 LAS PALMAS A320 EC-INZ
2250/2355 JKK3425/3424 LAS PALMAS A321 EC-INB
G-GRID AS355 . EXNS/ONS .
N191QS B737-BBJ . EXNS/0128 on 26th Z txwy,stand 7
100007 SF340 "SVF07" 1306/1359 .
G-KKAZ A320 MYT "MYT986/985P" 1454/1605 .
N532DS DHC8-4 Basic SAS cols "DHC01" 1657/1808 stand 7
A6-AUH B737-BBJ2 . 2153/ONS Z txwy
         

© egpf 2003