__* SATURDAY 1 SEPTEMBER 2001*__

Last update 02/09/01 14:22

0630/0815 TS200/1 TORONTO L1011-5 C-GTSQ
EXNS/0635 SN2080 BRUSSELS RJ-100 OO-DWK
EXNS/07?? BU5347 SALZBURG RJ-100 SE-DSS
0835/0925 IWD3437/8 PALMA A320 EC-GLT
0925/1100 AC842/3 TORONTO B767-2 C-GAVC
0945/1215 CO16/7 NEWARK DC-10 N37077
1015/1050 SN2073/4 BRUSSELS RJ-100 OO-DWC
1015/1430 AA52/3 CHICAGO B767-2 N329AA
1005/1105 HCY1618/9 LARNACA B737-8 5B-DBI
EXNS/1100 CC604 ALICANTE B767-3 OE-LAU
1100/1400 FI430/1 KEFLAVIK B737-4 TF-FID
1120/1235 CMM323/4 BRS TORONTO B757 C-FXOO
1250/1340 SN2071/2 BRUSSELS BAe146-2 OO-DJH
1515/1550 SN2075/6 BRUSSELS RJ-100 OO-DWI
1550/1650 HH2039/40 PALMA B737-3 TF-FDA
1550/1650 FUA1449/50 PALMA B737-4 EC-GNZ
1820/2050 CC605/8 ALICANTE/RHODES B767-3 OE-LAU
1935/2030 JKK3319/20 PALMA MD-83 .
1945/ONS SN2079 BRUSSELS RJ-100 OO-DWC
2020/ONS BU5348 SALZBURG RJ-100 SE-DSS
2250/2350 IWD3457/8 LAS PALMAS A320 .
2330/0030 AEA252/3 PALMA B737 .
Others between 1100-1350 G-EZYO,EZYB,BZOG,LGTE,MOJO,OOAC,EI-CLH,G-RJXA,EMBF,LGTF,MIDY,D-CFXC
PH-BRL EMB120 BRO/BA EXNS/1705 Area J
G-BEJD HS748 JEM "JEM301/2" 21??/PM .
9A-CTK A320 CTN "OU4840/1" 2259/0010 2/9 stand 30L
N44M CE650 EXNS/0928 . .
N800AL G1159C 0745/ONS Z txwy .
N874A G1159C 0832/ONS Z txwy .
G-OOGI GA7 1104/1541 . .
G-OMGE BAe125 "SIG557" 1120/1823 .
163843 C12 "JM415" 1209/1312 .
G-CEGA PA34 1220/1405 . .
D-ELEX PA46 1331/1412 . .
OE-GAA CE560 1508/1720 . .
EI-CVT G1159C 1559/ONS Area J .

© egpf 2001