__* WEDNESDAY 26 SEPTEMBER 2001 *__

Last update 27/09/01 19:48

EXNS/0635 SN2080 BRUSSELS RJ-100 OO-DWK
0700/1930 EPA8003/7003 MANCHESTER SD3-60 D-CFAO
0700/0830 CMM323/4 HALIFAX TORONTO B757 C-FOON
0800/0900 TSC832/3 VANCOUVER A330-2 C-GGTS
0925/1100 AC842/3 TORONTO B767-2 C-GAVA
0950/1220 CO16/7 NEWARK B757 N29129
1010/1050 SN2073/5 BRUSSELS RJ-100 OO-DWL
1015/1430 AA52/3 CHICAGO B767-2 N336AA
1030/1130 OHY435/6 DALAMAN MD-88 TC-ONR
1100/1400 FI430/1 KEFLAVIK B737-4 TF-FID
1250/1340 SN2071/2 BRUSSELS BAe146-2 OO-DJF
1400/1515 XLA3061/0 VERONA B737-8 G-XLAC
1515/1550 SN2075/6 BRUSSELS RJ-100 OO-DWA
1755/1855 AMM97/6 LARNACA A320 SU-LBD
1945/ONS SN2079 BRUSSELS RJ-100 OO-DWG
Others between 1045-1220 G-RJXC,SSWX,IGOI,MIDV,EZJD,IGOU,EUPF,EMBV,EI-CDD,OE-LAU
OY-MMS FK50 "BWL3434/5/6/7" 1056/1216 1521/PM
9A-CTJ A320 CTN "CTN2509" 2050/2155 stand 29
G-LAVE CE172 EXNS/1103 1333/1901 .
F-GJXX CE560 1030/1126 . .
G-BTFF CE310 1242/1531 . .

© egpf 2001