__ Monday 15 September 2003 __
Last update 17 February 2008 15:45

0620/0720 YK193/194 ANTALYA B737-8 TC-MSO
0800/1245 CO16/17 NEWARK B767-4 N68061
0830/0930 BGH5947/5948 BOURGAS TU-154M LZ-HMW
0845/1050 AA52/53 CHICAGO B767-3 N368AA
0930/1100 AC842/843 TORONTO B767-2 C-FUCL
1205/1355 OOM776/177 CALGARY VANCOUVER B767-3 C-GZUM
1400/1440 MMZ7310 FUNCHAL / NCL B737-3 PR-BRE
1450/1550 TSC924/925 VANCOUVER A330-2 C-GPTS
1520/1620 AEA147/148 PALMA B737-8 EC-HZS
N214DV DA50 . EXNS/0932 .
G-GRID AS355 . EXNS/ONS .
G-OAPE CE303 . EXNS/ONS .
G-GMAB BAe125 "GMA911" 0718/0804 .
PH-KLG FK100 KLM "KL1471/1472" 0808/0921  
G-JETC CE550 "LNX969" 0918/1920 .
G-BYCP BE200 "LNX915" 0926/1910 .
G-JPSI DA50 . 0929/1053 .
G-BWDO S76 . 1000/1107,1343/1410 1905/2000
ZE440 BAeJ31 R Navy "NVY751" 1032/1051 .
251 G1159C "IRL251V" 1047/1133,1723/1933 .
D-AQUA BAe146 EWG "EW4606" PM/ONS .
G-MAPR BE36 . 1552/ONS .
N500AF DA50 . 1915/ONS .
Credit to Mr G Spence for todays movements from www.egpf.vze.com
         

© egpf 2003