October 2022 Inverness Movements
Credit to Stephen Lane, Gilmar Green, the Inverness Runway end Gang (Al, Alan, Davie, FB, Mike, Nick, Ray etc) and everybody else who may report sightings on the Internet etc (all times are local).
Last update 13 November 2022 23:31

01  	D-CJMK	C56X AHO233U/492A 1608/1653
Sa		Florence-Bristol
	G-NJAC	C56X NJU100A/109Q 1700/1734 Luton-
		Prestwick
	G-MCGG	S92 CGD948 2329/2348 Raigmore-
		Stornoway
02	N650RH	GLF6 0811/0921 Kenosha-Edinburgh
Su	EC-LQX	B738 AEA411/2 0824/0910 f/t Palma
	OY-CCH	CL60 FXT60H 0950/1108 Copenhagen-
		Teterboro
	CS-PHG	E55P NJE208W/054B 1043/1221
		Manchester-Catania
	D-ILUI	C25A 1128/1217 Cannes-Dublin
	G-ZNTJ	LJ75 BZE03B/C 1211/1258 Edinburgh-
		Biggin Hill
	N575PC	PC12 1310/1410 Geneva-Reykjavik	
	G-VPPL	TB20 1404/1451 f/t Oban
	G-SASC	BE20 GMA01 2122/2330 f/t Glasgow
03	N555DT	GLEX PVA5217 0801/1409 (09) f/t
Mo		Stansted
	CS-DXR	C56X NJE152K/349C 0845/1013
		Newcastle-Comiso
	G-NJAC	C56X NJU337D/813D 0959/1101 Biggin
		Hill-Edinburgh
	G-NOCM	C25A EDC876 1005/1648 f/t Luton	
	T7-960	TBM9 1032/1441 f/t Lee on Solent
	SE-MOF	B350 JET5 1201/1209 (06) f/t Bromma
	F-GLTK	C550 VLJ421F 1234/1405 f/t Lorient
	N650RH	GLF6 1547/0830 ns f/t Edinburgh
	G-FHFX	E550 FLJ61H 1637/1729 Farnborough-
		Jersey
	D-ETMW	C182 2119/0838 ns Egilsstadir-Sylt
04	CS-DXN	C56X NJE751W/024Y 0912/1020
Tu		Bromma-Dublin
	G-GARE	C56X 0917/1015 Hawarden-Lyon
	D-ILUI	C25A 1018/1134 (06) Le Mans-Cannes
	PH-DIX	PC12 1242/1316 f/t Budel
	G-NJAC	C56X NJU491D/006F 1246/1422 London
		City-Biggin Hill
	G-WLKR	E550 EDC059 1251/1416 Luton-
		Liverpool
	G-MCGG	S92 CGD948 1527/1554 f/t Stornoway
	N650RH	GLF6 1623/0808 ns Edinburgh-
		Farnborough
05	G-GMAE	BE20 GMA03 1044/1113 Aberdeen-
We		Stornoway
	G-FHFX	E550 FLJ61H 1222/1618 Stansted-
		Farnborough
	G-MDSI	PC12 RVR12SI 1244/1320 Manchester-
		LBA	
	G-NJAC	C56X NJU070R/680T 1300/1346
		Farnborough-Northolt
	G-FFMV	DA42 FRA71 1310/1528 Stornoway-
		Teesside
	N650RH	GLF6 1657/1021 ns Farnborough-????
	G-LXWD	C56X VCG3WD/4WD 1904/2010 f/t
		Farnborough
06	PH-HZW	B738 TRA7261/94 1416/1503 f/t
Th		Eindhoven
	G-GARE	C56X 1435/1530 Norwich-Northolt
	SE-DJI	FA7X JET6 1516/1628 (09) f/t Oxford
	PH-HZW	B738 TRA7373/92 1902/1941 f/t
		Eindhoven	
	N1424C	C182 ????/???? ????-????	
07	G-ERGP	PC12 0921/1237 (09) Fairoaks-Membury
Fr	D-IPVD	C25A 0951/1050 Speyer-Le Mans
	G-MDSI	PC12 RVR12SI 1111/1214 Islay-
		Manchester
	N142TW	BE58 1354/1404 (09) f/t Stornoway
	N4345R	P28B 1748/1128 ns Wick-Blackpool
	N4335P	P28B 1750/1129 ns Wick-Blackpool 
08	G-GCCM	CL60 GMA321 1050/1037 (14) Jersey-
Sa		Stansted 
	G-NJAA	C56X NJU445C/431T 1329/1611 Jersey-
		Luton
	G-SWSD	PC24 GMA293 1432/1603 Jersey-
		Liverpool
	D-CJMK	C56X AHO459Z 1547/1205 ns Bristol-
		Florence
	G-LXWD	C56X VCG1WD/2WD 1620/1838 f/t
		Farnborough 
09	PH-DIX	PC12 0950/1051 f/t Budel
Su	G-SASC	BE20 GMA03 1000/1044 Aberdeen-
		Edinburgh
	G-MDSI	PC12 RVR12SI 1233/1026 ns Islay-
		Edinburgh
	M-CARA	C25M 1333/1531 Glasgow-Oxford
	G-SWSD	PC24 GMA293 1359/1446 Liverpool-
		Jersey
	PH-HXL	B738 TRA91/7262 1405/1504
		Amsterdam-Eindhoven
	CS-EJA	C56X NJE548A/025D 1442/1613
		Manchester-Bromma
	M-ICRO	C25C 1605/1635 f/t Gamston
	LX-PCI	PC24 JFA81H/82J 1657/1646 (11) f/t
		Geneva
	PH-HXL	B738 TRA93/7374 1857/1951 f/t
		Eindhoven
10	F-GLTK	C550 VLJ497T 1058/1138 f/t Lorient
Mo	SE-MOF	B350 JET5 1155/1212 (14) f/t Bromma
	LX-LXL	FA8X SVW51XL 1520/1310 ns Olbia-
		Teterboro
11	G-LMRV	AT75 LOG39LN/762A 0302/0719
Tu		EMA/Kirkwall (1st visit)
	CS-PHN	E55P C-HN/NJE563Q 1232/1331
		Farnborough-Salzburg
	G-SASC	BE20 GMA03 1314/1543 Kirkwall-
		Aberdeen
	G-NJAC	C56X NJU682M/838E 1329/1438
		Farnborough-Guernsey
	G-FLXI	PC12 2005/1245 ns Stapleford-
		Aberdeen	 
12	F-HBZA	C550 VLJ497T 1110/1148 f/t Lorient
We	283	PC12 IRL283 1352/1500 Den Helder-
 		Baldonnel
	280	PC12 IRL280 1415/1505 Den Helder-
		Baldonnel
	G-FHFX	E550 FLJ61H 1815/1850 Geneva-Luton
	PH-JWL	F2TH 1913/1418 ns Le Bourget-Geneva
	G-GMAE	BE20 GMA01/01C 2108/2335 Glasgow-
		Edinburgh
13	N 175	NH90 1013/**** os Ship-Lossiemouth 
Th	G-GMAE	BE20 GMA01 1018/1114 Glasgow-
		Benbecula
	N92ZZ	CL35 TWY208 1403/1506 (17) Dublin-
		Stansted
	M-ICRO	C25C 1452/1526 f/t Gamston
	G-LMSA	AT46 LOG945F/17ZA 1731/1839
		Aberdeen-Manchester
14	OY-WLD	GA5C BBB2/1 1140/1220 (19) Billund-
Fr		Biggin Hill
	280	PC12 IRL280 1334/1436 Den Helder-
		Baldonnel
	PH-JWL	F2TH 1446/1552 Perpignan-Le Bourget
	LX-LXX	GLF6 SVW42LX 1614/1728 f/t
		Farnborough
15	G-IFMI	GL5T LNX25FM 0926/1842 Biggin Hill-
Sa		Farnborough
	CS-LTF	C68A NJU737D/800N 0931/1109
		Farnborough-Reykjavik
	G-ZNTJ	LJ75 BZE03A/B 1122/1253 Glasgow-
		Luton
	G-NJAC	C56X NJU397K/502Y 1140/1451
		Southampton-Farnborough
	CS-DXZ	C56X NJE604M/C-XZ 1306/1622 Caen-
		Southampton
	G-BEZV	C172 1653/**** os f/t Aberdeen
16	CS-LTE	C68A NJE609P/546A 1212/1558 Biggin
Su		Hill-Farnborough
	D-CHRA	C25C EFD4A 1641/0804 ns 
		Monchengladbach-Blackpool
	OE-GPM	C25B 1702/1534 (18) f/t Biggin Hill
	G-SASC	BE20 GMA03B 1725/1800 Stornoway-
		Aberdeen
	CS-EJA	C56X NJE828K/884Q 1814/0916 ns 
		Dublin-Zurich
	G-JNRE	C25A SYG826 2102/2125 Liverpool-
		Oxford
17	D-ITAN	C525 1025/1102 f/t Lorient
Mo	N926PN	GLEX PVA217P/5217 1904/1158 ns 
		Westhampton-Detroit
	D-CHRA	C25C EFD4A 1916/1525 ns Faro-
		Monchengladbach 
18	G-SICB	BN2P 1300/1335 ????-Oban
Tu	N 175	NH90 1306/**** o/h W-E f/t Lossiemouth
	G-NJAA	C56X NJU200D/99C 2016/1051 ns 
		Oxford-Manchester 
	ZS-RWT	AS50 ????/???? Vagar-????
19	G-JNRE	C25A SYG827 0914/1017 Oxford-
We		Manchester
	CS-LTN	C68A NJE200D 1133/1327 f/t
		Farnborough
	OY-NBS	PC12 FXT12S 1634/1803 Biggin Hill-Le
		Bourget	 
20	CS-DLN	F2TH NJE770G/758P 0959/1123 Le
Th		Bourget-Munich
	G-NJAA	C56X NJU589R/780A 1011/1151 Biggin
		Hill-Oxford
	T7-DAT	P180 SLS5A/B 1110/1201 Le Bourget-
		Blackbushe
	G-JFPG	A109 EDY06 1232/1310 f/t Carlisle
	OE-HUB	C750 BRJ273 1433/1534 Munich-
		Nuremberg
	N878SC	GLEX 1640/1713 Luton-Edinburgh
	OO-AIE	FA7X AAB24A 1759/1731 ns f/t Brussels
	G-REXA	BE20 REV959A/P 1916/1938 Luton-
		Dundee
	T7-DAT	P180 SLS5C/A 1932/1336 (22) f/t
		Blackbushe
	M-GETS	PC12 2023/1339 (22) Northolt-Ibiza
21	CS-CHD	CL35 NJE790T/417C 0959/1216
Fr		Glasgow-Luton
	F-HBZA	C550 VLJ341W 1032/1113 f/t Lorient
	EC-MRR	F2TH GES641R 1400/1509 Madrid-
		Saquenay
	CS-CHK	CL35 NJE096W/782F 1426/1658 Bristol-
		Humberside
	OY-NPF	SW4 NFA115/115P 1556/1723 Esbjerg-Aberdeen
	PP-MQS	CL30 1722/1218 (27) Edinburgh-Gran
		Canaria
22	N75EK	F2TH 1441/1205 (28) Prestwick-Bangor 
Sa	G-REXA	BE20 REV959P/B 1533/1707 Dundee-
		Luton
	9H-KFX	E550 FJO65K 1558/1008 ns Bordeaux-
		Shannon
23	G-MAJB	JS41 EZE9641/641 1638/1725 Luton-
Su		Humberside
	G-ZNTJ	LJ75 BZE02A/B 1704/1746 f/t Biggin Hill
	G-MCGI	S92 CGD900 1807/1833 ????/????
	OO-MAP	PC24 1813/1736 (25) f/t Charleoi
24	SE-MOF	B350 JET5 1118/1213 (27) Salen-
Mo		Gardermoen
	CS-PHK	E55P NJE214K/679W 1230/1407 ns
                            Kortrijk-Hannover
	OE-HUB	C750 BRJ273 1338/1515 Zurich-Munich
	T7-DAT	P180 SLS5A/B 1551/1628 f/t Blackbushe 
25	M-KGKG	E550 0920/1006 Dublin-Newcastle 
Tu	N9527E 	FA7X 1443/1536 Luton-Aberdeen
26	2-EMBR	E55P ORT02B/C 1045/1216 Exeter-
We		Aberdeen
	F-HBZA	C550 VLJ341W/F-ZA 1102/1816 Lorient-
		Le Bourget
	CS-LTM	C68A NJE670M/827K 1302/1458
		Brussels-Stuttgart
	G-GMAE	BE20 GMA01 1433/1614 Stornoway-
		Glasgow
	F-HEME	H25B VLJ341W 1555/1641 Le Bourget-
		Lorient 
27	G-BEZC	AA5 1010/Local/???? Easter-????
Th	G-ERGP	PC12 1023/1113 f/t Fairoaks
	N9527E	FA7X 1435/1622 Aberdeen-Luton
28	SE-RNR	CL35 EUW5214 0852/0946 Bromma-
Fr		Gotenburg
	G-MAJA	JS41 EZE051P/9642 0907/1023
		Humberside-Luton
	OO-RKS	C510 0952/1737 f/t Farnborough
	D-HAIM	R66 1023/1029 Cumbernauld-Tomich
	G-SCAA	EC35 HLE076 ????/???? ????-????
	D-HAIM	R66 1709/1411 (01) f/t Tomich
	G-NJAB	C56X NJU102P/204L 1916/1300 ns 
		Bristol-Edinburgh
29	9H-JCE	HDJT JLN56 1004/1145 Le Bourget-
Sa		Frankfurt
	G-OSRL	LJ45 SXN45G 1240/1320 EMA-
		Guernsey
	G-MDSI	PC12 RVR12SI 1318/1347 Northolt-
		Manchester
	VT-DHA	GLEX 1417/1458 f/t Luton 
30	CS-PHR	E55P NJE330K/341B 1150/1316 f/t
Su		Kortrijk
	N225EE	GLF5 JAS25 1218/(Nov) Farnborough-
	CS-EJA	C56X NJE258U/276K 1221/1340 Dublin-
		Sylt 
	OE-FXX	DA62 1457/1544 Vagar-Ostend
	OE-IRK	E35L AOJ81R 1505/1705 Luton-Brussels
	9H-JCE	HDJT JLN56 1528/1626 Frankfurt-Le
		Bourget
	G-NJAA	C56X NJU363N/120N 1543/1659
		Liverpool-Bristol
31	F-HPHX	H25B VLJ773J 1250/1431 f/t Lorient
Mo	CS-DXT	C56X NJE799F/633L 1445/1702
		Rotterdam-Bromma
	PH-TXA	C510 1543/1553 (02) f/t Antwerp
	OO-KIN	C680 FYG31N/32N 1636/1624 (02) f/t
		Antwerp 
	G-OJFA	PC12 RVR3FA/1FA 1811/1221 ns 
		Prestwick-Northolt
	G-GMAE	BE20 GMA01C 2235/2257 Benbecula-
		Glasgow

© egpe.vze.com 2022